Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 104 of 154 (7654 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 2910 Peteut Louis Emile m 15.03.1897 03.12.1899 03.03.1843 20.03.1924 m Roches (BE) 30.10.2025 20:55
Details 2911 Petitpierre André m 07.06.1949 02.12.1951 11.04.1890 03.10.1970 m Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2912 Petitpierre Charles Alfred m 02.12.1878 01.08.1880 14.01.1831 23.01.1903 m Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 163 Petitpierre Gilles m 26.11.1979 24.11.1991 22.01.1940 m Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 163 Petitpierre Gilles m 25.11.1991 03.12.1995 22.01.1940 m Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2913 Petitpierre Gonzalve A. H. m 06.11.1848 01.07.1853 17.04.1805 02.02.1870 m Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2914 Petitpierre Max m 01.06.1942 14.12.1944 26.02.1899 25.03.1994 m Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2914 Petitpierre Max m 14.12.1944 30.06.1961 26.02.1899 25.03.1994 m Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2914 Petitpierre Max m 01.01.1950 31.12.1950 26.02.1899 25.03.1994 p Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2914 Petitpierre Max m 01.01.1955 31.12.1955 26.02.1899 25.03.1994 p Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2914 Petitpierre Max m 01.01.1960 31.12.1960 26.02.1899 25.03.1994 p Neuchâtel (NE), Couvet (Val-de-Travers) (NE) 30.10.2025 20:55
Details 2915 Petrig Victor m 03.12.1917 05.12.1943 10.11.1887 24.07.1973 m Törbel (VS) 30.10.2025 20:55
Details 2915 Petrig Victor m 06.12.1943 30.11.1947 10.11.1887 24.07.1973 m Törbel (VS) 30.10.2025 20:55
Details 2916 Pettavel Auguste H. m 01.06.1908 03.12.1912 12.09.1845 27.09.1921 m Bôle (Milvignes) (NE) 30.10.2025 20:55
Details 2916 Pettavel Auguste H. m 04.12.1912 30.11.1919 12.09.1845 27.09.1921 m Bôle (Milvignes) (NE) 30.10.2025 20:55
Details 2916 Pettavel Auguste H. m 01.12.1919 06.12.1920 12.09.1845 27.09.1921 p Bôle (Milvignes) (NE) 30.10.2025 20:55
Details 2916 Pettavel Auguste H. m 07.12.1920 01.04.1921 12.09.1845 27.09.1921 m Bôle (Milvignes) (NE) 30.10.2025 20:55
Details 2917 Peyer Jost m 06.12.1869 01.10.1873 13.12.1808 26.02.1886 m Willisau (LU) 30.10.2025 20:55
Details 2918 Peyer im Hof Johann Friedrich m 06.11.1848 03.12.1854 18.06.1817 18.05.1900 m Schaffhausen (SH) 30.10.2025 20:55
Details 2918 Peyer im Hof Johann Friedrich m 07.12.1857 01.05.1859 18.06.1817 18.05.1900 m Schaffhausen (SH) 30.10.2025 20:55
Details 2918 Peyer im Hof Johann Friedrich m 02.05.1859 04.04.1860 18.06.1817 18.05.1900 p Schaffhausen (SH) 30.10.2025 20:55
Details 2918 Peyer im Hof Johann Friedrich m 05.04.1860 05.12.1875 18.06.1817 18.05.1900 m Schaffhausen (SH) 30.10.2025 20:55
Details 2919 Peyrot François m 29.11.1971 30.11.1975 19.06.1918 07.01.1998 m Genf (GE) 30.10.2025 20:55
Details 4084 Pezzatti Bruno m 05.12.2011 29.11.2015 04.03.1951 m Torricella-Taverne (TI) 30.10.2025 20:55
Details 4084 Pezzatti Bruno m 30.11.2015 01.12.2019 04.03.1951 m Torricella-Taverne (TI) 30.10.2025 20:55
Details 2920 Pfändler Otto m 04.12.1939 05.12.1943 30.05.1890 24.01.1978 m Flawil (SG) 30.10.2025 20:55
Details 2921 Pfenninger Jakob J. m 01.02.1879 04.12.1881 16.04.1841 27.06.1891 m Hinwil (ZH) 30.10.2025 20:55
Details 2921 Pfenninger Jakob J. m 25.03.1889 27.06.1891 16.04.1841 27.06.1891 m Hinwil (ZH) 30.10.2025 20:55
Details 2922 Pfiffer Bernardo m 06.11.1848 01.10.1849 19.09.1810 14.02.1867 m Prato (Leventina) (TI) 30.10.2025 20:55
Details 2923 Pfister Bruno m 07.12.1925 01.12.1935 29.07.1889 01.02.1955 m Solothurn (SO), St. Gallen (SG), Obererlinsbach (SO) 30.10.2025 20:55
Details 2923 Pfister Bruno m 08.11.1938 03.12.1939 29.07.1889 01.02.1955 m Solothurn (SO), St. Gallen (SG), Obererlinsbach (SO) 30.10.2025 20:55
Details 2924 Pfister Eduard m 04.12.1922 01.12.1935 07.11.1873 30.11.1953 m Müllheim (TG) 30.10.2025 20:55
Details 2924 Pfister Eduard m 02.12.1935 03.12.1939 07.11.1873 30.11.1953 m Müllheim (TG) 30.10.2025 20:55
Details 1109 Pfister Gerhard m 01.12.2003 02.12.2007 01.10.1962 m Wittenbach (SG), Oberägeri (ZG) 30.10.2025 20:55
Details 1109 Pfister Gerhard m 03.12.2007 04.12.2011 01.10.1962 m Wittenbach (SG), Oberägeri (ZG) 30.10.2025 20:55
Details 1109 Pfister Gerhard m 05.12.2011 29.11.2015 01.10.1962 m Wittenbach (SG), Oberägeri (ZG) 30.10.2025 20:55
Details 1109 Pfister Gerhard m 30.11.2015 28.11.2019 01.10.1962 m Wittenbach (SG), Oberägeri (ZG) 30.10.2025 20:55
Details 1109 Pfister Gerhard m 29.11.2019 01.12.2019 01.10.1962 m Wittenbach (SG), Oberägeri (ZG) 30.10.2025 20:55
Details 1109 Pfister Gerhard m 02.12.2019 03.12.2023 01.10.1962 m Wittenbach (SG), Oberägeri (ZG) 30.10.2025 20:55
Details 1109 Pfister Gerhard m 04.12.2023 01.10.1962 m Wittenbach (SG), Oberägeri (ZG) 30.10.2025 20:55
Details 14904 Pfister Martin m 01.04.2025 31.07.1963 m Waldkirch (SG) 30.10.2025 20:55
Details 2925 Pfister Otto m 04.06.1928 23.05.1939 09.11.1875 23.05.1939 m Uster (ZH), Winterthur (ZH) 30.10.2025 20:55
Details 500 Pfister Theophil m 06.12.1999 30.11.2003 16.07.1942 06.08.2012 m Uster (ZH) 30.10.2025 20:55
Details 500 Pfister Theophil m 01.12.2003 02.12.2007 16.07.1942 06.08.2012 m Uster (ZH) 30.10.2025 20:55
Details 500 Pfister Theophil m 03.12.2007 04.12.2011 16.07.1942 06.08.2012 m Uster (ZH) 30.10.2025 20:55
Details 541 Pfisterer Thomas m 06.12.1999 30.11.2003 07.05.1941 m Basel (BS), Aarau (AG) 30.10.2025 20:55
Details 541 Pfisterer Thomas m 01.12.2003 03.12.2003 07.05.1941 m Basel (BS), Aarau (AG) 30.10.2025 20:55
Details 541 Pfisterer Thomas m 04.12.2003 02.12.2007 07.05.1941 m Basel (BS), Aarau (AG) 30.10.2025 20:55
Details 2926 Pfleghard Wilhelm Otto m 01.06.1931 06.12.1931 12.12.1869 30.10.1958 m St. Gallen (SG), Steckborn (TG) 30.10.2025 20:55
Details 2927 Pfluger Niklaus m 06.11.1848 01.05.1854 01.04.1799 01.05.1854 m Oensingen (SO) 30.10.2025 20:55