Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 135 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 221 Suter Marc Frédéric m 05.03.2007 02.12.2007 03.04.1953 11.10.2017 m Büren an der Aare (BE) 06.11.2025 22:54
Details 3393 Suter Peter m 03.12.1866 31.12.1874 27.12.1808 14.03.1884 m Sins (AG) 06.11.2025 22:54
Details 1248 Suter Rudolf m 07.12.1959 01.12.1963 18.03.1914 07.03.2011 m Basel (BS), Aesch ZH (ZH) 06.11.2025 22:54
Details 1248 Suter Rudolf m 02.12.1963 25.11.1979 18.03.1914 07.03.2011 m Basel (BS), Aesch ZH (ZH) 06.11.2025 22:54
Details 3394 Sutter Johann Jakob m 06.11.1848 01.04.1853 12.04.1812 27.11.1865 m Bühler (AR) 06.11.2025 22:54
Details 3394 Sutter Johann Jakob m 02.05.1859 27.11.1865 12.04.1812 27.11.1865 m Bühler (AR) 06.11.2025 22:54
Details 3395 Sutter Johann Ulrich m 01.06.1868 05.12.1869 10.06.1822 10.08.1882 m Bühler (AR) 06.11.2025 22:54
Details 3396 Sutter Joseph Anton m 06.07.1857 01.06.1860 06.07.1804 07.10.1865 m Appenzell (AI) 06.11.2025 22:54
Details 3397 Syfrig Arnold m 01.12.1884 30.11.1890 29.08.1835 10.08.1900 m Thalwil (ZH) 06.11.2025 22:54
Details 3398 Syz John m 04.06.1917 01.11.1919 23.03.1853 27.03.1939 m Zürich (ZH) 06.11.2025 22:54
Details 3399 Tanner Carl m 01.12.1919 03.12.1922 13.10.1888 14.11.1962 m Hölstein (BL) 06.11.2025 22:54
Details 3400 Tanner Fritz m 04.12.1967 01.06.1974 20.06.1923 18.12.1996 m Maienfeld (GR) 06.11.2025 22:54
Details 3401 Tanner Johann Georg m 06.12.1875 01.12.1878 08.04.1828 10.02.1897 m Herisau (AR) 06.11.2025 22:54
Details 3402 Tanner Johann Heinrich m 01.12.1851 01.04.1853 06.12.1799 10.05.1875 m Herisau (AR) 06.11.2025 22:54
Details 3403 Tanner Karl Rudolf m 06.11.1848 08.07.1849 20.06.1794 08.07.1849 m Aarau (AG) 06.11.2025 22:54
Details 3404 Tanner Paul m 29.11.1971 31.12.1971 12.07.1913 26.11.1997 m Maienfeld (GR) 06.11.2025 22:54
Details 3404 Tanner Paul m 01.01.1972 30.11.1975 12.07.1913 26.11.1997 m Maienfeld (GR) 06.11.2025 22:54
Details 3405 Tarchini Angelo m 23.03.1914 02.12.1917 25.03.1874 13.01.1941 m Balerna (TI) 06.11.2025 22:54
Details 3405 Tarchini Angelo m 04.12.1922 01.11.1923 25.03.1874 13.01.1941 m Balerna (TI) 06.11.2025 22:54
Details 3405 Tarchini Angelo m 07.12.1925 01.03.1927 25.03.1874 13.01.1941 m Balerna (TI) 06.11.2025 22:54
Details 3405 Tarchini Angelo m 03.12.1928 01.06.1930 25.03.1874 13.01.1941 m Balerna (TI) 06.11.2025 22:54
Details 3405 Tarchini Angelo m 20.09.1932 01.03.1933 25.03.1874 13.01.1941 m Balerna (TI) 06.11.2025 22:54
Details 3405 Tarchini Angelo m 11.12.1940 13.01.1941 25.03.1874 13.01.1941 m Balerna (TI) 06.11.2025 22:54
Details 3406 Tatti Pierino m 02.06.1958 06.04.1963 23.05.1893 06.04.1963 m Bellinzona (TI) 06.11.2025 22:54
Details 1249 Tenchio Ettore m 01.12.1947 31.12.1957 21.10.1915 27.04.2015 m Grono (Verdabbio) (GR) 06.11.2025 22:54
Details 1249 Tenchio Ettore m 01.01.1958 31.12.1970 21.10.1915 27.04.2015 m Grono (Verdabbio) (GR) 06.11.2025 22:54
Details 1249 Tenchio Ettore m 01.01.1971 28.11.1971 21.10.1915 27.04.2015 m Grono (Verdabbio) (GR) 06.11.2025 22:54
Details 359 Teuscher Franziska f 04.12.1995 30.11.2003 07.03.1958 m Bern (BE), Erlenbach (ZH), Trub (BE) 06.11.2025 22:54
Details 359 Teuscher Franziska f 01.12.2003 02.12.2007 07.03.1958 m Bern (BE), Erlenbach (ZH), Trub (BE) 06.11.2025 22:54
Details 359 Teuscher Franziska f 03.12.2007 04.12.2011 07.03.1958 m Bern (BE), Erlenbach (ZH), Trub (BE) 06.11.2025 22:54
Details 359 Teuscher Franziska f 05.12.2011 03.03.2013 07.03.1958 m Bern (BE), Erlenbach (ZH), Trub (BE) 06.11.2025 22:54
Details 699 Teuscher Pierre m 04.12.1967 31.12.1971 21.04.1921 02.10.1991 m Ecublens VD (VD), Därstetten (BE) 06.11.2025 22:54
Details 699 Teuscher Pierre m 01.01.1972 27.11.1983 21.04.1921 02.10.1991 m Ecublens VD (VD), Därstetten (BE) 06.11.2025 22:54
Details 3407 Teuscher Wilhelm Joh. m 02.12.1872 04.12.1881 26.08.1834 12.03.1903 m Därstetten (BE) 06.11.2025 22:54
Details 3408 Thalmann Ernst-Alfred m 03.12.1928 01.12.1935 08.04.1881 23.09.1938 m Basel (BS) 06.11.2025 22:54
Details 3409 Thalmann Hanny f 29.11.1971 25.11.1979 26.07.1912 11.05.2000 m Jonschwil (SG) 06.11.2025 22:54
Details 10849 Thalmann-Bieri Vroni f 04.12.2023 28.03.1969 m Flühli (LU), Escholzmatt-Marbach (LU) 06.11.2025 22:54
Details 360 Thanei Anita f 04.12.1995 30.11.2003 31.12.1954 m Zürich (ZH) 06.11.2025 22:54
Details 360 Thanei Anita f 01.12.2003 02.12.2007 31.12.1954 m Zürich (ZH) 06.11.2025 22:54
Details 360 Thanei Anita f 03.12.2007 04.12.2011 31.12.1954 m Zürich (ZH) 06.11.2025 22:54
Details 361 Theiler Georges m 04.12.1995 30.11.2003 20.05.1949 m Hasle (LU), Luzern (LU) 06.11.2025 22:54
Details 361 Theiler Georges m 01.12.2003 03.12.2003 20.05.1949 m Hasle (LU), Luzern (LU) 06.11.2025 22:54
Details 361 Theiler Georges m 04.12.2003 02.12.2007 20.05.1949 m Hasle (LU), Luzern (LU) 06.11.2025 22:54
Details 361 Theiler Georges m 03.12.2007 21.11.2008 20.05.1949 m Hasle (LU), Luzern (LU) 06.11.2025 22:54
Details 361 Theiler Georges m 22.11.2008 04.12.2011 20.05.1949 m Hasle (LU), Luzern (LU) 06.11.2025 22:54
Details 361 Theiler Georges m 05.12.2011 29.11.2015 20.05.1949 m Hasle (LU), Luzern (LU) 06.11.2025 22:54
Details 3410 Theiler Hans m 06.07.1863 05.12.1869 21.03.1829 19.12.1871 m Richensee (LU) 06.11.2025 22:54
Details 10808 Theiler Heinz m 04.12.2023 12.11.1970 m Entlebuch (LU) 06.11.2025 22:54
Details 3411 Theiler Marianus m 02.12.1872 01.06.1885 06.02.1837 23.03.1893 m Wollerau (SZ) 06.11.2025 22:54
Details 3412 Thélin Adrien F.-H. m 18.06.1883 05.06.1898 11.10.1842 04.05.1922 m Assens (Bioley-Orjulaz) (VD) 06.11.2025 22:54