Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 149 of 153 (7635 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3648 Winiger Josef m 06.12.1897 04.12.1910 24.01.1855 09.08.1929 m Ermensee (LU) 27.04.2024 09:15
Details 3648 Winiger Josef m 05.12.1910 03.12.1911 24.01.1855 09.08.1929 p Ermensee (LU) 27.04.2024 09:15
Details 3648 Winiger Josef m 04.12.1911 03.12.1912 24.01.1855 09.08.1929 m Ermensee (LU) 27.04.2024 09:15
Details 3648 Winiger Josef m 04.12.1912 09.08.1929 24.01.1855 09.08.1929 m Ermensee (LU) 27.04.2024 09:15
Details 3649 Winiker Vinzenz m 07.12.1925 06.12.1931 08.02.1883 14.03.1962 m Ruswil (LU) 27.04.2024 09:15
Details 3649 Winiker Vinzenz m 06.12.1943 02.12.1951 08.02.1883 14.03.1962 m Ruswil (LU) 27.04.2024 09:15
Details 3650 Winkler Johann m 05.07.1858 01.12.1859 22.09.1805 10.08.1863 m Gelfingen (LU) 27.04.2024 09:15
Details 4148 Winkler Rudolf m 02.03.2015 29.11.2015 26.11.1955 m Schwerzenbach (ZH) 27.04.2024 09:15
Details 3651 Winzeler Johannes m 16.03.1925 06.12.1925 06.04.1879 16.06.1960 m Barzheim (SH) 27.04.2024 09:15
Details 3651 Winzeler Johannes m 03.03.1928 30.11.1947 06.04.1879 16.06.1960 m Barzheim (SH) 27.04.2024 09:15
Details 3652 Wipfli Emil m 01.06.1953 31.12.1957 26.12.1900 22.01.1988 m Erstfeld (UR) 27.04.2024 09:15
Details 3652 Wipfli Emil m 01.01.1958 03.12.1967 26.12.1900 22.01.1988 m Erstfeld (UR) 27.04.2024 09:15
Details 3652 Wipfli Emil m 04.12.1967 02.12.1968 26.12.1900 22.01.1988 p Erstfeld (UR) 27.04.2024 09:15
Details 3652 Wipfli Emil m 03.12.1968 31.12.1970 26.12.1900 22.01.1988 m Erstfeld (UR) 27.04.2024 09:15
Details 3652 Wipfli Emil m 01.01.1971 28.11.1971 26.12.1900 22.01.1988 m Erstfeld (UR) 27.04.2024 09:15
Details 3653 Wipfli Josef m 02.06.1925 04.03.1926 30.03.1883 04.03.1926 m Erstfeld (UR) 27.04.2024 09:15
Details 3654 Wirth Daniel m 04.07.1864 01.06.1865 07.12.1815 03.10.1901 m St. Gallen (SG) 27.04.2024 09:15
Details 3654 Wirth Daniel m 01.07.1867 05.12.1869 07.12.1815 03.10.1901 m St. Gallen (SG) 27.04.2024 09:15
Details 3654 Wirth Daniel m 06.12.1869 02.12.1872 07.12.1815 03.10.1901 m St. Gallen (SG) 27.04.2024 09:15
Details 3654 Wirth Daniel m 03.12.1872 24.12.1872 07.12.1815 03.10.1901 p St. Gallen (SG) 27.04.2024 09:15
Details 3654 Wirth Daniel m 25.12.1872 01.12.1878 07.12.1815 03.10.1901 m St. Gallen (SG) 27.04.2024 09:15
Details 3655 Wirz Adalbert m 02.12.1901 02.12.1906 16.06.1848 14.09.1925 m Sarnen (OW) 27.04.2024 09:15
Details 3655 Wirz Adalbert m 03.12.1906 02.12.1907 16.06.1848 14.09.1925 p Sarnen (OW) 27.04.2024 09:15
Details 3655 Wirz Adalbert m 03.12.1907 03.12.1912 16.06.1848 14.09.1925 m Sarnen (OW) 27.04.2024 09:15
Details 3655 Wirz Adalbert m 04.12.1912 14.09.1925 16.06.1848 14.09.1925 m Sarnen (OW) 27.04.2024 09:15
Details 3656 Wirz Franz m 06.11.1848 02.12.1866 13.01.1816 29.11.1884 m Sarnen (OW) 27.04.2024 09:15
Details 3657 Wirz Hans m 27.01.1919 01.10.1919 21.05.1873 16.01.1943 m Gossau (ZH) 27.04.2024 09:15
Details 3658 Wirz Robert m 04.12.1922 06.06.1930 28.02.1871 06.06.1930 m Winterthur (ZH), Gossau (ZH) 27.04.2024 09:15
Details 3659 Wirz Theodor m 03.07.1871 01.12.1872 21.08.1842 13.09.1901 m Sarnen (OW) 27.04.2024 09:15
Details 3659 Wirz Theodor m 02.12.1872 30.11.1884 21.08.1842 13.09.1901 m Sarnen (OW) 27.04.2024 09:15
Details 3659 Wirz Theodor m 01.12.1884 01.06.1885 21.08.1842 13.09.1901 p Sarnen (OW) 27.04.2024 09:15
Details 3659 Wirz Theodor m 02.06.1885 13.09.1901 21.08.1842 13.09.1901 m Sarnen (OW) 27.04.2024 09:15
Details 809 Wirz-von Planta Christine f 17.09.2001 30.11.2003 26.03.1944 m Basel (BS), Süs (GR), Gelterkinden (BL) 27.04.2024 09:15
Details 4305 Wismer-Felder Priska f 02.12.2019 03.12.2023 02.10.1970 m Hohenrain (LU), Rickenbach (LU) 27.04.2024 09:15
Details 4305 Wismer-Felder Priska f 04.12.2023 02.10.1970 m Hohenrain (LU), Rickenbach (LU) 27.04.2024 09:15
Details 235 Wittenwiler Milli f 25.11.1991 03.12.1995 13.09.1943 m Nesslau (SG) 27.04.2024 09:15
Details 235 Wittenwiler Milli f 04.12.1995 30.11.2003 13.09.1943 m Nesslau (SG) 27.04.2024 09:15
Details 1142 Wobmann Walter m 01.12.2003 02.12.2007 21.11.1957 m Schüpfheim (LU) 27.04.2024 09:15
Details 1142 Wobmann Walter m 03.12.2007 04.12.2011 21.11.1957 m Schüpfheim (LU) 27.04.2024 09:15
Details 1142 Wobmann Walter m 05.12.2011 29.11.2015 21.11.1957 m Schüpfheim (LU) 27.04.2024 09:15
Details 1142 Wobmann Walter m 30.11.2015 01.12.2019 21.11.1957 m Schüpfheim (LU) 27.04.2024 09:15
Details 1142 Wobmann Walter m 02.12.2019 03.12.2023 21.11.1957 m Schüpfheim (LU) 27.04.2024 09:15
Details 3660 Woog Edgar m 01.12.1947 31.12.1947 24.04.1898 20.06.1973 m Zürich (ZH) 27.04.2024 09:15
Details 3660 Woog Edgar m 01.01.1948 07.12.1952 24.04.1898 20.06.1973 m Zürich (ZH) 27.04.2024 09:15
Details 3661 Wüest Friedrich m 05.12.1881 01.04.1891 01.05.1843 14.02.1902 m Büron (LU) 27.04.2024 09:15
Details 3662 Wuilliamoz Albert m 04.12.1922 06.12.1931 15.07.1880 06.05.1959 m Pomy (VD) 27.04.2024 09:15
Details 3663 Wulliémoz Paul Ch. m 03.07.1871 01.03.1883 09.01.1830 28.04.1892 m Vuarrens (VD) 27.04.2024 09:15
Details 3664 Wullschleger Eugen m 07.12.1896 01.08.1902 08.01.1862 29.08.1931 m Basel (BS), Vordemwald (AG) 27.04.2024 09:15
Details 3664 Wullschleger Eugen m 04.03.1912 03.12.1912 08.01.1862 29.08.1931 m Basel (BS), Vordemwald (AG) 27.04.2024 09:15
Details 3664 Wullschleger Eugen m 04.12.1912 02.12.1917 08.01.1862 29.08.1931 m Basel (BS), Vordemwald (AG) 27.04.2024 09:15