Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 93 of 153 (7637 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 2727 Ming Hans m 03.12.1951 31.12.1957 03.07.1904 17.08.1986 m Lungern (OW) 10.05.2024 05:43
Details 2727 Ming Hans m 01.01.1958 01.12.1963 03.07.1904 17.08.1986 m Lungern (OW) 10.05.2024 05:43
Details 2728 Ming Peter Anton m 01.12.1890 03.12.1912 30.03.1851 09.04.1924 m Sarnen (OW) 10.05.2024 05:43
Details 2728 Ming Peter Anton m 04.12.1912 09.04.1924 30.03.1851 09.04.1924 m Sarnen (OW) 10.05.2024 05:43
Details 2729 Minger Rudolf m 01.12.1919 04.12.1927 13.11.1881 23.08.1955 m Mülchi (BE), Schüpfen (BE) 10.05.2024 05:43
Details 2729 Minger Rudolf m 05.12.1927 02.12.1928 13.11.1881 23.08.1955 p Mülchi (BE), Schüpfen (BE) 10.05.2024 05:43
Details 2729 Minger Rudolf m 03.12.1928 12.12.1929 13.11.1881 23.08.1955 m Mülchi (BE), Schüpfen (BE) 10.05.2024 05:43
Details 2729 Minger Rudolf m 12.12.1929 31.12.1940 13.11.1881 23.08.1955 m Mülchi (BE), Schüpfen (BE) 10.05.2024 05:43
Details 2729 Minger Rudolf m 01.01.1935 31.12.1935 13.11.1881 23.08.1955 p Mülchi (BE), Schüpfen (BE) 10.05.2024 05:43
Details 152 Misteli Marguerite f 25.11.1991 03.12.1995 01.08.1945 m Solothurn (SO) 10.05.2024 05:43
Details 2730 Miville Carl m 06.12.1943 19.12.1947 30.05.1891 27.02.1981 m Basel (BS) 10.05.2024 05:43
Details 2730 Miville Carl m 20.12.1947 31.12.1947 30.05.1891 27.02.1981 m Basel (BS) 10.05.2024 05:43
Details 2730 Miville Carl m 01.01.1948 15.12.1950 30.05.1891 27.02.1981 m Basel (BS) 10.05.2024 05:43
Details 2730 Miville Carl m 16.12.1950 02.12.1951 30.05.1891 27.02.1981 m Basel (BS) 10.05.2024 05:43
Details 789 Miville Carl jun. m 05.06.1978 04.03.1979 26.07.1921 18.06.2021 m Basel (BS) 10.05.2024 05:43
Details 789 Miville Carl jun. m 05.03.1979 24.11.1991 26.07.1921 18.06.2021 m Basel (BS) 10.05.2024 05:43
Details 2731 Moeckli Georges m 02.12.1935 01.09.1938 14.02.1889 09.06.1974 m Neuenstadt (BE) 10.05.2024 05:43
Details 2731 Moeckli Georges m 06.12.1948 06.12.1959 14.02.1889 09.06.1974 m Neuenstadt (BE) 10.05.2024 05:43
Details 2732 Moeckli Jean-Théodor m 01.12.1919 03.12.1922 04.09.1863 26.08.1952 m Basadingen (TG) 10.05.2024 05:43
Details 2733 Moeschlin Felix m 25.03.1941 05.12.1943 31.07.1882 04.10.1969 m Basel (BS), Witterswil (SO) 10.05.2024 05:43
Details 2733 Moeschlin Felix m 06.12.1943 30.11.1947 31.07.1882 04.10.1969 m Basel (BS), Witterswil (SO) 10.05.2024 05:43
Details 2734 Mohr Gian Rudolf m 01.12.1947 02.12.1951 18.04.1885 12.02.1956 m Süs (GR), Schleins (GR) 10.05.2024 05:43
Details 2735 Moine Virgile m 06.12.1943 01.12.1948 04.03.1900 31.12.1987 m Montignez (JU) 10.05.2024 05:43
Details 4223 Molina Fabian m 15.03.2018 01.12.2019 08.07.1990 m St. Gallen (SG), Neunkirch (SH) 10.05.2024 05:43
Details 4223 Molina Fabian m 02.12.2019 03.12.2023 08.07.1990 m St. Gallen (SG), Neunkirch (SH) 10.05.2024 05:43
Details 4223 Molina Fabian m 04.12.2023 08.07.1990 m St. Gallen (SG), Neunkirch (SH) 10.05.2024 05:43
Details 2736 Moll Alfred m 07.12.1908 03.12.1912 07.06.1869 14.12.1949 m Biel (BE) 10.05.2024 05:43
Details 2736 Moll Alfred m 04.12.1912 01.11.1919 07.06.1869 14.12.1949 m Biel (BE) 10.05.2024 05:43
Details 633 Moll Heinz m 28.11.1983 29.11.1987 25.07.1928 20.03.2008 m Kreuzlingen (TG) 10.05.2024 05:43
Details 2737 Monfrini Henri m 07.12.1953 01.12.1963 09.01.1913 23.10.1977 m Neuenstadt (BE) 10.05.2024 05:43
Details 2738 Monighetti Costantino m 05.07.1858 01.04.1860 21.09.1818 22.02.1895 m Biasca (TI) 10.05.2024 05:43
Details 4147 Monnard Pierre-André m 08.12.2014 29.11.2015 11.03.1957 m Attalens (FR) 10.05.2024 05:43
Details 2739 Monnier Frédéric A. m 04.12.1893 06.12.1896 16.04.1847 23.01.1931 m Dombresson (NE), Neuenburg (NE) 10.05.2024 05:43
Details 2740 Moos Herbert m 04.12.1939 01.03.1941 01.01.1893 21.03.1965 m Zug (ZG) 10.05.2024 05:43
Details 2741 Moos Niklaus m 02.12.1878 30.11.1884 01.04.1844 17.03.1899 m Zug (ZG) 10.05.2024 05:43
Details 2742 Morand Alphonse m 05.07.1852 01.05.1854 24.06.1809 29.03.1888 m Martigny (VS) 10.05.2024 05:43
Details 2743 Morard Paul m 02.02.1920 05.03.1930 05.12.1879 05.03.1930 m Gumefens (FR) 10.05.2024 05:43
Details 2744 Mordasini Paolo m 27.05.1872 01.01.1874 25.03.1830 17.12.1882 m Comologno (TI) 10.05.2024 05:43
Details 2745 Moreau Charles m 01.12.1851 01.05.1854 18.02.1820 01.01.1876 m Delsberg (JU) 10.05.2024 05:43
Details 2746 Morel Albert m 02.12.1878 04.12.1881 24.05.1828 23.12.1889 m Corgémont (BE) 10.05.2024 05:43
Details 682 Morel Félicien m 01.12.1975 27.11.1983 04.03.1935 m Lentigny (FR) 10.05.2024 05:43
Details 2747 Morel Henri m 01.07.1876 01.11.1880 13.06.1838 18.05.1912 m Colombier (NE) 10.05.2024 05:43
Details 2747 Morel Henri m 29.11.1880 06.06.1886 13.06.1838 18.05.1912 m Colombier (NE) 10.05.2024 05:43
Details 2747 Morel Henri m 07.06.1886 06.06.1887 13.06.1838 18.05.1912 p Colombier (NE) 10.05.2024 05:43
Details 2747 Morel Henri m 07.06.1887 01.06.1888 13.06.1838 18.05.1912 m Colombier (NE) 10.05.2024 05:43
Details 2748 Morel Joseph Karl Pankraz m 06.12.1869 01.10.1874 08.02.1825 13.12.1900 m Wil (SG) 10.05.2024 05:43
Details 2749 Morel Marc m 05.06.1876 01.12.1878 29.11.1843 19.05.1931 m St-Saphorin (Lavaux) (VD), Chardonne (VD), Vevey (VD) 10.05.2024 05:43
Details 1346 Moret Isabelle f 04.12.2006 02.12.2007 30.12.1970 m Clarmont (VD) 10.05.2024 05:43
Details 1346 Moret Isabelle f 03.12.2007 21.11.2008 30.12.1970 m Clarmont (VD) 10.05.2024 05:43
Details 1346 Moret Isabelle f 22.11.2008 04.12.2011 30.12.1970 m Clarmont (VD) 10.05.2024 05:43