Votes - Affairs - Details
Name | Syntax | Example |
---|---|---|
Date from | dateFromFilter=<yyyy/mm/dd> | dateFromFilter=2010/12/31 |
Date to | dateToFilter=<yyyy/mm/dd> | dateToFilter=2010/12/31 |
Legislative period | legislativePeriodFilter=<code> | legislativePeriodFilter=49 |
Session | sessionFilter=<code> | sessionFilter=4904 |
Canton | cantonFilter=<abbreviation> | cantonFilter=BE |
Councillor | councillorNumberFilter=<number> | councillorNumberFilter=2565 |
Faction | factionFilter=<abbreviation> | factionFilter=D |
Decisions | decisionsFilter=<decision>[;<decision>]* where Decision := Yes | No | EH | ES | NT | P | decisionsFilter=Yes;No |
Search text | searchTextFilter=<text> | searchTextFilter=schweiz |
Affair number | affairNumberFilter=<id> | affairNumberFilter=19110758 |
Details
- Id
- 20040049
- Title
- Voranschlag 2004. Nachtrag II
- Updated
- 22.11.2024 03:02
Page 1 of 1 (2 entries)FirstPreviousNextLast
Id | SubmissionText | DivisionText | MeaningYes | MeaningNo | Date | Updated |
---|---|---|---|---|---|---|
1235 | Bundesbeschluss I über den Nachtrag II zum Voranschlag 2004 | Art 2 (frein aux dépenses) | 2004-12-06T15:06:15Z | |||
1236 | Bundesbeschluss I über den Nachtrag II zum Voranschlag 2004 | Gesamtabstimmung | 2004-12-06T15:07:26Z |