Votes - Affairs - Details
Name | Syntax | Example |
---|---|---|
Date from | dateFromFilter=<yyyy/mm/dd> | dateFromFilter=2010/12/31 |
Date to | dateToFilter=<yyyy/mm/dd> | dateToFilter=2010/12/31 |
Legislative period | legislativePeriodFilter=<code> | legislativePeriodFilter=49 |
Session | sessionFilter=<code> | sessionFilter=4904 |
Canton | cantonFilter=<abbreviation> | cantonFilter=BE |
Councillor | councillorNumberFilter=<number> | councillorNumberFilter=2565 |
Faction | factionFilter=<abbreviation> | factionFilter=D |
Decisions | decisionsFilter=<decision>[;<decision>]* where Decision := Yes | No | EH | ES | NT | P | decisionsFilter=Yes;No |
Search text | searchTextFilter=<text> | searchTextFilter=schweiz |
Affair number | affairNumberFilter=<id> | affairNumberFilter=19110758 |
Details
- Id
- 20204230
- Title
- Für eine unabhängige landesweite Untersuchung der Auswirkungen der Corona-Pandemie auf das Gesundheitspersonal
- Updated
- 23.12.2024 03:26
Page 1 of 1 (1 entries)FirstPreviousNextLast
Id | SubmissionText | DivisionText | MeaningYes | MeaningNo | Date | Updated |
---|---|---|---|---|---|---|
29367 | Annahme des Postulates | Ablehnung des Postulats | 2022-09-27T12:47:36Z |