Votes - Affairs - Details
Name | Syntax | Example |
---|---|---|
Date from | dateFromFilter=<yyyy/mm/dd> | dateFromFilter=2010/12/31 |
Date to | dateToFilter=<yyyy/mm/dd> | dateToFilter=2010/12/31 |
Legislative period | legislativePeriodFilter=<code> | legislativePeriodFilter=49 |
Session | sessionFilter=<code> | sessionFilter=4904 |
Canton | cantonFilter=<abbreviation> | cantonFilter=BE |
Councillor | councillorNumberFilter=<number> | councillorNumberFilter=2565 |
Faction | factionFilter=<abbreviation> | factionFilter=D |
Decisions | decisionsFilter=<decision>[;<decision>]* where Decision := Yes | No | EH | ES | NT | P | decisionsFilter=Yes;No |
Search text | searchTextFilter=<text> | searchTextFilter=schweiz |
Affair number | affairNumberFilter=<id> | affairNumberFilter=19110758 |
Details
- Id
- 20240003
- Title
- Staatsrechnung 2023
- Updated
- 25.11.2024 03:32
Page 1 of 1 (3 entries)FirstPreviousNextLast
Id | SubmissionText | DivisionText | MeaningYes | MeaningNo | Date | Updated |
---|---|---|---|---|---|---|
32545 | Gesamtabstimmung | Annahme der Vorlage | Ablehnung der Vorlage | 2024-05-28T09:17:30Z | ||
32546 | Gesamtabstimmung | Annahme der Vorlage | Ablehnung der Vorlage | 2024-05-28T09:18:21Z | ||
32547 | Gesamtabstimmung | Annahme der Vorlage | Ablehnung der Vorlage | 2024-05-28T09:19:12Z |