Votes - Affairs - Details
Name | Syntax | Example |
---|---|---|
Date from | dateFromFilter=<yyyy/mm/dd> | dateFromFilter=2010/12/31 |
Date to | dateToFilter=<yyyy/mm/dd> | dateToFilter=2010/12/31 |
Legislative period | legislativePeriodFilter=<code> | legislativePeriodFilter=49 |
Session | sessionFilter=<code> | sessionFilter=4904 |
Canton | cantonFilter=<abbreviation> | cantonFilter=BE |
Councillor | councillorNumberFilter=<number> | councillorNumberFilter=2565 |
Faction | factionFilter=<abbreviation> | factionFilter=D |
Decisions | decisionsFilter=<decision>[;<decision>]* where Decision := Yes | No | EH | ES | NT | P | decisionsFilter=Yes;No |
Search text | searchTextFilter=<text> | searchTextFilter=schweiz |
Affair number | affairNumberFilter=<id> | affairNumberFilter=19110758 |
Details
- Id
- 20200472
- Title
- Elternzeit von 14/14 Wochen. Gleiche Chancen im Erwerbsleben
- Updated
- 27.12.2024 03:24
Page 1 of 1 (1 entries)FirstPreviousNextLast
Id | SubmissionText | DivisionText | MeaningYes | MeaningNo | Date | Updated |
---|---|---|---|---|---|---|
27514 | Antrag der Mehrheit (keine Folge geben) | Antrag der Minderheit Mettler (Folge geben) | 2021-09-28T12:55:27Z |