Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 111 of 154 (7655 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 4204 Rieder Beat m 29.11.2019 01.12.2019 12.02.1963 m Wiler (Lötschen) (VS) 01.11.2025 19:26
Details 4204 Rieder Beat m 02.12.2019 03.12.2023 12.02.1963 m Wiler (Lötschen) (VS) 01.11.2025 19:26
Details 4204 Rieder Beat m 04.12.2023 12.02.1963 m Wiler (Lötschen) (VS) 01.11.2025 19:26
Details 3903 Rielle Jean-Charles m 03.12.2007 04.12.2011 13.08.1952 m Sion (VS), Grimisuat (VS) 01.11.2025 19:26
Details 3015 Riem Gottlieb m 01.07.1867 03.11.1888 29.07.1825 03.11.1888 m Kiesen (BE) 01.11.2025 19:26
Details 10830 Riem Katja f 04.12.2023 26.12.1996 m Kirchdorf (Mühledorf) (BE) 01.11.2025 19:26
Details 597 Riesen Jean m 04.12.1967 12.09.1987 13.07.1920 12.09.1987 m Wünnewil-Flamatt (FR), Oberbalm (BE) 01.11.2025 19:26
Details 3016 Rieter Heinrich P. m 02.12.1878 19.12.1889 19.05.1814 19.12.1889 m Töss (ZH) 01.11.2025 19:26
Details 3017 Riggenbach Rudolf m 07.07.1856 01.12.1861 11.11.1822 17.10.1896 m Zeglingen (BL) 01.11.2025 19:26
Details 3018 Rikli August m 07.12.1908 31.12.1910 24.01.1864 06.08.1933 m Wangen an der Aare (BE) 01.11.2025 19:26
Details 3019 Rikli Samuel Friedrich m 06.12.1875 01.12.1878 09.12.1829 13.06.1885 m Wangen an der Aare (BE), Henau (SG) 01.11.2025 19:26
Details 502 Riklin Kathy f 06.12.1999 30.11.2003 21.10.1952 m Ernetschwil (SG), Zürich (ZH), Bremgarten (AG) 01.11.2025 19:26
Details 502 Riklin Kathy f 01.12.2003 02.12.2007 21.10.1952 m Ernetschwil (SG), Zürich (ZH), Bremgarten (AG) 01.11.2025 19:26
Details 502 Riklin Kathy f 03.12.2007 04.12.2011 21.10.1952 m Ernetschwil (SG), Zürich (ZH), Bremgarten (AG) 01.11.2025 19:26
Details 502 Riklin Kathy f 05.12.2011 29.11.2015 21.10.1952 m Ernetschwil (SG), Zürich (ZH), Bremgarten (AG) 01.11.2025 19:26
Details 502 Riklin Kathy f 30.11.2015 28.11.2019 21.10.1952 m Ernetschwil (SG), Zürich (ZH), Bremgarten (AG) 01.11.2025 19:26
Details 502 Riklin Kathy f 29.11.2019 01.12.2019 21.10.1952 m Ernetschwil (SG), Zürich (ZH), Bremgarten (AG) 01.11.2025 19:26
Details 3020 Rimathé Anton m 01.11.1916 01.11.1919 21.07.1874 10.03.1943 m Zizers (GR), Zürich (ZH) 01.11.2025 19:26
Details 1119 Rime Jean-François m 01.12.2003 02.12.2007 28.06.1950 m Val-de-Charmey (Charmey) (FR) 01.11.2025 19:26
Details 1119 Rime Jean-François m 03.12.2007 04.12.2011 28.06.1950 m Val-de-Charmey (Charmey) (FR) 01.11.2025 19:26
Details 1119 Rime Jean-François m 05.12.2011 29.11.2015 28.06.1950 m Val-de-Charmey (Charmey) (FR) 01.11.2025 19:26
Details 1119 Rime Jean-François m 30.11.2015 01.12.2019 28.06.1950 m Val-de-Charmey (Charmey) (FR) 01.11.2025 19:26
Details 598 Rime Pierre m 28.11.1983 29.11.1987 21.06.1923 20.04.1994 m Bulle (FR) 01.11.2025 19:26
Details 10801 Riner Christoph m 04.12.2023 12.06.1977 m Zeihen (AG) 01.11.2025 19:26
Details 3021 Ringger David m 04.12.1905 31.12.1916 05.09.1860 20.04.1930 m Niederglatt (ZH) 01.11.2025 19:26
Details 3022 Ringier Joh. Rudolf m 05.07.1852 03.12.1854 22.01.1797 09.11.1879 m Zofingen (AG) 01.11.2025 19:26
Details 3022 Ringier Joh. Rudolf m 27.12.1856 02.12.1866 22.01.1797 09.11.1879 m Zofingen (AG) 01.11.2025 19:26
Details 3023 Ringier K. A. Gottlieb m 06.07.1868 06.06.1875 08.12.1837 07.01.1929 m Zofingen (AG) 01.11.2025 19:26
Details 3023 Ringier K. A. Gottlieb m 07.06.1875 18.09.1875 08.12.1837 07.01.1929 p Zofingen (AG) 01.11.2025 19:26
Details 3023 Ringier K. A. Gottlieb m 19.09.1875 01.03.1877 08.12.1837 07.01.1929 m Zofingen (AG) 01.11.2025 19:26
Details 3024 Ringk C. Emil m 10.01.1859 01.07.1859 05.04.1818 22.01.1882 m Schaffhausen (SH) 01.11.2025 19:26
Details 3025 Riniker Johann Heinrich m 02.12.1878 02.12.1892 07.04.1841 02.12.1892 m Schinznach (AG), Habsburg (AG) 01.11.2025 19:26
Details 4313 Riniker Maja f 02.12.2019 03.12.2023 23.05.1978 m Lenzburg (AG), Villigen (AG), Habsburg (AG) 01.11.2025 19:26
Details 4313 Riniker Maja f 04.12.2023 23.05.1978 m Lenzburg (AG), Villigen (AG), Habsburg (AG) 01.11.2025 19:26
Details 3026 Rion Joseph m 01.07.1850 01.05.1853 04.01.1804 22.09.1891 m Vex (VS) 01.11.2025 19:26
Details 3026 Rion Joseph m 02.07.1855 01.07.1856 04.01.1804 22.09.1891 m Vex (VS) 01.11.2025 19:26
Details 3026 Rion Joseph m 03.07.1871 01.05.1873 04.01.1804 22.09.1891 m Vex (VS) 01.11.2025 19:26
Details 3027 Rippstein Louis m 04.12.1967 31.12.1970 26.12.1915 28.07.1999 m Kienberg (SO) 01.11.2025 19:26
Details 3027 Rippstein Louis m 01.01.1971 25.11.1979 26.12.1915 28.07.1999 m Kienberg (SO) 01.11.2025 19:26
Details 3028 Risch Matthäus m 01.12.1890 30.11.1902 07.11.1831 25.11.1908 m Chur (GR) 01.11.2025 19:26
Details 599 Risi Josef m 01.12.1975 29.11.1987 26.12.1920 20.09.1999 m Buochs (NW) 01.11.2025 19:26
Details 3029 Ritschard Johannes m 07.07.1873 01.01.1883 10.01.1845 26.10.1908 m Unterseen (BE) 01.11.2025 19:26
Details 3029 Ritschard Johannes m 25.03.1895 31.01.1903 10.01.1845 26.10.1908 m Unterseen (BE) 01.11.2025 19:26
Details 3029 Ritschard Johannes m 01.02.1903 26.10.1908 10.01.1845 26.10.1908 m Unterseen (BE) 01.11.2025 19:26
Details 3030 Ritschard Willi m 05.12.1955 01.12.1963 28.09.1918 16.10.1983 m Oberhofen am Thunersee (BE), Luterbach (SO) 01.11.2025 19:26
Details 3030 Ritschard Willi m 05.12.1973 16.10.1983 28.09.1918 16.10.1983 m Oberhofen am Thunersee (BE), Luterbach (SO) 01.11.2025 19:26
Details 3030 Ritschard Willi m 01.01.1978 31.12.1978 28.09.1918 16.10.1983 p Oberhofen am Thunersee (BE), Luterbach (SO) 01.11.2025 19:26
Details 3031 Ritter Jakob Ulrich m 12.11.1849 01.06.1850 10.01.1810 31.01.1858 m Altstätten (SG) 01.11.2025 19:26
Details 3031 Ritter Jakob Ulrich m 07.07.1851 01.10.1851 10.01.1810 31.01.1858 m Altstätten (SG) 01.11.2025 19:26
Details 3031 Ritter Jakob Ulrich m 05.07.1852 03.12.1854 10.01.1810 31.01.1858 m Altstätten (SG) 01.11.2025 19:26