Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 1 of 6 (280 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 801 Abate Fabio m 03.12.2007 21.11.2008 04.01.1966 m Cabbio (TI) 29.03.2024 07:33
Details 801 Abate Fabio m 22.11.2008 04.12.2011 04.01.1966 m Cabbio (TI) 29.03.2024 07:33
Details 3867 Aebi Andreas m 03.12.2007 04.12.2011 26.11.1958 m Wynigen (BE) 29.03.2024 07:33
Details 449 Aeschbacher Ruedi m 03.12.2007 30.05.2010 15.09.1941 m Zürich (ZH), Trachselwald (BE) 29.03.2024 07:33
Details 1131 Allemann Evi f 03.12.2007 04.12.2011 16.07.1978 m Köniz (BE), Welschenrohr (SO) 29.03.2024 07:33
Details 3868 Amacker-Amann Kathrin f 03.12.2007 28.11.2010 30.03.1962 m Basel (BS), Eischoll (VS) 29.03.2024 07:33
Details 1288 Amherd Viola f 03.12.2007 04.12.2011 07.06.1962 m Mund (VS), Brig-Glis (VS), Zwischbergen (VS), Naters (VS) 29.03.2024 07:33
Details 1135 Amstutz Adrian m 03.12.2007 29.05.2011 02.12.1953 m Sigriswil (BE) 29.03.2024 07:33
Details 3833 Aubert Josiane f 03.12.2007 04.12.2011 07.04.1949 m Le Chenit (VD) 29.03.2024 07:33
Details 404 Baader Caspar m 03.12.2007 04.12.2011 01.10.1953 m Gelterkinden (BL) 29.03.2024 07:33
Details 450 Bader Elvira f 03.12.2007 04.12.2011 04.03.1955 m Holderbank (SO) 29.03.2024 07:33
Details 3870 Baettig Dominique m 03.12.2007 04.12.2011 22.09.1953 m Rickenbach (LU) 29.03.2024 07:33
Details 3869 Bänziger Marlies f 03.12.2007 04.12.2011 14.03.1960 m Winterthur (ZH), Heiden (AR), Schüpfen (BE) 29.03.2024 07:33
Details 1289 Barthassat Luc m 03.12.2007 04.12.2011 03.09.1960 m Bardonnex (GE) 29.03.2024 07:33
Details 304 Baumann J. Alexander m 03.12.2007 04.12.2011 10.12.1942 02.02.2022 m Flüelen (UR) 29.03.2024 07:33
Details 1138 Bäumle Martin m 03.12.2007 04.12.2011 03.06.1964 m Hombrechtikon (ZH), Zürich (ZH), Dübendorf (ZH) 29.03.2024 07:33
Details 305 Berberat Didier m 03.12.2007 20.09.2009 01.12.1956 m Montignez (JU) 29.03.2024 07:33
Details 350 Bernasconi Maria f 03.12.2007 04.12.2011 14.09.1955 m Lancy (GE) 29.03.2024 07:33
Details 452 Bigger Elmar m 03.12.2007 04.12.2011 05.10.1949 m Vilters (SG) 29.03.2024 07:33
Details 1105 Bignasca Attilio m 03.12.2007 31.12.2009 01.11.1943 29.03.2020 m Sonvico (TI) 29.03.2024 07:33
Details 15 Binder Max m 03.12.2007 04.12.2011 26.11.1947 m Illnau-Effretikon (ZH) 29.03.2024 07:33
Details 4030 Birrer-Heimo Prisca f 31.05.2010 04.12.2011 04.02.1959 m Emmen (LU) 29.03.2024 07:33
Details 3871 Bischof Pirmin m 03.12.2007 04.12.2011 24.02.1959 m Eggersriet (SG), Grub (SG) 29.03.2024 07:33
Details 26 Borer Roland F. m 03.12.2007 04.12.2011 27.01.1951 m Kleinlützel (SO) 29.03.2024 07:33
Details 28 Bortoluzzi Toni m 03.12.2007 04.12.2011 16.02.1947 m Affoltern am Albis (ZH) 29.03.2024 07:33
Details 3872 Bourgeois Jacques m 03.12.2007 21.11.2008 14.03.1958 m Vullierens (VD), Ballaigues (VD) 29.03.2024 07:33
Details 3872 Bourgeois Jacques m 22.11.2008 04.12.2011 14.03.1958 m Vullierens (VD), Ballaigues (VD) 29.03.2024 07:33
Details 724 Brélaz Daniel m 03.12.2007 04.12.2011 04.01.1950 m Lutry (VD) 29.03.2024 07:33
Details 4014 Brönnimann Andreas m 07.09.2009 04.12.2011 27.03.1955 m Belp (BE) 29.03.2024 07:33
Details 823 Bruderer Wyss Pascale f 03.12.2007 22.11.2009 28.07.1977 m Rorschach (SG), Baden (AG), Baar (ZG), Römerswil (LU) 29.03.2024 07:33
Details 823 Bruderer Wyss Pascale f 23.11.2009 28.11.2010 28.07.1977 p Rorschach (SG), Baden (AG), Baar (ZG), Römerswil (LU) 29.03.2024 07:33
Details 823 Bruderer Wyss Pascale f 29.11.2010 04.12.2011 28.07.1977 m Rorschach (SG), Baden (AG), Baar (ZG), Römerswil (LU) 29.03.2024 07:33
Details 307 Brunner Toni m 03.12.2007 04.12.2011 23.08.1974 m Hemberg (SG), Ebnat-Kappel (SG) 29.03.2024 07:33
Details 1144 Brunschwig Graf Martine f 03.12.2007 21.11.2008 16.03.1950 m Hütten (ZH), Ramsen (SH) 29.03.2024 07:33
Details 1144 Brunschwig Graf Martine f 22.11.2008 04.12.2011 16.03.1950 m Hütten (ZH), Ramsen (SH) 29.03.2024 07:33
Details 4025 Büchel Roland Rino m 01.03.2010 04.12.2011 08.10.1965 m Rüthi (Rheintal) (SG) 29.03.2024 07:33
Details 1104 Büchler Jakob m 03.12.2007 04.12.2011 29.05.1952 m Appenzell (AI) 29.03.2024 07:33
Details 453 Bugnon André m 03.12.2007 30.11.2008 13.09.1947 p St-Prex (VD) 29.03.2024 07:33
Details 453 Bugnon André m 01.12.2008 04.12.2011 13.09.1947 m St-Prex (VD) 29.03.2024 07:33
Details 3830 Carobbio Guscetti Marina f 03.12.2007 04.12.2011 12.06.1966 m Blenio (TI), Campo (Blenio) (TI) 29.03.2024 07:33
Details 3828 Cassis Ignazio m 03.12.2007 21.11.2008 13.04.1961 m Biasca (TI), Sessa (TI) 29.03.2024 07:33
Details 3828 Cassis Ignazio m 22.11.2008 04.12.2011 13.04.1961 m Biasca (TI), Sessa (TI) 29.03.2024 07:33
Details 1143 Cathomas Sep m 03.12.2007 04.12.2011 02.04.1945 m Brigels (GR) 29.03.2024 07:33
Details 3873 Caviezel Tarzisius m 03.12.2007 21.11.2008 18.08.1954 m Vrin (GR) 29.03.2024 07:33
Details 3873 Caviezel Tarzisius m 22.11.2008 04.12.2011 18.08.1954 m Vrin (GR) 29.03.2024 07:33
Details 455 Chevrier Maurice m 03.12.2007 28.02.2010 28.03.1961 m Evolène (VS) 29.03.2024 07:33
Details 4007 Chopard-Acklin Max m 02.03.2009 04.12.2011 30.08.1966 m Untersiggenthal (AG), Sonvilier (BE) 29.03.2024 07:33
Details 1152 Daguet André m 03.12.2007 29.05.2011 01.06.1947 30.04.2015 m Freiburg (FR) 29.03.2024 07:33
Details 1133 Darbellay Christophe m 03.12.2007 04.12.2011 07.03.1971 m Liddes (VS) 29.03.2024 07:33
Details 1124 de Buman Dominique m 03.12.2007 04.12.2011 28.04.1956 m Fribourg (FR) 29.03.2024 07:33