Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 6 of 153 (7634 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 1429 Auf der Maur Dominik m 29.11.1966 03.12.1967 18.09.1896 09.07.1978 m Schwyz (SZ) 19.04.2024 16:10
Details 651 Augsburger Walter m 04.12.1967 31.12.1971 13.08.1922 03.07.1997 m Schangnau (BE) 19.04.2024 16:10
Details 651 Augsburger Walter m 01.01.1972 27.11.1983 13.08.1922 03.07.1997 m Schangnau (BE) 19.04.2024 16:10
Details 1430 Auroi André m 04.06.1963 03.12.1967 15.02.1919 13.01.1999 m Ilfingen (BE) 19.04.2024 16:10
Details 404 Baader Caspar m 27.04.1998 05.12.1999 01.10.1953 m Gelterkinden (BL) 19.04.2024 16:10
Details 404 Baader Caspar m 06.12.1999 25.11.2001 01.10.1953 m Gelterkinden (BL) 19.04.2024 16:10
Details 404 Baader Caspar m 26.11.2001 30.11.2003 01.10.1953 m Gelterkinden (BL) 19.04.2024 16:10
Details 404 Baader Caspar m 01.12.2003 02.12.2007 01.10.1953 m Gelterkinden (BL) 19.04.2024 16:10
Details 404 Baader Caspar m 03.12.2007 04.12.2011 01.10.1953 m Gelterkinden (BL) 19.04.2024 16:10
Details 404 Baader Caspar m 05.12.2011 21.01.2012 01.10.1953 m Gelterkinden (BL) 19.04.2024 16:10
Details 404 Baader Caspar m 22.01.2012 31.07.2014 01.10.1953 m Gelterkinden (BL) 19.04.2024 16:10
Details 1431 Baader Johann Jakob m 03.12.1866 05.12.1869 04.04.1810 16.03.1879 m Gelterkinden (BL) 19.04.2024 16:10
Details 1175 Babel Jean m 06.06.1966 03.12.1967 06.11.1921 25.11.2005 m Veyrier (GE) 19.04.2024 16:10
Details 652 Bacciarini Alma f 26.11.1979 27.11.1983 30.03.1921 22.01.2007 m Cureggia (TI) 19.04.2024 16:10
Details 1432 Bach Johannes m 01.12.1851 06.12.1857 04.08.1808 15.06.1866 m Saanen (BE) 19.04.2024 16:10
Details 1433 Bachelard David E. m 01.05.1866 18.06.1866 09.08.1815 18.06.1866 m Nyon (VD), Pampigny (VD) 19.04.2024 16:10
Details 1434 Bachmann Arthur m 02.12.1963 01.06.1967 10.01.1922 05.11.1983 m Winterthur (ZH), Aristau (AG) 19.04.2024 16:10
Details 1435 Bachmann Ernst m 05.12.1955 01.12.1961 07.04.1912 20.09.1995 m Bottenwil (AG), Staffelbach (AG) 19.04.2024 16:10
Details 1435 Bachmann Ernst m 12.12.1961 28.11.1971 07.04.1912 20.09.1995 m Bottenwil (AG), Staffelbach (AG) 19.04.2024 16:10
Details 1436 Bachmann Gottlieb m 04.12.1939 05.12.1943 20.07.1874 11.02.1947 m Winterthur (ZH) 19.04.2024 16:10
Details 1437 Bachmann Jakob H. m 05.12.1881 03.06.1895 21.11.1843 26.08.1915 m Stettfurt (TG) 19.04.2024 16:10
Details 1437 Bachmann Jakob H. m 04.06.1895 01.12.1895 21.11.1843 26.08.1915 p Stettfurt (TG) 19.04.2024 16:10
Details 1176 Bachmann Karl m 07.12.1959 31.12.1970 03.12.1915 24.05.2004 m Wollerau (SZ) 19.04.2024 16:10
Details 1176 Bachmann Karl m 01.01.1971 28.11.1971 03.12.1915 24.05.2004 m Wollerau (SZ) 19.04.2024 16:10
Details 1438 Bächtold Jakob m 07.12.1959 30.11.1975 03.03.1905 20.07.1993 m Schleitheim (SH) 19.04.2024 16:10
Details 1438 Bächtold Jakob m 18.09.1978 25.11.1979 03.03.1905 20.07.1993 m Schleitheim (SH) 19.04.2024 16:10
Details 1178 Bächtold Kurt m 14.03.1961 25.11.1973 13.11.1918 30.10.2009 m Osterfingen (SH) 19.04.2024 16:10
Details 1178 Bächtold Kurt m 26.11.1973 25.11.1974 13.11.1918 30.10.2009 p Osterfingen (SH) 19.04.2024 16:10
Details 1178 Bächtold Kurt m 26.11.1974 31.12.1975 13.11.1918 30.10.2009 m Osterfingen (SH) 19.04.2024 16:10
Details 1178 Bächtold Kurt m 01.01.1976 25.11.1979 13.11.1918 30.10.2009 m Osterfingen (SH) 19.04.2024 16:10
Details 450 Bader Elvira f 06.12.1999 30.11.2003 04.03.1955 m Holderbank (SO) 19.04.2024 16:10
Details 450 Bader Elvira f 01.12.2003 02.12.2007 04.03.1955 m Holderbank (SO) 19.04.2024 16:10
Details 450 Bader Elvira f 03.12.2007 04.12.2011 04.03.1955 m Holderbank (SO) 19.04.2024 16:10
Details 4246 Badertscher Christine f 02.12.2019 03.12.2023 11.01.1982 m Lauperswil (BE) 19.04.2024 16:10
Details 4246 Badertscher Christine f 04.12.2023 11.01.1982 m Lauperswil (BE) 19.04.2024 16:10
Details 1439 Badoud François-X. m 06.11.1848 30.11.1851 22.08.1792 19.11.1852 m Romont (FR) 19.04.2024 16:10
Details 1440 Badoux Henri m 06.12.1951 06.12.1959 17.07.1909 13.10.1997 m Cremin (VD) 19.04.2024 16:10
Details 4058 Badran Jacqueline f 05.12.2011 29.11.2015 12.11.1961 m Auswil (BE), Zürich (ZH) 19.04.2024 16:10
Details 4058 Badran Jacqueline f 30.11.2015 01.12.2019 12.11.1961 m Auswil (BE), Zürich (ZH) 19.04.2024 16:10
Details 4058 Badran Jacqueline f 02.12.2019 03.12.2023 12.11.1961 m Auswil (BE), Zürich (ZH) 19.04.2024 16:10
Details 4058 Badran Jacqueline f 04.12.2023 12.11.1961 m Auswil (BE), Zürich (ZH) 19.04.2024 16:10
Details 653 Baechtold Gilbert m 27.02.1967 09.06.1983 08.08.1921 19.12.1996 m Jouxtens-Mézery (VD), Osterfingen (SH) 19.04.2024 16:10
Details 260 Baerlocher Thomas m 05.02.1990 24.11.1991 14.12.1956 m Thal (SG) 19.04.2024 16:10
Details 3870 Baettig Dominique m 03.12.2007 04.12.2011 22.09.1953 m Rickenbach (LU) 19.04.2024 16:10
Details 717 Baggi Giovanni m 02.03.1987 24.11.1991 12.10.1929 31.05.1995 m Malvaglia (TI) 19.04.2024 16:10
Details 1441 Bähler Traugott-Philipp Eduard m 12.04.1887 06.12.1908 13.01.1832 24.01.1910 m Längenbühl (BE) 19.04.2024 16:10
Details 1442 Baldinger Emil A. m 06.03.1876 05.01.1907 26.06.1838 05.01.1907 m Baden (AG) 19.04.2024 16:10
Details 1443 Baldinger Karl L. m 01.12.1851 01.06.1852 29.11.1800 26.01.1881 m Baden (AG) 19.04.2024 16:10
Details 1444 Baldinger Wilhelm K. m 05.07.1852 02.12.1866 30.11.1810 13.07.1881 m Baden (AG) 19.04.2024 16:10
Details 1445 Balestra Luigi A. m 01.12.1919 02.12.1928 17.07.1873 30.03.1970 m Gerra (Gambarogno) (TI) 19.04.2024 16:10