Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 117 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 4095 Rytz Regula f 30.11.2015 01.12.2019 02.03.1962 m Rüti b. Büren (BE) 04.11.2025 07:47
Details 4095 Rytz Regula f 02.12.2019 09.05.2022 02.03.1962 m Rüti b. Büren (BE) 04.11.2025 07:47
Details 1140 Sadis Laura f 01.12.2003 03.12.2003 11.03.1961 m Lugano (TI) 04.11.2025 07:47
Details 1140 Sadis Laura f 04.12.2003 29.05.2007 11.03.1961 m Lugano (TI) 04.11.2025 07:47
Details 765 Sager Peter m 28.11.1983 24.11.1991 17.01.1925 01.07.2006 m Egnach (TG), Bern (BE) 04.11.2025 07:47
Details 1231 Sahlfeld-Singer Hanna f 13.12.1971 31.12.1975 17.10.1943 11.10.2025 m Nennigkofen (SO) 04.11.2025 07:47
Details 3108 Sahli Christian m 05.07.1858 06.12.1863 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 04.11.2025 07:47
Details 3108 Sahli Christian m 04.07.1864 02.12.1866 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 04.11.2025 07:47
Details 3108 Sahli Christian m 03.12.1866 22.12.1866 06.03.1825 27.03.1897 p Wohlen b. Bern (BE) 04.11.2025 07:47
Details 3108 Sahli Christian m 07.12.1868 01.11.1874 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 04.11.2025 07:47
Details 3108 Sahli Christian m 17.03.1879 06.06.1880 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 04.11.2025 07:47
Details 3108 Sahli Christian m 07.06.1880 06.06.1881 06.03.1825 27.03.1897 p Wohlen b. Bern (BE) 04.11.2025 07:47
Details 3108 Sahli Christian m 07.06.1881 01.04.1885 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 04.11.2025 07:47
Details 3109 Sailer Carl Georg Jakob m 09.01.1854 01.06.1857 10.03.1817 03.10.1870 m Wil SG (SG) 04.11.2025 07:47
Details 3109 Sailer Carl Georg Jakob m 03.12.1860 31.12.1862 10.03.1817 03.10.1870 m Wil SG (SG) 04.11.2025 07:47
Details 824 Salvi Pierre m 03.06.2002 30.11.2003 07.08.1957 m Montreux (VD) 04.11.2025 07:47
Details 824 Salvi Pierre m 01.12.2003 29.05.2007 07.08.1957 m Montreux (VD) 04.11.2025 07:47
Details 186 Salvioni Sergio m 28.11.1983 24.11.1991 18.06.1927 27.08.2017 m Lugano (TI) 04.11.2025 07:47
Details 186 Salvioni Sergio m 25.11.1991 03.12.1995 18.06.1927 27.08.2017 m Lugano (TI) 04.11.2025 07:47
Details 3110 Salzmann Friedrich m 29.11.1971 01.09.1978 31.08.1915 29.11.1990 m Eggiwil (BE) 04.11.2025 07:47
Details 4172 Salzmann Werner m 30.11.2015 01.12.2019 05.11.1962 m Eggiwil (BE) 04.11.2025 07:47
Details 4172 Salzmann Werner m 02.12.2019 03.12.2023 05.11.1962 m Eggiwil (BE) 04.11.2025 07:47
Details 4172 Salzmann Werner m 04.12.2023 05.11.1962 m Eggiwil (BE) 04.11.2025 07:47
Details 1232 Sandoz André m 02.12.1963 28.11.1971 18.09.1911 16.05.2006 m Le Locle (NE), La Chaux-de-Fonds (--) 04.11.2025 07:47
Details 3111 Sandoz Henri Auguste m 07.12.1925 01.03.1934 18.04.1878 24.02.1936 m Valangin (Neuchâtel) (NE), La Chaux-de-Fonds (--) 04.11.2025 07:47
Details 351 Sandoz Marcel m 04.12.1995 30.11.2003 14.05.1943 m Le Locle (NE) 04.11.2025 07:47
Details 187 Sandoz Suzette f 25.11.1991 03.12.1995 12.01.1942 m Lausanne (VD), Le Locle (NE), La Chaux-de-Fonds (--) 04.11.2025 07:47
Details 187 Sandoz Suzette f 04.12.1995 29.11.1998 12.01.1942 m Lausanne (VD), Le Locle (NE), La Chaux-de-Fonds (--) 04.11.2025 07:47
Details 3112 Sappeur Hans m 06.12.1943 02.12.1951 25.12.1897 07.01.1987 m Zürich (ZH) 04.11.2025 07:47
Details 378 Saudan Françoise f 04.12.1995 26.11.2000 09.11.1939 m Martigny (VS) 04.11.2025 07:47
Details 378 Saudan Françoise f 27.11.2000 25.11.2001 09.11.1939 p Martigny (VS) 04.11.2025 07:47
Details 378 Saudan Françoise f 26.11.2001 30.11.2003 09.11.1939 m Martigny (VS) 04.11.2025 07:47
Details 378 Saudan Françoise f 01.12.2003 03.12.2003 09.11.1939 m Martigny (VS) 04.11.2025 07:47
Details 378 Saudan Françoise f 04.12.2003 02.12.2007 09.11.1939 m Martigny (VS) 04.11.2025 07:47
Details 1234 Sauser Willy m 19.03.1956 19.01.1978 15.09.1908 26.06.2005 m Bern (BE), Sigriswil (BE), Zürich (ZH) 04.11.2025 07:47
Details 4202 Sauter Regine f 30.11.2015 01.12.2019 16.04.1966 m Arbon (TG), Küsnacht (ZH) 04.11.2025 07:47
Details 4202 Sauter Regine f 02.12.2019 03.12.2023 16.04.1966 m Arbon (TG), Küsnacht (ZH) 04.11.2025 07:47
Details 4202 Sauter Regine f 04.12.2023 16.04.1966 m Arbon (TG), Küsnacht (ZH) 04.11.2025 07:47
Details 1148 Savary Géraldine f 01.12.2003 02.12.2007 14.11.1968 m Sâles (FR) 04.11.2025 07:47
Details 1148 Savary Géraldine f 03.12.2007 04.12.2011 14.11.1968 m Sâles (FR) 04.11.2025 07:47
Details 1148 Savary Géraldine f 05.12.2011 29.11.2015 14.11.1968 m Sâles (FR) 04.11.2025 07:47
Details 1148 Savary Géraldine f 30.11.2015 01.12.2019 14.11.1968 m Sâles (FR) 04.11.2025 07:47
Details 766 Savary Jean m 28.11.1983 24.11.1991 22.03.1930 11.02.2013 m Sâles (FR) 04.11.2025 07:47
Details 188 Savary Pierre m 05.03.1984 03.12.1995 30.06.1940 m Payerne (VD) 04.11.2025 07:47
Details 3113 Savoy Emile m 06.12.1920 04.12.1927 06.05.1877 26.01.1935 m Attalens (FR) 04.11.2025 07:47
Details 3113 Savoy Emile m 05.12.1927 02.12.1928 06.05.1877 26.01.1935 p Attalens (FR) 04.11.2025 07:47
Details 3113 Savoy Emile m 03.12.1928 26.01.1935 06.05.1877 26.01.1935 m Attalens (FR) 04.11.2025 07:47
Details 3114 Savoye Robert B. m 03.06.1912 03.12.1912 08.10.1851 13.10.1927 m Le Locle (NE) 04.11.2025 07:47
Details 3114 Savoye Robert B. m 04.12.1912 02.12.1917 08.10.1851 13.10.1927 m Le Locle (NE) 04.11.2025 07:47
Details 3115 Saxer Arnold m 06.06.1933 01.11.1938 14.07.1896 22.03.1975 m Altstätten (SG) 04.11.2025 07:47