Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 117 of 154 (7679 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3101 Rüttimann Johann Jakob m 03.07.1865 24.02.1866 17.03.1813 10.01.1876 p Regensberg (ZH) 09.11.2026 22:41
Details 3101 Rüttimann Johann Jakob m 25.02.1866 01.06.1869 17.03.1813 10.01.1876 m Regensberg (ZH) 09.11.2026 22:41
Details 3102 Rutty Jacques-S. m 04.12.1893 06.12.1896 17.03.1849 22.12.1927 m Genf (GE) 09.11.2026 22:41
Details 3102 Rutty Jacques-S. m 01.12.1902 03.12.1911 17.03.1849 22.12.1927 m Genf (GE) 09.11.2026 22:41
Details 3102 Rutty Jacques-S. m 07.12.1914 03.12.1922 17.03.1849 22.12.1927 m Genf (GE) 09.11.2026 22:41
Details 4125 Rutz Gregor m 26.11.2012 29.11.2015 12.10.1972 m Zollikon (ZH), Wildhaus-Alt St. Johann, Wildhaus (SG) 09.11.2026 22:41
Details 4125 Rutz Gregor m 30.11.2015 01.12.2019 12.10.1972 m Zollikon (ZH), Wildhaus-Alt St. Johann, Wildhaus (SG) 09.11.2026 22:41
Details 4125 Rutz Gregor m 02.12.2019 03.12.2023 12.10.1972 m Zollikon (ZH), Wildhaus-Alt St. Johann, Wildhaus (SG) 09.11.2026 22:41
Details 4125 Rutz Gregor m 04.12.2023 12.10.1972 m Zollikon (ZH), Wildhaus-Alt St. Johann, Wildhaus (SG) 09.11.2026 22:41
Details 185 Rychen Albrecht m 30.11.1987 03.12.1995 29.07.1948 26.02.2025 m Wilderswil (BE) 09.11.2026 22:41
Details 185 Rychen Albrecht m 04.12.1995 05.12.1999 29.07.1948 26.02.2025 m Wilderswil (BE) 09.11.2026 22:41
Details 3103 Ryf Johannes K. m 02.12.1878 30.11.1884 20.09.1844 30.05.1914 m Horgen (ZH), Zürich (--) 09.11.2026 22:41
Details 3104 Ryffel Joh. Jakob m 12.11.1849 06.12.1857 13.12.1807 17.07.1868 m Regensberg (ZH), Stäfa (ZH) 09.11.2026 22:41
Details 3105 Ryser Albert m 19.03.1945 30.11.1947 19.06.1903 15.04.1987 m Sumiswald (BE) 09.11.2026 22:41
Details 3105 Ryser Albert m 03.12.1951 04.12.1955 19.06.1903 15.04.1987 m Sumiswald (BE) 09.11.2026 22:41
Details 4286 Ryser Franziska f 02.12.2019 03.12.2023 22.10.1991 m Basel (BS), Niederönz (BE) 09.11.2026 22:41
Details 4286 Ryser Franziska f 04.12.2023 22.10.1991 m Basel (BS), Niederönz (BE) 09.11.2026 22:41
Details 3106 Ryser J. Emile m 02.06.1914 03.12.1922 18.11.1866 14.01.1950 m Sumiswald (BE) 09.11.2026 22:41
Details 3107 Ryter Alfred m 06.12.1943 30.11.1947 02.02.1882 14.02.1968 m Kandergrund (BE) 09.11.2026 22:41
Details 4095 Rytz Regula f 05.12.2011 29.11.2015 02.03.1962 m Rüti b. Büren (BE) 09.11.2026 22:41
Details 4095 Rytz Regula f 30.11.2015 01.12.2019 02.03.1962 m Rüti b. Büren (BE) 09.11.2026 22:41
Details 4095 Rytz Regula f 02.12.2019 09.05.2022 02.03.1962 m Rüti b. Büren (BE) 09.11.2026 22:41
Details 1140 Sadis Laura f 01.12.2003 03.12.2003 11.03.1961 m Lugano (TI) 09.11.2026 22:41
Details 1140 Sadis Laura f 04.12.2003 29.05.2007 11.03.1961 m Lugano (TI) 09.11.2026 22:41
Details 765 Sager Peter m 28.11.1983 24.11.1991 17.01.1925 01.07.2006 m Egnach (TG), Bern (BE) 09.11.2026 22:41
Details 1231 Sahlfeld-Singer Hanna f 13.12.1971 31.12.1975 17.10.1943 11.10.2025 m Nennigkofen (SO) 09.11.2026 22:41
Details 3108 Sahli Christian m 05.07.1858 06.12.1863 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 09.11.2026 22:41
Details 3108 Sahli Christian m 04.07.1864 02.12.1866 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 09.11.2026 22:41
Details 3108 Sahli Christian m 03.12.1866 22.12.1866 06.03.1825 27.03.1897 p Wohlen b. Bern (BE) 09.11.2026 22:41
Details 3108 Sahli Christian m 07.12.1868 01.11.1874 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 09.11.2026 22:41
Details 3108 Sahli Christian m 17.03.1879 06.06.1880 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 09.11.2026 22:41
Details 3108 Sahli Christian m 07.06.1880 06.06.1881 06.03.1825 27.03.1897 p Wohlen b. Bern (BE) 09.11.2026 22:41
Details 3108 Sahli Christian m 07.06.1881 01.04.1885 06.03.1825 27.03.1897 m Wohlen b. Bern (BE) 09.11.2026 22:41
Details 3109 Sailer Carl Georg Jakob m 09.01.1854 01.06.1857 10.03.1817 03.10.1870 m Wil SG (SG) 09.11.2026 22:41
Details 3109 Sailer Carl Georg Jakob m 03.12.1860 31.12.1862 10.03.1817 03.10.1870 m Wil SG (SG) 09.11.2026 22:41
Details 824 Salvi Pierre m 03.06.2002 30.11.2003 07.08.1957 m Montreux (VD) 09.11.2026 22:41
Details 824 Salvi Pierre m 01.12.2003 29.05.2007 07.08.1957 m Montreux (VD) 09.11.2026 22:41
Details 186 Salvioni Sergio m 28.11.1983 24.11.1991 18.06.1927 27.08.2017 m Lugano (TI) 09.11.2026 22:41
Details 186 Salvioni Sergio m 25.11.1991 03.12.1995 18.06.1927 27.08.2017 m Lugano (TI) 09.11.2026 22:41
Details 3110 Salzmann Friedrich m 29.11.1971 01.09.1978 31.08.1915 29.11.1990 m Eggiwil (BE) 09.11.2026 22:41
Details 4172 Salzmann Werner m 30.11.2015 01.12.2019 05.11.1962 m Eggiwil (BE) 09.11.2026 22:41
Details 4172 Salzmann Werner m 02.12.2019 03.12.2023 05.11.1962 m Eggiwil (BE) 09.11.2026 22:41
Details 4172 Salzmann Werner m 04.12.2023 05.11.1962 m Eggiwil (BE) 09.11.2026 22:41
Details 1232 Sandoz André m 02.12.1963 28.11.1971 18.09.1911 16.05.2006 m Le Locle (NE), La Chaux-de-Fonds (NE) 09.11.2026 22:41
Details 3111 Sandoz Henri Auguste m 07.12.1925 01.03.1934 18.04.1878 24.02.1936 m Valangin (Neuchâtel) (NE), La Chaux-de-Fonds (NE) 09.11.2026 22:41
Details 351 Sandoz Marcel m 04.12.1995 30.11.2003 14.05.1943 m Le Locle (NE) 09.11.2026 22:41
Details 187 Sandoz Suzette f 25.11.1991 03.12.1995 12.01.1942 m Lausanne (VD), Le Locle (NE), La Chaux-de-Fonds (NE) 09.11.2026 22:41
Details 187 Sandoz Suzette f 04.12.1995 29.11.1998 12.01.1942 m Lausanne (VD), Le Locle (NE), La Chaux-de-Fonds (NE) 09.11.2026 22:41
Details 3112 Sappeur Hans m 06.12.1943 02.12.1951 25.12.1897 07.01.1987 m Zürich (--) 09.11.2026 22:41
Details 378 Saudan Françoise f 04.12.1995 26.11.2000 09.11.1939 m Martigny (VS) 09.11.2026 22:41