Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 124 of 154 (7660 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3210 Schregenberger Hans m 02.12.1963 31.12.1970 19.09.1912 09.01.1990 m Degersheim (SG) 03.03.2026 14:24
Details 3210 Schregenberger Hans m 01.01.1971 28.11.1971 19.09.1912 09.01.1990 m Degersheim (SG) 03.03.2026 14:24
Details 3213 Schubiger Benedikt m 01.12.1851 27.10.1859 09.11.1801 27.10.1859 m Uznach (SG) 03.03.2026 14:24
Details 3211 Schubiger Emil m 01.06.1891 01.03.1896 12.12.1834 09.04.1906 m Uznach (SG) 03.03.2026 14:24
Details 3212 Schubiger Johann Bapt. m 01.12.1890 03.12.1912 23.06.1848 20.11.1920 m Uznach (SG) 03.03.2026 14:24
Details 3212 Schubiger Johann Bapt. m 04.12.1912 01.11.1919 23.06.1848 20.11.1920 m Uznach (SG) 03.03.2026 14:24
Details 201 Schüle Kurt m 26.11.1979 24.11.1991 23.08.1944 11.01.2022 m Schaffhausen (SH) 03.03.2026 14:24
Details 201 Schüle Kurt m 25.11.1991 05.12.1999 23.08.1944 11.01.2022 m Schaffhausen (SH) 03.03.2026 14:24
Details 3214 Schuler Adelrich Jacob m 05.12.1955 31.12.1957 08.01.1922 06.09.1989 m Rothenthurm (SZ) 03.03.2026 14:24
Details 3214 Schuler Adelrich Jacob m 01.01.1958 31.12.1970 08.01.1922 06.09.1989 m Rothenthurm (SZ) 03.03.2026 14:24
Details 3214 Schuler Adelrich Jacob m 01.01.1971 01.06.1975 08.01.1922 06.09.1989 m Rothenthurm (SZ) 03.03.2026 14:24
Details 3215 Schuler Fr. Karl m 06.11.1848 01.05.1852 01.01.1817 02.03.1854 m Schwyz (SZ) 03.03.2026 14:24
Details 3216 Schuler Hans m 01.10.1946 06.12.1959 09.10.1899 02.03.1977 m Glarus (GL) 03.03.2026 14:24
Details 3217 Schuler Josef m 06.12.1943 30.11.1947 27.10.1889 17.02.1957 m Alpthal (SZ) 03.03.2026 14:24
Details 3218 Schuler Josef-Maria m 04.12.1911 03.12.1912 29.01.1853 09.05.1915 m Schwyz (SZ) 03.03.2026 14:24
Details 3218 Schuler Josef-Maria m 04.12.1912 09.05.1915 29.01.1853 09.05.1915 m Schwyz (SZ) 03.03.2026 14:24
Details 3219 Schulthess Edmund L. m 04.12.1905 01.07.1912 02.03.1868 22.04.1944 m Brugg (AG) 03.03.2026 14:24
Details 3219 Schulthess Edmund L. m 17.07.1912 15.04.1935 02.03.1868 22.04.1944 m Brugg (AG) 03.03.2026 14:24
Details 3219 Schulthess Edmund L. m 01.01.1917 31.12.1917 02.03.1868 22.04.1944 p Brugg (AG) 03.03.2026 14:24
Details 3219 Schulthess Edmund L. m 01.01.1921 31.12.1921 02.03.1868 22.04.1944 p Brugg (AG) 03.03.2026 14:24
Details 3219 Schulthess Edmund L. m 01.01.1928 31.12.1928 02.03.1868 22.04.1944 p Brugg (AG) 03.03.2026 14:24
Details 3219 Schulthess Edmund L. m 01.01.1933 31.12.1933 02.03.1868 22.04.1944 p Brugg (AG) 03.03.2026 14:24
Details 3220 Schumacher Josef X. Leod. Franz m 05.04.1850 01.12.1853 02.05.1793 30.10.1860 m Luzern (LU) 03.03.2026 14:24
Details 3221 Schümperli Rudolf m 06.12.1943 01.09.1954 06.03.1907 11.03.1990 m Schönholzerswilen (TG) 03.03.2026 14:24
Details 3222 Schümperlin Johann Jakob m 18.06.1883 05.09.1889 17.04.1832 05.09.1889 m Kreuzlingen (TG), Hessenreuti (TG) 03.03.2026 14:24
Details 3223 Schüpbach Hermann m 04.12.1911 03.12.1912 05.04.1877 30.06.1949 m Thun (BE), Steffisburg (BE) 03.03.2026 14:24
Details 3223 Schüpbach Hermann m 04.12.1912 02.12.1934 05.04.1877 30.06.1949 m Thun (BE), Steffisburg (BE) 03.03.2026 14:24
Details 3223 Schüpbach Hermann m 03.12.1934 01.12.1935 05.04.1877 30.06.1949 p Thun (BE), Steffisburg (BE) 03.03.2026 14:24
Details 3224 Schürch Gerhart m 29.11.1971 31.12.1975 23.03.1910 28.08.1994 m Rohrbach (BE) 03.03.2026 14:24
Details 3224 Schürch Gerhart m 01.01.1976 25.11.1979 23.03.1910 28.08.1994 m Rohrbach (BE) 03.03.2026 14:24
Details 3225 Schürmann Leo m 07.12.1959 31.12.1970 10.04.1917 08.12.2002 m Olten (SO), Däniken (SO) 03.03.2026 14:24
Details 3225 Schürmann Leo m 01.01.1971 01.06.1974 10.04.1917 08.12.2002 m Olten (SO), Däniken (SO) 03.03.2026 14:24
Details 1242 Schutz Jakob m 01.12.1975 31.12.1975 08.03.1918 27.09.2013 m Bergün Filisur (Filisur) (GR), Zurzach (Bad Zurzach) (AG) 03.03.2026 14:24
Details 1242 Schutz Jakob m 01.01.1976 25.11.1979 08.03.1918 27.09.2013 m Bergün Filisur (Filisur) (GR), Zurzach (Bad Zurzach) (AG) 03.03.2026 14:24
Details 3226 Schütz Otto m 01.12.1947 03.09.1975 04.03.1907 03.09.1975 m Bachs (ZH) 03.03.2026 14:24
Details 4115 Schwaab Jean Christophe m 05.12.2011 29.11.2015 23.08.1979 m Lausanne (VD), La Chaux-de-Fonds (NE) 03.03.2026 14:24
Details 4115 Schwaab Jean Christophe m 30.11.2015 31.12.2017 23.08.1979 m Lausanne (VD), La Chaux-de-Fonds (NE) 03.03.2026 14:24
Details 509 Schwaab Jean Jacques m 06.12.1999 30.11.2003 31.12.1948 m Lausanne (VD), La Chaux-de-Fonds (NE) 03.03.2026 14:24
Details 202 Schwab Heinz m 30.11.1987 07.10.1994 12.06.1941 m Radelfingen (BE) 03.03.2026 14:24
Details 1149 Schwaller Urs m 01.12.2003 19.05.2005 31.10.1952 m Luterbach (SO), Tafers (FR) 03.03.2026 14:24
Details 1149 Schwaller Urs m 20.05.2005 02.12.2007 31.10.1952 m Luterbach (SO), Tafers (FR) 03.03.2026 14:24
Details 1149 Schwaller Urs m 03.12.2007 04.12.2011 31.10.1952 m Luterbach (SO), Tafers (FR) 03.03.2026 14:24
Details 1149 Schwaller Urs m 05.12.2011 20.02.2014 31.10.1952 m Luterbach (SO), Tafers (FR) 03.03.2026 14:24
Details 1149 Schwaller Urs m 21.02.2014 29.11.2015 31.10.1952 m Luterbach (SO), Tafers (FR) 03.03.2026 14:24
Details 3227 Schwander Albert m 06.06.1904 03.12.1912 30.10.1861 17.07.1922 m Eptingen (BL) 03.03.2026 14:24
Details 3227 Schwander Albert m 04.12.1912 06.12.1914 30.10.1861 17.07.1922 m Eptingen (BL) 03.03.2026 14:24
Details 1159 Schwander Pirmin m 01.12.2003 02.12.2007 28.12.1961 m Galgenen (SZ) 03.03.2026 14:24
Details 1159 Schwander Pirmin m 03.12.2007 04.12.2011 28.12.1961 m Galgenen (SZ) 03.03.2026 14:24
Details 1159 Schwander Pirmin m 05.12.2011 29.11.2015 28.12.1961 m Galgenen (SZ) 03.03.2026 14:24
Details 1159 Schwander Pirmin m 30.11.2015 01.12.2019 28.12.1961 m Galgenen (SZ) 03.03.2026 14:24