Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 143 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3909 von Rotz Christoph m 03.12.2007 04.12.2011 15.10.1966 m Kerns (OW) 07.11.2025 23:45
Details 3540 von Salis Joh. Gaudenz m 02.07.1855 01.08.1855 04.12.1825 27.03.1886 m Flims (GR), Chur (GR), Seewis im Prättigau (GR), Malans (GR) 07.11.2025 23:45
Details 3540 von Salis Joh. Gaudenz m 05.07.1858 02.12.1860 04.12.1825 27.03.1886 m Flims (GR), Chur (GR), Seewis im Prättigau (GR), Malans (GR) 07.11.2025 23:45
Details 3540 von Salis Joh. Gaudenz m 03.12.1860 05.12.1869 04.12.1825 27.03.1886 m Flims (GR), Chur (GR), Seewis im Prättigau (GR), Malans (GR) 07.11.2025 23:45
Details 3540 von Salis Joh. Gaudenz m 06.12.1875 04.12.1881 04.12.1825 27.03.1886 m Flims (GR), Chur (GR), Seewis im Prättigau (GR), Malans (GR) 07.11.2025 23:45
Details 3541 von Schmid Karl m 06.07.1863 01.05.1864 15.09.1827 12.12.1889 m Altdorf (UR), Böttstein (AG) 07.11.2025 23:45
Details 3541 von Schmid Karl m 03.12.1866 04.12.1887 15.09.1827 12.12.1889 m Altdorf (UR), Böttstein (AG) 07.11.2025 23:45
Details 3542 von Schorno Karl m 06.11.1848 01.11.1852 26.05.1813 08.03.1874 m Schwyz (SZ) 07.11.2025 23:45
Details 3543 von Schumacher Edmund m 02.12.1895 30.08.1908 16.08.1859 30.08.1908 m Luzern (LU) 07.11.2025 23:45
Details 3544 von Segesser Philipp Anton m 06.11.1848 30.06.1888 05.04.1817 30.06.1888 m Luzern (LU) 07.11.2025 23:45
Details 3910 von Siebenthal Erich m 03.12.2007 04.12.2011 30.12.1958 m Saanen (BE) 07.11.2025 23:45
Details 3910 von Siebenthal Erich m 05.12.2011 29.11.2015 30.12.1958 m Saanen (BE) 07.11.2025 23:45
Details 3910 von Siebenthal Erich m 30.11.2015 01.12.2019 30.12.1958 m Saanen (BE) 07.11.2025 23:45
Details 3910 von Siebenthal Erich m 02.12.2019 03.12.2023 30.12.1958 m Saanen (BE) 07.11.2025 23:45
Details 3545 von Sprecher Hermann Jakob U. m 02.12.1872 01.05.1875 03.08.1843 27.07.1902 m Chur (GR) 07.11.2025 23:45
Details 3545 von Sprecher Hermann Jakob U. m 02.12.1878 01.04.1883 03.08.1843 27.07.1902 m Chur (GR) 07.11.2025 23:45
Details 3546 von Sprecher Johann Andreas m 10.01.1853 01.07.1854 03.11.1811 17.08.1862 m Chur (GR) 07.11.2025 23:45
Details 3546 von Sprecher Johann Andreas m 07.12.1857 02.12.1860 03.11.1811 17.08.1862 m Chur (GR) 07.11.2025 23:45
Details 3546 von Sprecher Johann Andreas m 03.12.1860 01.06.1861 03.11.1811 17.08.1862 m Chur (GR) 07.11.2025 23:45
Details 3547 von Steiger Adolf A. A. m 28.09.1908 03.12.1912 25.07.1859 01.03.1925 m Bern (BE) 07.11.2025 23:45
Details 3547 von Steiger Adolf A. A. m 04.12.1912 01.06.1918 25.07.1859 01.03.1925 m Bern (BE) 07.11.2025 23:45
Details 3548 von Steiger Eduard m 10.12.1940 31.12.1951 02.07.1881 10.02.1962 m Bern (BE), Langnau im Emmental (BE) 07.11.2025 23:45
Details 3548 von Steiger Eduard m 01.01.1945 31.12.1945 02.07.1881 10.02.1962 p Bern (BE), Langnau im Emmental (BE) 07.11.2025 23:45
Details 3548 von Steiger Eduard m 01.01.1951 31.12.1951 02.07.1881 10.02.1962 p Bern (BE), Langnau im Emmental (BE) 07.11.2025 23:45
Details 3549 von Steiger K. Fr. Edmund m 01.04.1888 30.11.1890 18.09.1836 26.02.1908 m Bern (BE) 07.11.2025 23:45
Details 3549 von Steiger K. Fr. Edmund m 31.03.1891 26.02.1908 18.09.1836 26.02.1908 m Bern (BE) 07.11.2025 23:45
Details 3550 von Streng Alfons m 05.12.1904 03.12.1912 06.11.1852 25.12.1940 m Tobel (TG), Tobel-Tägerschen (TG), Sirnach (TG) 07.11.2025 23:45
Details 3550 von Streng Alfons m 04.12.1912 01.12.1935 06.11.1852 25.12.1940 m Tobel (TG), Tobel-Tägerschen (TG), Sirnach (TG) 07.11.2025 23:45
Details 3551 von Streng Johann Baptist m 06.11.1848 01.05.1850 03.01.1808 13.05.1883 m Tobel (TG), Tobel-Tägerschen (TG) 07.11.2025 23:45
Details 3551 von Streng Johann Baptist m 04.12.1854 06.12.1863 03.01.1808 13.05.1883 m Tobel (TG), Tobel-Tägerschen (TG) 07.11.2025 23:45
Details 3552 von Tillier Johann Anton m 06.11.1848 30.11.1851 24.01.1792 16.02.1854 m Bern (BE) 07.11.2025 23:45
Details 3553 von Toggenburg Johann Rudolf m 01.07.1861 04.12.1881 01.03.1818 18.10.1893 m Ilanz/Glion (Ruschein) (GR) 07.11.2025 23:45
Details 3554 von Tschudi Nikl. Friedrich m 03.12.1877 01.11.1885 01.05.1820 24.01.1886 m St. Gallen (SG) 07.11.2025 23:45
Details 3555 von Waldkirch Eduard m 29.11.1971 05.02.1972 01.07.1890 05.02.1972 m Schaffhausen (SH) 07.11.2025 23:45
Details 3556 von Wattenwyl Jean m 02.12.1895 06.12.1896 17.10.1850 30.01.1922 m Bern (BE) 07.11.2025 23:45
Details 3557 von Weber Karl m 16.03.1925 05.12.1943 20.03.1879 07.01.1964 m Schwyz (SZ) 07.11.2025 23:45
Details 3558 von Werdt Friedrich K. G. m 02.12.1872 04.12.1881 14.02.1831 30.05.1893 m Toffen (BE) 07.11.2025 23:45
Details 3559 von Ziegler Hans m 04.07.1859 01.06.1865 17.05.1810 16.12.1865 m Schaffhausen (SH) 07.11.2025 23:45
Details 4205 Vonlanthen Beat m 30.11.2015 28.11.2019 08.04.1957 m Heitenried (FR), Tafers (St. Antoni) (FR) 07.11.2025 23:45
Details 4205 Vonlanthen Beat m 29.11.2019 01.12.2019 08.04.1957 m Heitenried (FR), Tafers (St. Antoni) (FR) 07.11.2025 23:45
Details 3560 Vonmatt Josef m 21.01.1856 11.10.1894 23.05.1815 11.10.1894 m Luzern (LU) 07.11.2025 23:45
Details 3561 Vonmentlen Carlo m 02.12.1872 04.12.1887 23.07.1830 17.02.1906 m Bellinzona (TI) 07.11.2025 23:45
Details 3562 Vonmoos Johann m 01.12.1919 05.12.1943 10.06.1873 03.03.1956 m Valsot (Ramosch) (GR) 07.11.2025 23:45
Details 10838 Vontobel Erich m 04.12.2023 05.03.1959 m Rüti (ZH) 07.11.2025 23:45
Details 3563 Vontobel William m 04.12.1950 28.11.1971 05.07.1909 17.08.1973 m Grüningen (ZH) 07.11.2025 23:45
Details 3563 Vontobel William m 29.11.1971 27.11.1972 05.07.1909 17.08.1973 p Grüningen (ZH) 07.11.2025 23:45
Details 3563 Vontobel William m 28.11.1972 17.08.1973 05.07.1909 17.08.1973 m Grüningen (ZH) 07.11.2025 23:45
Details 3911 Voruz Eric m 03.12.2007 04.12.2011 05.07.1945 m Moudon (VD), Jorat-Menthue (Sottens) (VD) 07.11.2025 23:45
Details 3911 Voruz Eric m 05.12.2011 29.11.2015 05.07.1945 m Moudon (VD), Jorat-Menthue (Sottens) (VD) 07.11.2025 23:45
Details 3564 Vourloud Abraham-N. m 05.03.1877 01.12.1878 11.11.1819 17.02.1885 m Roche (VD), Ormont-Dessous (VD) 07.11.2025 23:45