Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 20 of 154 (7679 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 1663 Bruggisser Peter J. m 06.11.1848 02.12.1866 26.07.1806 08.01.1870 m Wohlen (AG) 09.11.2026 16:24
Details 1664 Bruggmann Paul m 27.04.1959 06.12.1959 10.05.1913 11.05.1994 m Degersheim (SG) 09.11.2026 16:24
Details 1665 Bruhin Armin m 05.12.1955 06.12.1959 31.05.1912 02.07.1990 m Wangen (SZ) 09.11.2026 16:24
Details 1059 Brun Franz m 05.05.2003 30.11.2003 18.06.1943 m Ruswil (LU) 09.11.2026 16:24
Details 1059 Brun Franz m 01.12.2003 02.12.2007 18.06.1943 m Ruswil (LU) 09.11.2026 16:24
Details 1666 Brun Jules m 29.11.1880 04.05.1881 12.06.1832 21.08.1898 m Oulens-sous-Echallens (VD) 09.11.2026 16:24
Details 1666 Brun Jules m 06.06.1881 01.10.1882 12.06.1832 21.08.1898 m Oulens-sous-Echallens (VD) 09.11.2026 16:24
Details 15601 Brüngger Severin m 08.09.2025 18.04.1978 m Volketswil (ZH) 09.11.2026 16:24
Details 1667 Bruni Ernesto m 08.07.1862 23.12.1863 14.10.1815 16.01.1898 m Bellinzona (TI) 09.11.2026 16:24
Details 1668 Bruni Germano m 04.12.1893 06.12.1896 23.11.1850 06.12.1932 m Bellinzona (TI) 09.11.2026 16:24
Details 1669 Brunner Andreas C. m 04.12.1967 30.11.1975 02.05.1923 22.01.1988 m Zürich (--) 09.11.2026 16:24
Details 1670 Brunner Benjamin J. m 06.11.1848 06.12.1857 31.08.1798 08.08.1882 m Laupersdorf (SO) 09.11.2026 16:24
Details 30 Brunner Christiane f 25.11.1991 03.12.1995 23.03.1947 18.04.2025 m Egg (ZH) 09.11.2026 16:24
Details 30 Brunner Christiane f 04.12.1995 30.11.2003 23.03.1947 18.04.2025 m Egg (ZH) 09.11.2026 16:24
Details 30 Brunner Christiane f 01.12.2003 02.12.2007 23.03.1947 18.04.2025 m Egg (ZH) 09.11.2026 16:24
Details 4215 Brunner Hansjörg m 27.11.2017 01.12.2019 23.11.1966 m Hemberg (SG) 09.11.2026 16:24
Details 1671 Brunner J. R. Friedrich m 04.12.1905 03.12.1911 31.08.1850 20.10.1928 m Schmiedrued (AG), Rheinfelden (AG) 09.11.2026 16:24
Details 1672 Brunner Max m 01.12.1947 02.12.1951 16.09.1893 15.01.1962 m Mogelsberg (SG), Zürich (--) 09.11.2026 16:24
Details 1673 Brunner Rudolf m 03.12.1866 02.07.1871 26.11.1827 11.03.1894 m Bern (BE) 09.11.2026 16:24
Details 1673 Brunner Rudolf m 03.07.1871 29.05.1872 26.11.1827 11.03.1894 p Bern (BE) 09.11.2026 16:24
Details 4251 Brunner Thomas m 02.12.2019 03.12.2023 25.07.1960 15.05.2025 m Safiental (Valendas) (GR) 09.11.2026 16:24
Details 307 Brunner Toni m 04.12.1995 05.12.1999 23.08.1974 m Hemberg (SG), Ebnat-Kappel (SG) 09.11.2026 16:24
Details 307 Brunner Toni m 06.12.1999 30.11.2003 23.08.1974 m Hemberg (SG), Ebnat-Kappel (SG) 09.11.2026 16:24
Details 307 Brunner Toni m 01.12.2003 02.12.2007 23.08.1974 m Hemberg (SG), Ebnat-Kappel (SG) 09.11.2026 16:24
Details 307 Brunner Toni m 03.12.2007 04.12.2011 23.08.1974 m Hemberg (SG), Ebnat-Kappel (SG) 09.11.2026 16:24
Details 307 Brunner Toni m 05.12.2011 29.11.2015 23.08.1974 m Hemberg (SG), Ebnat-Kappel (SG) 09.11.2026 16:24
Details 307 Brunner Toni m 30.11.2015 31.12.2018 23.08.1974 m Hemberg (SG), Ebnat-Kappel (SG) 09.11.2026 16:24
Details 1144 Brunschwig Graf Martine f 01.12.2003 03.12.2003 16.03.1950 m Hütten (ZH), Ramsen (SH) 09.11.2026 16:24
Details 1144 Brunschwig Graf Martine f 04.12.2003 02.12.2007 16.03.1950 m Hütten (ZH), Ramsen (SH) 09.11.2026 16:24
Details 1144 Brunschwig Graf Martine f 03.12.2007 21.11.2008 16.03.1950 m Hütten (ZH), Ramsen (SH) 09.11.2026 16:24
Details 1144 Brunschwig Graf Martine f 22.11.2008 04.12.2011 16.03.1950 m Hütten (ZH), Ramsen (SH) 09.11.2026 16:24
Details 1674 Brüstlein Alfred m 01.12.1902 03.12.1911 03.04.1853 06.04.1924 m Basel (BS) 09.11.2026 16:24
Details 4025 Büchel Roland Rino m 01.03.2010 04.12.2011 08.10.1965 m Rüthi (SG) 09.11.2026 16:24
Details 4025 Büchel Roland Rino m 05.12.2011 29.11.2015 08.10.1965 m Rüthi (SG) 09.11.2026 16:24
Details 4025 Büchel Roland Rino m 30.11.2015 01.12.2019 08.10.1965 m Rüthi (SG) 09.11.2026 16:24
Details 4025 Büchel Roland Rino m 02.12.2019 03.12.2023 08.10.1965 m Rüthi (SG) 09.11.2026 16:24
Details 4025 Büchel Roland Rino m 04.12.2023 08.10.1965 m Rüthi (SG) 09.11.2026 16:24
Details 1675 Bucher Adolf m 01.12.1919 02.12.1928 18.11.1878 06.12.1977 m Egolzwil (LU) 09.11.2026 16:24
Details 1676 Bucher Alexander m 02.12.1872 27.01.1881 19.11.1820 27.01.1881 m Burgdorf (BE) 09.11.2026 16:24
Details 1677 Bucher Franz m 02.12.1901 15.02.1907 13.06.1861 15.02.1907 m Escholzmatt-Marbach (LU) 09.11.2026 16:24
Details 1678 Bucher Johann Jakob m 07.12.1857 02.12.1866 05.10.1814 21.01.1905 m Niederweningen (ZH) 09.11.2026 16:24
Details 1679 Bucher Josef Joh. m 04.12.1854 06.12.1863 26.12.1815 26.12.1888 m Escholzmatt-Marbach (LU) 09.11.2026 16:24
Details 1679 Bucher Josef Joh. m 03.07.1865 01.12.1872 26.12.1815 26.12.1888 m Escholzmatt-Marbach (LU) 09.11.2026 16:24
Details 1680 Bucher Kurt m 22.09.1941 05.12.1943 15.08.1898 22.03.1958 m Luzern (LU) 09.11.2026 16:24
Details 1680 Bucher Kurt m 01.12.1947 22.03.1958 15.08.1898 22.03.1958 m Luzern (LU) 09.11.2026 16:24
Details 1681 Bucher Rudolf m 01.12.1947 01.12.1950 22.02.1899 17.03.1971 m Luzern (LU) 09.11.2026 16:24
Details 1682 Büchi Alfred m 04.12.1939 05.12.1943 11.07.1879 27.10.1959 m Winterthur (ZH) 09.11.2026 16:24
Details 1683 Büchi Traugott m 03.12.1951 11.01.1961 24.11.1907 11.01.1961 m Küsnacht (ZH), Münchwilen TG (TG) 09.11.2026 16:24
Details 1104 Büchler Jakob m 01.12.2003 02.12.2007 29.05.1952 m Appenzell (AI) 09.11.2026 16:24
Details 1104 Büchler Jakob m 03.12.2007 04.12.2011 29.05.1952 m Appenzell (AI) 09.11.2026 16:24