Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 34 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 1891 Dedual Julius E. F. m 01.02.1919 02.12.1928 05.12.1864 05.12.1939 m Surses (Riom) (GR) 22.12.2025 18:51
Details 1892 Défayes Camille m 07.12.1896 06.12.1908 11.01.1861 03.07.1947 m Leytron (VS), Riddes (VS) 22.12.2025 18:51
Details 1892 Défayes Camille m 01.12.1919 01.11.1920 11.01.1861 03.07.1947 m Leytron (VS), Riddes (VS) 22.12.2025 18:51
Details 1893 Degen Friedrich m 07.12.1896 01.07.1901 20.08.1848 13.07.1913 m Kriens (LU) 22.12.2025 18:51
Details 1894 Degen Walter m 01.12.1947 04.12.1955 24.10.1904 12.12.1981 m Oberdorf BL (BL) 22.12.2025 18:51
Details 1894 Degen Walter m 07.12.1959 31.12.1971 24.10.1904 12.12.1981 m Oberdorf BL (BL) 22.12.2025 18:51
Details 1894 Degen Walter m 01.01.1972 01.01.1975 24.10.1904 12.12.1981 m Oberdorf BL (BL) 22.12.2025 18:51
Details 728 Déglise Elisabeth f 30.11.1987 24.11.1991 20.12.1931 11.04.1999 m Châtel-Saint-Denis (FR) 22.12.2025 18:51
Details 1895 Déglon P.-Louis m 18.06.1883 03.12.1899 06.04.1827 01.01.1907 m Curtilles (VD) 22.12.2025 18:51
Details 1896 Déglon P.-Samuel m 21.01.1856 01.06.1862 09.10.1801 28.01.1872 m Moudon (VD), Curtilles (VD) 22.12.2025 18:51
Details 58 Deiss Joseph m 25.11.1991 03.12.1995 18.01.1946 m Zeihen (AG), Courtepin (Barberêche) (FR) 22.12.2025 18:51
Details 58 Deiss Joseph m 04.12.1995 11.03.1999 18.01.1946 m Zeihen (AG), Courtepin (Barberêche) (FR) 22.12.2025 18:51
Details 58 Deiss Joseph m 01.04.1999 31.12.2002 18.01.1946 m Zeihen (AG), Courtepin (Barberêche) (FR) 22.12.2025 18:51
Details 58 Deiss Joseph m 01.01.2003 31.12.2003 18.01.1946 m Zeihen (AG), Courtepin (Barberêche) (FR) 22.12.2025 18:51
Details 58 Deiss Joseph m 01.01.2004 31.12.2004 18.01.1946 p Zeihen (AG), Courtepin (Barberêche) (FR) 22.12.2025 18:51
Details 58 Deiss Joseph m 01.01.2004 31.12.2004 18.01.1946 p Zeihen (AG), Courtepin (Barberêche) (FR) 22.12.2025 18:51
Details 58 Deiss Joseph m 01.01.2005 31.07.2006 18.01.1946 m Zeihen (AG), Courtepin (Barberêche) (FR) 22.12.2025 18:51
Details 59 Delalay Edouard m 21.09.1987 24.11.1991 06.11.1936 m Saint-Léonard (VS) 22.12.2025 18:51
Details 59 Delalay Edouard m 25.11.1991 03.12.1995 06.11.1936 m Saint-Léonard (VS) 22.12.2025 18:51
Details 59 Delalay Edouard m 04.12.1995 24.11.1996 06.11.1936 m Saint-Léonard (VS) 22.12.2025 18:51
Details 59 Delalay Edouard m 25.11.1996 01.12.1997 06.11.1936 p Saint-Léonard (VS) 22.12.2025 18:51
Details 59 Delalay Edouard m 02.12.1997 05.12.1999 06.11.1936 m Saint-Léonard (VS) 22.12.2025 18:51
Details 659 Delamuraz Jean-Pascal m 01.12.1975 31.12.1975 01.04.1936 04.10.1998 m Longirod (VD) 22.12.2025 18:51
Details 659 Delamuraz Jean-Pascal m 01.01.1976 07.12.1983 01.04.1936 04.10.1998 m Longirod (VD) 22.12.2025 18:51
Details 659 Delamuraz Jean-Pascal m 07.12.1983 31.03.1998 01.04.1936 04.10.1998 m Longirod (VD) 22.12.2025 18:51
Details 659 Delamuraz Jean-Pascal m 01.01.1989 31.12.1989 01.04.1936 04.10.1998 p Longirod (VD) 22.12.2025 18:51
Details 659 Delamuraz Jean-Pascal m 01.01.1996 31.12.1996 01.04.1936 04.10.1998 p Longirod (VD) 22.12.2025 18:51
Details 1897 Delarageaz J.-Louis-Henri m 07.12.1857 04.12.1881 09.10.1807 14.03.1891 m Préverenges (VD) 22.12.2025 18:51
Details 1898 Delarageaz Louis-Charles m 04.12.1893 29.04.1906 10.08.1837 29.04.1906 m Préverenges (VD) 22.12.2025 18:51
Details 1899 Delatena Joseph m 01.12.1931 01.12.1935 27.10.1865 01.06.1942 m Bulle (FR) 22.12.2025 18:51
Details 1900 Dellberg Karl m 02.12.1935 30.11.1947 18.02.1886 17.07.1978 m Brig-Glis (VS) 22.12.2025 18:51
Details 1900 Dellberg Karl m 03.12.1951 28.11.1971 18.02.1886 17.07.1978 m Brig-Glis (VS) 22.12.2025 18:51
Details 1901 Demarchi Agostino m 01.10.1850 01.10.1854 14.09.1813 20.02.1890 m Astano (TI) 22.12.2025 18:51
Details 1901 Demarchi Agostino m 01.07.1866 01.05.1868 14.09.1813 20.02.1890 m Astano (TI) 22.12.2025 18:51
Details 1902 Dénéréaz David m 03.06.1930 06.12.1931 15.10.1889 01.01.1971 m Chardonne (VD), Chexbres (VD) 22.12.2025 18:51
Details 1903 Dénériaz Alexandre m 01.01.1872 01.10.1872 25.11.1830 06.02.1885 m Sion (VS) 22.12.2025 18:51
Details 1903 Dénériaz Alexandre m 06.12.1875 01.12.1878 25.11.1830 06.02.1885 m Sion (VS) 22.12.2025 18:51
Details 568 Deneys Heidi f 28.11.1977 29.11.1987 25.05.1937 21.11.2014 m Röthenbach im Emmental (BE) 22.12.2025 18:51
Details 1904 Denzler Louis m 07.07.1856 01.07.1857 13.09.1806 18.06.1880 m Fleurier (Val-de-Travers) (NE), Zürich (ZH) 22.12.2025 18:51
Details 1904 Denzler Louis m 06.07.1860 01.07.1865 13.09.1806 18.06.1880 m Fleurier (Val-de-Travers) (NE), Zürich (ZH) 22.12.2025 18:51
Details 1905 Deonna Raymond m 19.09.1949 02.12.1951 13.10.1910 10.09.1972 m Genf (GE) 22.12.2025 18:51
Details 1905 Deonna Raymond m 02.12.1963 28.11.1971 13.10.1910 10.09.1972 m Genf (GE) 22.12.2025 18:51
Details 1905 Deonna Raymond m 29.11.1971 10.09.1972 13.10.1910 10.09.1972 m Genf (GE) 22.12.2025 18:51
Details 4079 Derder Fathi m 05.12.2011 29.11.2015 04.12.1970 25.01.2025 m Saas-Almagell (VS) 22.12.2025 18:51
Details 4079 Derder Fathi m 30.11.2015 01.12.2019 04.12.1970 25.01.2025 m Saas-Almagell (VS) 22.12.2025 18:51
Details 1906 Deschenaux Eugène m 04.12.1911 03.12.1912 16.06.1874 28.05.1940 m Romont FR (FR) 22.12.2025 18:51
Details 1906 Deschenaux Eugène m 04.12.1912 01.11.1919 16.06.1874 28.05.1940 m Romont FR (FR) 22.12.2025 18:51
Details 1907 Desor P. J. Edouard m 02.07.1866 01.07.1867 13.02.1811 23.02.1882 m Friedrichsdorf (--), Les Ponts-de-Martel (NE) 22.12.2025 18:51
Details 1907 Desor P. J. Edouard m 06.07.1868 01.07.1869 13.02.1811 23.02.1882 m Friedrichsdorf (--), Les Ponts-de-Martel (NE) 22.12.2025 18:51
Details 1907 Desor P. J. Edouard m 06.12.1869 01.12.1878 13.02.1811 23.02.1882 m Friedrichsdorf (--), Les Ponts-de-Martel (NE) 22.12.2025 18:51