Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 45 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 2039 Fischer Adolf m 06.11.1848 03.12.1854 17.07.1807 07.04.1893 m Reinach AG (AG) 07.11.2025 05:50
Details 2039 Fischer Adolf m 02.07.1855 06.12.1857 17.07.1807 07.04.1893 m Reinach AG (AG) 07.11.2025 05:50
Details 2039 Fischer Adolf m 01.07.1861 05.12.1869 17.07.1807 07.04.1893 m Reinach AG (AG) 07.11.2025 05:50
Details 4326 Fischer Benjamin m 28.02.2022 03.12.2023 16.08.1991 m Volketswil (ZH) 07.11.2025 05:50
Details 4326 Fischer Benjamin m 04.12.2023 16.08.1991 m Volketswil (ZH) 07.11.2025 05:50
Details 2040 Fischer Bernhard Friedrich m 12.11.1849 01.06.1851 26.05.1807 09.05.1862 m Brugg (AG), Meisterschwanden (AG) 07.11.2025 05:50
Details 2041 Fischer Hans m 03.12.1951 31.12.1957 05.02.1901 25.02.1974 m Grosswangen (LU) 07.11.2025 05:50
Details 2041 Fischer Hans m 01.01.1958 01.12.1963 05.02.1901 25.02.1974 m Grosswangen (LU) 07.11.2025 05:50
Details 662 Fischer Hanspeter m 02.12.1963 31.12.1971 03.07.1930 04.07.2009 m Meisterschwanden (AG) 07.11.2025 05:50
Details 662 Fischer Hanspeter m 01.01.1972 25.11.1979 03.07.1930 04.07.2009 m Meisterschwanden (AG) 07.11.2025 05:50
Details 662 Fischer Hanspeter m 26.11.1979 01.12.1980 03.07.1930 04.07.2009 p Meisterschwanden (AG) 07.11.2025 05:50
Details 662 Fischer Hanspeter m 02.12.1980 27.11.1983 03.07.1930 04.07.2009 m Meisterschwanden (AG) 07.11.2025 05:50
Details 1192 Fischer Josef m 10.06.1974 25.11.1979 15.12.1924 03.12.2012 m Stetten AG (AG) 07.11.2025 05:50
Details 2042 Fischer Leonz m 13.03.1934 30.11.1947 25.11.1874 13.12.1953 m Merenschwand (AG) 07.11.2025 05:50
Details 663 Fischer Otto m 04.12.1967 31.12.1975 02.04.1915 22.10.1993 m Wald ZH (ZH) 07.11.2025 05:50
Details 663 Fischer Otto m 01.01.1976 27.11.1983 02.04.1915 22.10.1993 m Wald ZH (ZH) 07.11.2025 05:50
Details 4089 Fischer Roland m 05.12.2011 29.11.2015 05.04.1965 m Triengen (LU), Horw (LU) 07.11.2025 05:50
Details 4089 Fischer Roland m 02.12.2019 03.12.2023 05.04.1965 m Triengen (LU), Horw (LU) 07.11.2025 05:50
Details 79 Fischer Theo m 26.11.1979 03.12.1995 25.12.1937 m Dottikon (AG) 07.11.2025 05:50
Details 80 Fischer Theo m 14.03.1983 03.12.1995 15.02.1930 14.06.2024 m Triengen (LU), Sursee (LU) 07.11.2025 05:50
Details 79 Fischer Theo m 04.12.1995 25.06.1998 25.12.1937 m Dottikon (AG) 07.11.2025 05:50
Details 79 Fischer Theo m 26.06.1998 05.12.1999 25.12.1937 m Dottikon (AG) 07.11.2025 05:50
Details 81 Fischer Ulrich m 30.11.1987 03.12.1995 02.02.1940 m Bern (BE), Meisterschwanden (AG), Reinach AG (AG) 07.11.2025 05:50
Details 81 Fischer Ulrich m 04.12.1995 30.11.2003 02.02.1940 m Bern (BE), Meisterschwanden (AG), Reinach AG (AG) 07.11.2025 05:50
Details 2043 Fischer Vinzenz m 01.12.1859 01.06.1879 16.12.1816 08.01.1896 m Luzern (LU) 07.11.2025 05:50
Details 2043 Fischer Vinzenz m 02.06.1879 01.06.1885 16.12.1816 08.01.1896 m Luzern (LU) 07.11.2025 05:50
Details 2043 Fischer Vinzenz m 07.06.1886 01.09.1889 16.12.1816 08.01.1896 m Luzern (LU) 07.11.2025 05:50
Details 4260 Fivaz Fabien m 02.12.2019 03.12.2023 25.02.1978 m Les Montets (FR) 07.11.2025 05:50
Details 4260 Fivaz Fabien m 04.12.2023 01.06.2025 25.02.1978 m Les Montets (FR) 07.11.2025 05:50
Details 4260 Fivaz Fabien m 02.06.2025 25.02.1978 m Les Montets (FR) 07.11.2025 05:50
Details 4059 Flach Beat m 05.12.2011 29.11.2015 21.01.1965 m Maur (ZH) 07.11.2025 05:50
Details 4059 Flach Beat m 30.11.2015 01.12.2019 21.01.1965 m Maur (ZH) 07.11.2025 05:50
Details 4059 Flach Beat m 02.12.2019 03.12.2023 21.01.1965 m Maur (ZH) 07.11.2025 05:50
Details 4059 Flach Beat m 04.12.2023 10.09.2025 21.01.1965 m Maur (ZH) 07.11.2025 05:50
Details 4059 Flach Beat m 29.09.2025 21.01.1965 m Maur (ZH) 07.11.2025 05:50
Details 2044 Flaction Georges-Adolphe m 02.07.1855 06.12.1857 26.04.1819 24.03.1869 m Yverdon-les-Bains (VD), Vugelles-La Mothe (VD) 07.11.2025 05:50
Details 1193 Flepp Leonhard m 18.06.1979 25.11.1979 21.11.1923 23.09.2003 m Disentis/Mustér (GR) 07.11.2025 05:50
Details 2045 Flisch Peter m 06.06.1932 04.12.1955 07.12.1886 13.09.1977 m Tschappina (GR) 07.11.2025 05:50
Details 421 Florio Marguerite f 30.11.1998 05.12.1999 13.04.1944 m Aubonne (Montherod) (VD) 07.11.2025 05:50
Details 574 Flubacher Karl m 04.12.1967 31.12.1975 03.09.1921 26.03.1992 m Buckten (BL) 07.11.2025 05:50
Details 574 Flubacher Karl m 01.01.1976 29.11.1987 03.09.1921 26.03.1992 m Buckten (BL) 07.11.2025 05:50
Details 2046 Flück Friedrich m 03.12.1934 01.12.1935 22.08.1886 15.11.1975 m Brienz (BE) 07.11.2025 05:50
Details 4041 Flück Peter m 29.11.2010 04.12.2011 21.04.1957 m Brienz (BE) 07.11.2025 05:50
Details 2047 Flückiger Daniel m 06.12.1869 01.12.1872 12.01.1820 29.04.1893 m Auswil (BE) 07.11.2025 05:50
Details 2047 Flückiger Daniel m 07.07.1873 05.12.1875 12.01.1820 29.04.1893 m Auswil (BE) 07.11.2025 05:50
Details 2048 Flückiger Ernst m 01.12.1931 05.12.1943 14.12.1889 24.02.1955 m Lützelflüh (BE) 07.11.2025 05:50
Details 2048 Flückiger Ernst m 11.03.1947 30.11.1947 14.12.1889 24.02.1955 m Lützelflüh (BE) 07.11.2025 05:50
Details 82 Flückiger Michel m 01.12.1986 16.12.1994 04.02.1940 m Rohrbach (BE) 07.11.2025 05:50
Details 3878 Flückiger-Bäni Sylvia f 03.12.2007 04.12.2011 01.06.1952 m Schöftland (AG), Rüegsau (BE) 07.11.2025 05:50
Details 3878 Flückiger-Bäni Sylvia f 05.12.2011 29.11.2015 01.06.1952 m Schöftland (AG), Rüegsau (BE) 07.11.2025 05:50