Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 95 of 154 (7654 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3897 Moser Tiana Angelina f 30.11.2015 01.12.2019 06.04.1979 m Würenlos (AG) 25.10.2025 22:12
Details 3897 Moser Tiana Angelina f 02.12.2019 03.12.2023 06.04.1979 m Würenlos (AG) 25.10.2025 22:12
Details 3897 Moser Tiana Angelina f 04.12.2023 10.12.2023 06.04.1979 m Würenlos (AG) 25.10.2025 22:12
Details 3897 Moser Tiana Angelina f 11.12.2023 06.04.1979 m Würenlos (AG) 25.10.2025 22:12
Details 2764 Mosimann Paul E. m 19.03.1900 03.12.1912 06.12.1858 30.03.1923 m Lauperswil (BE), La Chaux-de-Fonds (--) 25.10.2025 22:12
Details 2764 Mosimann Paul E. m 04.12.1912 30.03.1923 06.12.1858 30.03.1923 m Lauperswil (BE), La Chaux-de-Fonds (--) 25.10.2025 22:12
Details 2765 Mossdorf Albert m 02.12.1963 01.06.1967 29.07.1911 20.02.2001 m Wuppenau (TG), Bülach (--) 25.10.2025 22:12
Details 2766 Motta Cristoforo m 02.07.1855 01.02.1856 23.01.1823 16.11.1867 m Airolo (TI) 25.10.2025 22:12
Details 2766 Motta Cristoforo m 03.07.1865 02.12.1866 23.01.1823 16.11.1867 m Airolo (TI) 25.10.2025 22:12
Details 2767 Motta Giuseppe m 04.12.1899 03.12.1911 29.12.1871 23.01.1940 m Airolo (TI) 25.10.2025 22:12
Details 2767 Motta Giuseppe m 14.12.1911 23.01.1940 29.12.1871 23.01.1940 m Airolo (TI) 25.10.2025 22:12
Details 2767 Motta Giuseppe m 01.01.1915 31.12.1915 29.12.1871 23.01.1940 p Airolo (TI) 25.10.2025 22:12
Details 2767 Motta Giuseppe m 01.01.1920 31.12.1920 29.12.1871 23.01.1940 p Airolo (TI) 25.10.2025 22:12
Details 2767 Motta Giuseppe m 01.01.1927 31.12.1927 29.12.1871 23.01.1940 p Airolo (TI) 25.10.2025 22:12
Details 2767 Motta Giuseppe m 01.01.1932 31.12.1932 29.12.1871 23.01.1940 p Airolo (TI) 25.10.2025 22:12
Details 2767 Motta Giuseppe m 01.01.1937 31.12.1937 29.12.1871 23.01.1940 p Airolo (TI) 25.10.2025 22:12
Details 2768 Moulin Joseph m 01.12.1947 01.03.1956 14.07.1892 01.03.1966 m Vollèges (VS) 25.10.2025 22:12
Details 2768 Moulin Joseph m 05.03.1956 31.12.1957 14.07.1892 01.03.1966 m Vollèges (VS) 25.10.2025 22:12
Details 2768 Moulin Joseph m 01.01.1958 06.12.1959 14.07.1892 01.03.1966 m Vollèges (VS) 25.10.2025 22:12
Details 2769 Mouttet Henri m 06.06.1932 01.12.1948 07.12.1883 09.03.1975 m Courchapoix (JU) 25.10.2025 22:12
Details 1222 Muff Erwin m 29.11.1971 31.12.1975 01.06.1935 27.06.2019 m Sulz LU (LU) 25.10.2025 22:12
Details 1222 Muff Erwin m 01.01.1976 01.12.1981 01.06.1935 27.06.2019 m Sulz LU (LU) 25.10.2025 22:12
Details 497 Mugny Patrice m 06.12.1999 01.06.2003 13.02.1953 m Genf (GE) 25.10.2025 22:12
Details 1223 Mugny Roger m 27.02.1967 31.12.1970 26.12.1921 18.11.2008 m Billens-Hennens (Hennens) (FR) 25.10.2025 22:12
Details 1223 Mugny Roger m 01.01.1971 25.11.1979 26.12.1921 18.11.2008 m Billens-Hennens (Hennens) (FR) 25.10.2025 22:12
Details 2770 Muheim Alexander m 09.07.1860 01.06.1865 19.04.1809 09.10.1867 m Altdorf (UR) 25.10.2025 22:12
Details 708 Muheim Anton m 02.12.1963 25.11.1973 13.06.1916 11.05.2016 m Flüelen (UR), Luzern (LU) 25.10.2025 22:12
Details 708 Muheim Anton m 26.11.1973 25.11.1974 13.06.1916 11.05.2016 p Flüelen (UR), Luzern (LU) 25.10.2025 22:12
Details 708 Muheim Anton m 26.11.1974 27.11.1983 13.06.1916 11.05.2016 m Flüelen (UR), Luzern (LU) 25.10.2025 22:12
Details 2771 Muheim Franz m 03.06.1912 03.12.1912 11.07.1861 09.02.1931 m Altdorf (UR) 25.10.2025 22:12
Details 2771 Muheim Franz m 04.12.1912 02.12.1928 11.07.1861 09.02.1931 m Altdorf (UR) 25.10.2025 22:12
Details 634 Muheim Franz m 29.11.1971 29.11.1987 01.02.1923 18.02.2009 m Flüelen (UR) 25.10.2025 22:12
Details 2772 Muheim Gustav m 04.06.1877 01.06.1890 11.09.1851 04.04.1917 m Altdorf (UR) 25.10.2025 22:12
Details 2772 Muheim Gustav m 02.06.1890 30.11.1890 11.09.1851 04.04.1917 p Altdorf (UR) 25.10.2025 22:12
Details 2772 Muheim Gustav m 01.12.1890 01.03.1901 11.09.1851 04.04.1917 m Altdorf (UR) 25.10.2025 22:12
Details 2772 Muheim Gustav m 04.12.1905 03.12.1911 11.09.1851 04.04.1917 m Altdorf (UR) 25.10.2025 22:12
Details 2773 Muheim Gustav m 04.06.1945 27.09.1951 06.11.1897 22.03.1979 m Altdorf (UR) 25.10.2025 22:12
Details 2774 Muheim Jost m 06.11.1848 01.06.1850 12.03.1808 21.04.1880 m Altdorf (UR) 25.10.2025 22:12
Details 2774 Muheim Jost m 06.07.1863 01.05.1866 12.03.1808 21.04.1880 m Altdorf (UR) 25.10.2025 22:12
Details 2775 Muheim Karl m 02.07.1866 04.08.1867 14.02.1800 04.08.1867 m Altdorf (UR) 25.10.2025 22:12
Details 2776 Muheim Karl m 07.06.1926 01.05.1927 19.04.1887 02.02.1954 m Altdorf (UR) 25.10.2025 22:12
Details 2776 Muheim Karl m 01.12.1931 30.11.1947 19.04.1887 02.02.1954 m Altdorf (UR) 25.10.2025 22:12
Details 2777 Mühlebach August m 03.06.1930 06.02.1934 08.08.1872 06.02.1934 m Tegerfelden (AG) 25.10.2025 22:12
Details 10802 Mühlemann Benjamin m 04.12.2023 01.02.1979 m Mollis (GL), Seeberg (BE) 25.10.2025 22:12
Details 252 Mühlemann Ernst m 28.11.1983 03.12.1995 17.06.1930 11.09.2009 m Seeberg (BE) 25.10.2025 22:12
Details 252 Mühlemann Ernst m 04.12.1995 05.12.1999 17.06.1930 11.09.2009 m Seeberg (BE) 25.10.2025 22:12
Details 2778 Müller Adolf m 07.06.1886 03.12.1911 25.11.1840 06.09.1913 m Sumiswald (BE), Trub (BE) 25.10.2025 22:12
Details 2779 Müller Alban m 06.12.1943 31.12.1957 29.04.1895 20.04.1960 m Altdorf (UR) 25.10.2025 22:12
Details 2779 Müller Alban m 01.01.1958 06.12.1959 29.04.1895 20.04.1960 m Altdorf (UR) 25.10.2025 22:12
Details 683 Müller Alfons m 02.12.1963 31.12.1970 05.10.1923 11.03.1997 m Luzern (LU), Näfels (GL) 25.10.2025 22:12