Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 97 of 154 (7654 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 4097 Müller Leo m 05.12.2011 29.11.2015 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 4097 Müller Leo m 30.11.2015 21.02.2019 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 4097 Müller Leo m 22.02.2019 28.11.2019 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 4097 Müller Leo m 29.11.2019 01.12.2019 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 4097 Müller Leo m 02.12.2019 16.01.2020 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 4097 Müller Leo m 17.01.2020 03.12.2023 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 4097 Müller Leo m 04.12.2023 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 2803 Müller Paul m 03.12.1928 01.12.1935 09.10.1865 13.04.1942 m Schmerikon (SG) 26.10.2025 05:50
Details 2804 Müller Peter m 05.12.1955 31.12.1957 06.04.1910 20.11.1965 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 2804 Müller Peter m 01.01.1958 20.11.1965 06.04.1910 20.11.1965 m Schüpfheim (LU), Ruswil (LU) 26.10.2025 05:50
Details 1141 Müller Philipp m 01.12.2003 03.12.2003 05.09.1952 m Mogelsberg (SG) 26.10.2025 05:50
Details 1141 Müller Philipp m 04.12.2003 02.12.2007 05.09.1952 m Mogelsberg (SG) 26.10.2025 05:50
Details 1141 Müller Philipp m 03.12.2007 21.11.2008 05.09.1952 m Mogelsberg (SG) 26.10.2025 05:50
Details 1141 Müller Philipp m 22.11.2008 04.12.2011 05.09.1952 m Mogelsberg (SG) 26.10.2025 05:50
Details 1141 Müller Philipp m 05.12.2011 29.11.2015 05.09.1952 m Mogelsberg (SG) 26.10.2025 05:50
Details 1141 Müller Philipp m 30.11.2015 01.12.2019 05.09.1952 m Mogelsberg (SG) 26.10.2025 05:50
Details 155 Müller Reinhard m 28.11.1983 03.12.1995 22.04.1929 21.04.2002 m Wiliberg (AG) 26.10.2025 05:50
Details 685 Müller Richard m 02.12.1963 27.11.1983 22.02.1913 23.10.1986 m Schupfart (AG) 26.10.2025 05:50
Details 2805 Müller Robert m 01.12.1931 01.06.1936 06.11.1891 10.11.1960 m Freienbach (SZ) 26.10.2025 05:50
Details 1345 Müller Thomas m 04.12.2006 02.12.2007 01.12.1952 m Uzwil (SG) 26.10.2025 05:50
Details 1345 Müller Thomas m 03.12.2007 09.02.2011 01.12.1952 m Uzwil (SG) 26.10.2025 05:50
Details 1345 Müller Thomas m 10.02.2011 04.12.2011 01.12.1952 m Uzwil (SG) 26.10.2025 05:50
Details 1345 Müller Thomas m 05.12.2011 29.11.2015 01.12.1952 m Uzwil (SG) 26.10.2025 05:50
Details 1345 Müller Thomas m 30.11.2015 01.12.2019 01.12.1952 m Uzwil (SG) 26.10.2025 05:50
Details 1137 Müller Walter m 01.12.2003 03.12.2003 25.04.1948 m Azmoos (--) 26.10.2025 05:50
Details 1137 Müller Walter m 04.12.2003 02.12.2007 25.04.1948 m Azmoos (--) 26.10.2025 05:50
Details 1137 Müller Walter m 03.12.2007 21.11.2008 25.04.1948 m Azmoos (--) 26.10.2025 05:50
Details 1137 Müller Walter m 22.11.2008 04.12.2011 25.04.1948 m Azmoos (--) 26.10.2025 05:50
Details 1137 Müller Walter m 05.12.2011 29.11.2015 25.04.1948 m Azmoos (--) 26.10.2025 05:50
Details 1137 Müller Walter m 30.11.2015 01.12.2019 25.04.1948 m Azmoos (--) 26.10.2025 05:50
Details 4063 Müller-Altermatt Stefan m 05.12.2011 29.11.2015 17.06.1976 m Murgenthal (AG) 26.10.2025 05:50
Details 4063 Müller-Altermatt Stefan m 30.11.2015 28.11.2019 17.06.1976 m Murgenthal (AG) 26.10.2025 05:50
Details 4063 Müller-Altermatt Stefan m 29.11.2019 01.12.2019 17.06.1976 m Murgenthal (AG) 26.10.2025 05:50
Details 4063 Müller-Altermatt Stefan m 02.12.2019 03.12.2023 17.06.1976 m Murgenthal (AG) 26.10.2025 05:50
Details 4063 Müller-Altermatt Stefan m 04.12.2023 17.06.1976 m Murgenthal (AG) 26.10.2025 05:50
Details 343 Müller-Hemmi Vreni f 04.12.1995 30.11.2003 29.03.1951 m Chur (GR), Schmerikon (SG), Churwalden (GR) 26.10.2025 05:50
Details 343 Müller-Hemmi Vreni f 01.12.2003 02.12.2007 29.03.1951 m Chur (GR), Schmerikon (SG), Churwalden (GR) 26.10.2025 05:50
Details 2806 Münch Arnold m 06.12.1869 30.11.1881 03.10.1825 07.01.1895 m Rheinfelden (AG) 26.10.2025 05:50
Details 2807 Munz Hans m 06.12.1943 01.12.1963 08.08.1902 17.03.1974 m Donzhausen (TG) 26.10.2025 05:50
Details 710 Munz Hans m 05.06.1967 31.12.1975 05.08.1916 04.03.2013 m Sulgen (TG) 26.10.2025 05:50
Details 710 Munz Hans m 01.01.1976 28.11.1976 05.08.1916 04.03.2013 m Sulgen (TG) 26.10.2025 05:50
Details 710 Munz Hans m 29.11.1976 28.11.1977 05.08.1916 04.03.2013 p Sulgen (TG) 26.10.2025 05:50
Details 710 Munz Hans m 29.11.1977 27.11.1983 05.08.1916 04.03.2013 m Sulgen (TG) 26.10.2025 05:50
Details 4134 Munz Martina f 09.09.2013 29.11.2015 26.12.1955 m Sulgen (TG) 26.10.2025 05:50
Details 4134 Munz Martina f 30.11.2015 01.12.2019 26.12.1955 m Sulgen (TG) 26.10.2025 05:50
Details 4134 Munz Martina f 02.12.2019 03.12.2023 26.12.1955 m Sulgen (TG) 26.10.2025 05:50
Details 4134 Munz Martina f 04.12.2023 01.12.2024 26.12.1955 m Sulgen (TG) 26.10.2025 05:50
Details 2808 Munzinger Martin Josef m 06.11.1848 16.11.1848 11.11.1791 06.02.1855 m Olten (SO) 26.10.2025 05:50
Details 2808 Munzinger Martin Josef m 16.11.1848 06.02.1855 11.11.1791 06.02.1855 m Olten (SO) 26.10.2025 05:50
Details 2808 Munzinger Martin Josef m 01.01.1851 31.12.1851 11.11.1791 06.02.1855 p Olten (SO) 26.10.2025 05:50