Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 99 of 154 (7679 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 2822 Nager Jost Jos. m 06.11.1848 01.12.1849 14.04.1813 24.09.1892 m Luzern (LU) 09.11.2026 16:58
Details 2822 Nager Jost Jos. m 09.01.1854 06.12.1857 14.04.1813 24.09.1892 m Luzern (LU) 09.11.2026 16:58
Details 2823 Näher Johann m 04.12.1911 03.12.1912 29.04.1854 30.03.1936 m Müllheim (TG) 09.11.2026 16:58
Details 2823 Näher Johann m 04.12.1912 02.12.1917 29.04.1854 30.03.1936 m Müllheim (TG) 09.11.2026 16:58
Details 2824 Naine Albert-Louis m 07.12.1925 02.12.1928 02.06.1871 26.11.1957 m Nods (BE), Genf (GE) 09.11.2026 16:58
Details 2825 Naine Charles-Théophile m 04.12.1911 03.12.1912 27.06.1874 29.12.1926 m Nods (BE) 09.11.2026 16:58
Details 2825 Naine Charles-Théophile m 04.12.1912 30.11.1919 27.06.1874 29.12.1926 m Nods (BE) 09.11.2026 16:58
Details 2825 Naine Charles-Théophile m 01.12.1919 29.12.1926 27.06.1874 29.12.1926 m Nods (BE) 09.11.2026 16:58
Details 1226 Nanchen Gabrielle f 29.11.1971 25.11.1979 31.03.1943 m Icogne (VS) 09.11.2026 16:58
Details 2826 Nänny Hans m 02.12.1963 30.11.1975 02.04.1914 17.09.1993 m Herisau (AR) 09.11.2026 16:58
Details 4193 Nantermod Philippe m 30.11.2015 01.12.2019 27.03.1984 m Troistorrents (VS) 09.11.2026 16:58
Details 4193 Nantermod Philippe m 02.12.2019 03.12.2023 27.03.1984 m Troistorrents (VS) 09.11.2026 16:58
Details 4193 Nantermod Philippe m 04.12.2023 27.03.1984 m Troistorrents (VS) 09.11.2026 16:58
Details 157 Narbel Jean-Marc m 25.11.1991 03.12.1995 14.01.1939 m Vuarrens (VD) 09.11.2026 16:58
Details 591 Nauer Otto m 29.11.1971 29.11.1987 23.10.1914 11.07.2012 m Dottikon (AG) 09.11.2026 16:58
Details 10811 Nause Reto m 04.12.2023 17.06.1971 m Birmenstorf (AG) 09.11.2026 16:58
Details 2827 Naville Robert m 07.02.1921 03.12.1922 10.02.1884 31.01.1970 m Genf (GE) 09.11.2026 16:58
Details 158 Nebiker Hans-Rudolf m 27.01.1975 24.11.1991 10.10.1929 03.03.2008 m Pratteln (BL) 09.11.2026 16:58
Details 158 Nebiker Hans-Rudolf m 25.11.1991 30.11.1992 10.10.1929 03.03.2008 p Pratteln (BL) 09.11.2026 16:58
Details 158 Nebiker Hans-Rudolf m 01.12.1992 03.12.1995 10.10.1929 03.03.2008 m Pratteln (BL) 09.11.2026 16:58
Details 158 Nebiker Hans-Rudolf m 04.12.1995 31.03.1998 10.10.1929 03.03.2008 m Pratteln (BL) 09.11.2026 16:58
Details 592 Nef Georg m 29.11.1971 31.12.1975 22.02.1927 23.02.2018 m Urnäsch (AR) 09.11.2026 16:58
Details 592 Nef Georg m 01.01.1976 29.11.1987 22.02.1927 23.02.2018 m Urnäsch (AR) 09.11.2026 16:58
Details 498 Neirynck Jacques m 06.12.1999 30.11.2003 17.08.1931 24.07.2025 m Ecublens (VD) 09.11.2026 16:58
Details 498 Neirynck Jacques m 03.12.2007 04.12.2011 17.08.1931 24.07.2025 m Ecublens (VD) 09.11.2026 16:58
Details 498 Neirynck Jacques m 05.12.2011 29.11.2015 17.08.1931 24.07.2025 m Ecublens (VD) 09.11.2026 16:58
Details 2828 Nerfin Paul m 06.12.1943 01.06.1946 12.10.1893 25.09.1965 m Founex (VD) 09.11.2026 16:58
Details 159 Neuenschwander Willi m 28.11.1983 03.12.1995 21.09.1929 11.10.2003 m Langnau im Emmental (BE) 09.11.2026 16:58
Details 2829 Neuhaus K. Franz J. m 13.03.1893 30.11.1902 01.05.1853 02.10.1940 m Thun (BE), Lützelflüh (BE) 09.11.2026 16:58
Details 2830 Neuhaus Karl J. Fr. m 06.11.1848 08.06.1849 09.02.1796 08.06.1849 m Aarau (AG), Biel/Bienne (BE) 09.11.2026 16:58
Details 754 Neukomm Alfred m 05.06.1979 24.11.1991 09.01.1945 m Hallau (SH) 09.11.2026 16:58
Details 2831 Nicole Léon m 01.12.1919 02.12.1939 10.04.1887 28.06.1965 m Montcherand (VD) 09.11.2026 16:58
Details 2831 Nicole Léon m 03.12.1939 12.06.1941 10.04.1887 28.06.1965 m Montcherand (VD) 09.11.2026 16:58
Details 2831 Nicole Léon m 01.12.1947 04.12.1955 10.04.1887 28.06.1965 m Montcherand (VD) 09.11.2026 16:58
Details 2832 Nicolet Emile m 01.12.1919 21.12.1921 11.08.1879 21.12.1921 m Les Ponts-de-Martel (NE) 09.11.2026 16:58
Details 4168 Nicolet Jacques m 30.11.2015 01.12.2019 24.10.1965 m Lignerolle (VD) 09.11.2026 16:58
Details 4168 Nicolet Jacques m 02.12.2019 03.12.2023 24.10.1965 m Lignerolle (VD) 09.11.2026 16:58
Details 4168 Nicolet Jacques m 04.12.2023 24.10.1965 m Lignerolle (VD) 09.11.2026 16:58
Details 3898 Nidegger Yves m 03.12.2007 04.12.2011 17.05.1957 m Genf (GE) 09.11.2026 16:58
Details 3898 Nidegger Yves m 05.12.2011 29.11.2015 17.05.1957 m Genf (GE) 09.11.2026 16:58
Details 3898 Nidegger Yves m 30.11.2015 01.12.2019 17.05.1957 m Genf (GE) 09.11.2026 16:58
Details 3898 Nidegger Yves m 02.12.2019 11.05.2023 17.05.1957 m Genf (GE) 09.11.2026 16:58
Details 2833 Niederberger Karl Jos. m 07.12.1896 03.12.1912 24.01.1847 06.11.1917 m Dallenwil (NW) 09.11.2026 16:58
Details 2833 Niederberger Karl Jos. m 04.12.1912 06.11.1917 24.01.1847 06.11.1917 m Dallenwil (NW) 09.11.2026 16:58
Details 3919 Niederberger Paul m 03.12.2007 04.12.2011 05.12.1948 m Dallenwil (NW) 09.11.2026 16:58
Details 3919 Niederberger Paul m 05.12.2011 29.11.2015 05.12.1948 m Dallenwil (NW) 09.11.2026 16:58
Details 2834 Niederhauser Rudolf m 09.02.1938 30.11.1947 15.03.1881 14.08.1966 m Eriswil (BE), Basel (BS) 09.11.2026 16:58
Details 2836 Nietlispach Emil m 04.12.1922 01.12.1940 20.02.1887 22.07.1962 m Beinwil (Freiamt) (AG) 09.11.2026 16:58
Details 2836 Nietlispach Emil m 02.12.1940 01.12.1941 20.02.1887 22.07.1962 p Beinwil (Freiamt) (AG) 09.11.2026 16:58
Details 2836 Nietlispach Emil m 02.12.1941 19.03.1942 20.02.1887 22.07.1962 m Beinwil (Freiamt) (AG) 09.11.2026 16:58