Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 125 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3230 Schwar Benjamin m 02.12.1935 12.05.1943 05.11.1894 12.05.1943 m Schwarzenegg (BE) 05.11.2025 19:04
Details 3231 Schwarz Frédéric m 05.12.1921 03.12.1922 27.01.1866 29.06.1938 m Biglen (BE) 05.11.2025 19:04
Details 3232 Schwarz Samuel D. m 01.12.1851 01.06.1852 05.03.1814 11.03.1868 m Mülligen (AG) 05.11.2025 19:04
Details 3232 Schwarz Samuel D. m 05.07.1852 11.07.1855 05.03.1814 11.03.1868 m Mülligen (AG) 05.11.2025 19:04
Details 3232 Schwarz Samuel D. m 12.07.1855 22.07.1855 05.03.1814 11.03.1868 p Mülligen (AG) 05.11.2025 19:04
Details 3232 Schwarz Samuel D. m 23.07.1855 06.12.1857 05.03.1814 11.03.1868 m Mülligen (AG) 05.11.2025 19:04
Details 3232 Schwarz Samuel D. m 03.12.1866 11.03.1868 05.03.1814 11.03.1868 m Mülligen (AG) 05.11.2025 19:04
Details 607 Schwarz Urs m 29.11.1971 31.12.1975 04.08.1926 05.03.2015 m Mülligen (AG), Zofingen (AG), Brugg (AG) 05.11.2025 19:04
Details 607 Schwarz Urs m 01.01.1976 29.11.1987 04.08.1926 05.03.2015 m Mülligen (AG), Zofingen (AG), Brugg (AG) 05.11.2025 19:04
Details 3233 Schwarzenbach James m 04.12.1967 01.01.1971 05.08.1911 27.10.1994 m Thalwil (ZH) 05.11.2025 19:04
Details 3233 Schwarzenbach James m 29.11.1971 01.06.1974 05.08.1911 27.10.1994 m Thalwil (ZH) 05.11.2025 19:04
Details 3233 Schwarzenbach James m 10.06.1974 31.12.1974 05.08.1911 27.10.1994 m Thalwil (ZH) 05.11.2025 19:04
Details 3233 Schwarzenbach James m 01.01.1975 01.03.1979 05.08.1911 27.10.1994 m Thalwil (ZH) 05.11.2025 19:04
Details 425 Schweiger Rolf m 01.03.1999 30.11.2003 09.01.1945 11.01.2025 m Baar (ZG) 05.11.2025 19:04
Details 425 Schweiger Rolf m 01.12.2003 03.12.2003 09.01.1945 11.01.2025 m Baar (ZG) 05.11.2025 19:04
Details 425 Schweiger Rolf m 04.12.2003 04.03.2007 09.01.1945 11.01.2025 m Baar (ZG) 05.11.2025 19:04
Details 425 Schweiger Rolf m 05.03.2007 21.11.2008 09.01.1945 11.01.2025 m Baar (ZG) 05.11.2025 19:04
Details 425 Schweiger Rolf m 22.11.2008 04.12.2011 09.01.1945 11.01.2025 m Baar (ZG) 05.11.2025 19:04
Details 257 Schweingruber Alain m 06.12.1993 03.12.1995 14.06.1952 m Wahlern (BE), Delémont (--) 05.11.2025 19:04
Details 1344 Schweizer Urs m 11.12.2006 02.12.2007 27.06.1952 m Basel (BS) 05.11.2025 19:04
Details 3234 Schwendener Gallus m 06.12.1909 03.12.1912 20.04.1858 18.03.1936 m Buchs SG (SG) 05.11.2025 19:04
Details 3234 Schwendener Gallus m 04.12.1912 01.11.1919 20.04.1858 18.03.1936 m Buchs SG (SG) 05.11.2025 19:04
Details 3235 Schwendener Johann Jakob m 04.12.1944 02.12.1951 03.10.1888 17.02.1972 m Sevelen (SG), Buchs SG (SG) 05.11.2025 19:04
Details 3236 Schwendener Michael m 03.12.1951 01.12.1963 08.09.1892 17.09.1979 m Sevelen (SG), Buchs SG (SG) 05.11.2025 19:04
Details 3237 Schwendinger Erwin m 05.12.1955 01.11.1974 11.03.1911 15.05.1995 m Herisau (AR) 05.11.2025 19:04
Details 3238 Schwerzmann Alois m 04.12.1854 01.12.1861 12.01.1826 21.08.1898 m Zug (ZG) 05.11.2025 19:04
Details 3238 Schwerzmann Alois m 02.12.1872 01.12.1878 12.01.1826 21.08.1898 m Zug (ZG) 05.11.2025 19:04
Details 3239 Schwerzmann Silvan O. m 06.11.1848 01.06.1853 06.06.1800 05.04.1866 m Zug (ZG) 05.11.2025 19:04
Details 3240 Schwizer Alfons m 01.12.1947 31.12.1957 15.05.1897 11.02.1966 m Nesslau-Krummenau (SG) 05.11.2025 19:04
Details 3240 Schwizer Alfons m 01.01.1958 01.12.1963 15.05.1897 11.02.1966 m Nesslau-Krummenau (SG) 05.11.2025 19:04
Details 3241 Secrétan Edouard-H. m 04.12.1899 03.12.1912 04.09.1848 12.10.1917 m Lausanne (VD) 05.11.2025 19:04
Details 3241 Secrétan Edouard-H. m 04.12.1912 12.10.1917 04.09.1848 12.10.1917 m Lausanne (VD) 05.11.2025 19:04
Details 3242 Seematter Arnold m 04.12.1939 27.10.1954 21.11.1890 27.10.1954 m Saxeten (BE) 05.11.2025 19:04
Details 3243 Segessenmann Friedrich m 07.06.1946 30.11.1947 18.02.1897 20.02.1972 m Signau (BE) 05.11.2025 19:04
Details 203 Segmüller Eva f 26.11.1979 03.12.1995 21.01.1932 m Altstätten (SG) 05.11.2025 19:04
Details 3906 Segmüller Pius m 03.12.2007 04.12.2011 08.03.1952 m Emmen (LU), Altstätten (SG) 05.11.2025 19:04
Details 767 Segond Guy-Olivier m 30.11.1987 25.11.1990 14.09.1945 12.11.2020 m Genf (GE) 05.11.2025 19:04
Details 3244 Seidel Robert m 04.12.1911 03.12.1912 23.11.1850 19.07.1933 m Zürich (ZH) 05.11.2025 19:04
Details 3244 Seidel Robert m 04.12.1912 02.12.1917 23.11.1850 19.07.1933 m Zürich (ZH) 05.11.2025 19:04
Details 3245 Seifert Huldrich Arnold m 02.12.1872 01.07.1873 06.11.1828 13.02.1885 m Azmoos (--) 05.11.2025 19:04
Details 3246 Seiler Alexander m 04.12.1905 03.12.1912 06.01.1864 03.03.1920 m Zermatt (VS), Blitzingen (VS), Brig-Glis (VS) 05.11.2025 19:04
Details 3246 Seiler Alexander m 04.12.1912 03.03.1920 06.01.1864 03.03.1920 m Zermatt (VS), Blitzingen (VS), Brig-Glis (VS) 05.11.2025 19:04
Details 204 Seiler Bernhard m 30.11.1987 05.12.1999 08.03.1930 22.02.2025 m Schaffhausen (SH), Hemishofen (SH), Bibern (SO) 05.11.2025 19:04
Details 3247 Seiler Friedrich m 06.11.1848 30.11.1851 28.02.1808 17.01.1883 m Bönigen (BE) 05.11.2025 19:04
Details 3247 Seiler Friedrich m 07.12.1863 17.01.1883 28.02.1808 17.01.1883 m Bönigen (BE) 05.11.2025 19:04
Details 3248 Seiler Gustav Adolf m 26.01.1914 05.12.1943 04.05.1875 07.03.1949 m Frenkendorf (BL), Liestal (BL) 05.11.2025 19:04
Details 205 Seiler Hanspeter m 30.11.1987 03.12.1995 09.09.1933 m Bönigen (BE) 05.11.2025 19:04
Details 205 Seiler Hanspeter m 04.12.1995 05.12.1999 09.09.1933 m Bönigen (BE) 05.11.2025 19:04
Details 205 Seiler Hanspeter m 06.12.1999 27.11.2000 09.09.1933 p Bönigen (BE) 05.11.2025 19:04
Details 205 Seiler Hanspeter m 28.11.2000 30.11.2003 09.09.1933 m Bönigen (BE) 05.11.2025 19:04