Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 1 of 13 (632 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 4154 Addor Jean-Luc m 30.11.2015 01.12.2019 22.04.1964 m Ste-Croix (VD), Savièse (VS) 18.04.2024 23:44
Details 4154 Addor Jean-Luc m 02.12.2019 03.12.2023 22.04.1964 m Ste-Croix (VD), Savièse (VS) 18.04.2024 23:44
Details 4154 Addor Jean-Luc m 04.12.2023 22.04.1964 m Ste-Croix (VD), Savièse (VS) 18.04.2024 23:44
Details 3867 Aebi Andreas m 03.12.2007 04.12.2011 26.11.1958 m Wynigen (BE) 18.04.2024 23:44
Details 3867 Aebi Andreas m 05.12.2011 29.11.2015 26.11.1958 m Wynigen (BE) 18.04.2024 23:44
Details 3867 Aebi Andreas m 30.11.2015 01.12.2019 26.11.1958 m Wynigen (BE) 18.04.2024 23:44
Details 3867 Aebi Andreas m 02.12.2019 30.11.2020 26.11.1958 m Wynigen (BE) 18.04.2024 23:44
Details 3867 Aebi Andreas m 01.12.2020 29.11.2021 26.11.1958 p Wynigen (BE) 18.04.2024 23:44
Details 3867 Aebi Andreas m 30.11.2021 03.12.2023 26.11.1958 m Wynigen (BE) 18.04.2024 23:44
Details 4053 Aeschi Thomas m 05.12.2011 29.11.2015 13.01.1979 m Basel (BS), Himmelried (SO), Baar (ZG) 18.04.2024 23:44
Details 4053 Aeschi Thomas m 30.11.2015 16.11.2017 13.01.1979 m Basel (BS), Himmelried (SO), Baar (ZG) 18.04.2024 23:44
Details 4053 Aeschi Thomas m 17.11.2017 01.12.2019 13.01.1979 m Basel (BS), Himmelried (SO), Baar (ZG) 18.04.2024 23:44
Details 4053 Aeschi Thomas m 02.12.2019 03.12.2023 13.01.1979 m Basel (BS), Himmelried (SO), Baar (ZG) 18.04.2024 23:44
Details 4053 Aeschi Thomas m 04.12.2023 13.01.1979 m Basel (BS), Himmelried (SO), Baar (ZG) 18.04.2024 23:44
Details 649 Akeret Erwin m 01.01.1972 27.11.1983 08.01.1915 12.09.1987 m Andelfingen (ZH), Nussbaumen (AG) 18.04.2024 23:44
Details 4090 Amaudruz Céline f 05.12.2011 29.11.2015 15.03.1979 m Lutry (VD) 18.04.2024 23:44
Details 4090 Amaudruz Céline f 30.11.2015 01.12.2019 15.03.1979 m Lutry (VD) 18.04.2024 23:44
Details 4090 Amaudruz Céline f 02.12.2019 03.12.2023 15.03.1979 m Lutry (VD) 18.04.2024 23:44
Details 4090 Amaudruz Céline f 04.12.2023 15.03.1979 m Lutry (VD) 18.04.2024 23:44
Details 1135 Amstutz Adrian m 01.12.2003 02.12.2007 02.12.1953 m Sigriswil (BE) 18.04.2024 23:44
Details 1135 Amstutz Adrian m 03.12.2007 29.05.2011 02.12.1953 m Sigriswil (BE) 18.04.2024 23:44
Details 1135 Amstutz Adrian m 30.05.2011 04.12.2011 02.12.1953 m Sigriswil (BE) 18.04.2024 23:44
Details 1135 Amstutz Adrian m 05.12.2011 21.01.2012 02.12.1953 m Sigriswil (BE) 18.04.2024 23:44
Details 1135 Amstutz Adrian m 22.01.2012 29.11.2015 02.12.1953 m Sigriswil (BE) 18.04.2024 23:44
Details 1135 Amstutz Adrian m 30.11.2015 16.11.2017 02.12.1953 m Sigriswil (BE) 18.04.2024 23:44
Details 1135 Amstutz Adrian m 17.11.2017 01.12.2019 02.12.1953 m Sigriswil (BE) 18.04.2024 23:44
Details 4155 Arnold Beat m 30.11.2015 01.12.2019 24.04.1978 10.10.2021 m Unterschächen (UR) 18.04.2024 23:44
Details 651 Augsburger Walter m 01.01.1972 27.11.1983 13.08.1922 03.07.1997 m Schangnau (BE) 18.04.2024 23:44
Details 404 Baader Caspar m 27.04.1998 05.12.1999 01.10.1953 m Gelterkinden (BL) 18.04.2024 23:44
Details 404 Baader Caspar m 06.12.1999 25.11.2001 01.10.1953 m Gelterkinden (BL) 18.04.2024 23:44
Details 404 Baader Caspar m 26.11.2001 30.11.2003 01.10.1953 m Gelterkinden (BL) 18.04.2024 23:44
Details 404 Baader Caspar m 01.12.2003 02.12.2007 01.10.1953 m Gelterkinden (BL) 18.04.2024 23:44
Details 404 Baader Caspar m 03.12.2007 04.12.2011 01.10.1953 m Gelterkinden (BL) 18.04.2024 23:44
Details 404 Baader Caspar m 05.12.2011 21.01.2012 01.10.1953 m Gelterkinden (BL) 18.04.2024 23:44
Details 404 Baader Caspar m 22.01.2012 31.07.2014 01.10.1953 m Gelterkinden (BL) 18.04.2024 23:44
Details 3870 Baettig Dominique m 03.12.2007 04.12.2011 22.09.1953 m Rickenbach (LU) 18.04.2024 23:44
Details 718 Basler Konrad m 07.03.1977 24.11.1991 12.03.1929 m Thalheim an der Thur (ZH), Egg (ZH) 18.04.2024 23:44
Details 304 Baumann J. Alexander m 04.12.1995 30.11.2003 10.12.1942 02.02.2022 m Flüelen (UR) 18.04.2024 23:44
Details 304 Baumann J. Alexander m 01.12.2003 02.12.2007 10.12.1942 02.02.2022 m Flüelen (UR) 18.04.2024 23:44
Details 304 Baumann J. Alexander m 03.12.2007 04.12.2011 10.12.1942 02.02.2022 m Flüelen (UR) 18.04.2024 23:44
Details 1475 Baumann Walter m 01.01.1972 25.11.1979 04.02.1914 24.08.1986 m Schafisheim (AG) 18.04.2024 23:44
Details 247 Berger Jean-Pierre m 28.11.1983 03.12.1995 01.01.1929 12.02.2018 m Thielle-Wavre (NE), Dompierre (FR) 18.04.2024 23:44
Details 452 Bigger Elmar m 06.12.1999 30.11.2003 05.10.1949 m Vilters (SG) 18.04.2024 23:44
Details 452 Bigger Elmar m 01.12.2003 02.12.2007 05.10.1949 m Vilters (SG) 18.04.2024 23:44
Details 452 Bigger Elmar m 03.12.2007 04.12.2011 05.10.1949 m Vilters (SG) 18.04.2024 23:44
Details 1105 Bignasca Attilio m 01.12.2003 02.12.2007 01.11.1943 29.03.2020 m Sonvico (TI) 18.04.2024 23:44
Details 1105 Bignasca Attilio m 03.12.2007 31.12.2009 01.11.1943 29.03.2020 m Sonvico (TI) 18.04.2024 23:44
Details 15 Binder Max m 25.11.1991 03.12.1995 26.11.1947 m Illnau-Effretikon (ZH) 18.04.2024 23:44
Details 15 Binder Max m 04.12.1995 05.12.1999 26.11.1947 m Illnau-Effretikon (ZH) 18.04.2024 23:44
Details 15 Binder Max m 06.12.1999 30.11.2003 26.11.1947 m Illnau-Effretikon (ZH) 18.04.2024 23:44