Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 35 of 154 (7660 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 1907 Desor P. J. Edouard m 06.12.1869 01.12.1878 13.02.1811 23.02.1882 m Friedrichsdorf (--), Les Ponts-de-Martel (NE) 02.03.2026 12:01
Details 1908 Despland Gabriel m 22.09.1941 01.06.1943 04.12.1901 27.01.1983 m La Chaux (Cossonay) (VD), Rougemont (VD), Genf (GE) 02.03.2026 12:01
Details 1908 Despland Gabriel m 08.06.1943 01.12.1944 04.12.1901 27.01.1983 m La Chaux (Cossonay) (VD), Rougemont (VD), Genf (GE) 02.03.2026 12:01
Details 1908 Despland Gabriel m 01.12.1947 06.12.1959 04.12.1901 27.01.1983 m La Chaux (Cossonay) (VD), Rougemont (VD), Genf (GE) 02.03.2026 12:01
Details 1908 Despland Gabriel m 07.12.1959 05.12.1960 04.12.1901 27.01.1983 p La Chaux (Cossonay) (VD), Rougemont (VD), Genf (GE) 02.03.2026 12:01
Details 1908 Despland Gabriel m 06.12.1960 03.12.1967 04.12.1901 27.01.1983 m La Chaux (Cossonay) (VD), Rougemont (VD), Genf (GE) 02.03.2026 12:01
Details 1909 Desplands Maurice-H.-G. m 04.12.1911 03.12.1912 17.03.1851 27.01.1914 m La Chaux (Cossonay) (VD), Rougemont (VD), Genf (GE) 02.03.2026 12:01
Details 1909 Desplands Maurice-H.-G. m 04.12.1912 27.01.1914 17.03.1851 27.01.1914 m La Chaux (Cossonay) (VD), Rougemont (VD), Genf (GE) 02.03.2026 12:01
Details 4160 Dettling Marcel m 30.11.2015 01.12.2019 01.02.1981 m Oberiberg (SZ) 02.03.2026 12:01
Details 4160 Dettling Marcel m 02.12.2019 03.12.2023 01.02.1981 m Oberiberg (SZ) 02.03.2026 12:01
Details 4160 Dettling Marcel m 04.12.2023 07.05.2024 01.02.1981 m Oberiberg (SZ) 02.03.2026 12:01
Details 4160 Dettling Marcel m 08.05.2024 08.05.2024 01.02.1981 m Oberiberg (SZ) 02.03.2026 12:01
Details 4160 Dettling Marcel m 09.05.2024 01.02.1981 m Oberiberg (SZ) 02.03.2026 12:01
Details 60 Dettling Toni m 25.11.1991 03.12.1995 05.06.1943 m Oberiberg (SZ) 02.03.2026 12:01
Details 60 Dettling Toni m 04.12.1995 05.12.1999 05.06.1943 m Oberiberg (SZ) 02.03.2026 12:01
Details 60 Dettling Toni m 06.12.1999 30.11.2003 05.06.1943 m Oberiberg (SZ) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 06.12.1869 01.12.1872 15.02.1831 12.07.1912 m Steckborn (TG) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 01.12.1879 04.06.1882 15.02.1831 12.07.1912 m Steckborn (TG) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 05.06.1882 01.04.1883 15.02.1831 12.07.1912 p Steckborn (TG) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 10.04.1883 12.07.1912 15.02.1831 12.07.1912 m Steckborn (TG) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 01.01.1886 31.12.1886 15.02.1831 12.07.1912 p Steckborn (TG) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 01.01.1897 31.12.1897 15.02.1831 12.07.1912 p Steckborn (TG) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 01.01.1903 31.12.1903 15.02.1831 12.07.1912 p Steckborn (TG) 02.03.2026 12:01
Details 1910 Deucher Adolf K. W. m 01.01.1909 31.12.1909 15.02.1831 12.07.1912 p Steckborn (TG) 02.03.2026 12:01
Details 1911 Deucher G. Adolf m 07.12.1908 02.01.1910 08.11.1861 02.01.1910 m Kreuzlingen (TG), Steckborn (TG) 02.03.2026 12:01
Details 1912 Devenoge François m 04.06.1945 05.11.1957 28.02.1899 05.11.1957 m Dizy (VD) 02.03.2026 12:01
Details 1913 Dicker Jacques m 04.12.1922 06.12.1925 31.07.1879 17.11.1942 m Genf (GE) 02.03.2026 12:01
Details 1913 Dicker Jacques m 03.12.1928 02.12.1939 31.07.1879 17.11.1942 m Genf (GE) 02.03.2026 12:01
Details 61 Diener Lenz Verena f 30.11.1987 03.12.1995 27.03.1949 28.06.2024 m Maur (ZH) 02.03.2026 12:01
Details 61 Diener Lenz Verena f 04.12.1995 26.04.1998 27.03.1949 28.06.2024 m Maur (ZH) 02.03.2026 12:01
Details 61 Diener Lenz Verena f 03.12.2007 05.12.2007 27.03.1949 28.06.2024 m Maur (ZH) 02.03.2026 12:01
Details 61 Diener Lenz Verena f 06.12.2007 04.12.2011 27.03.1949 28.06.2024 m Maur (ZH) 02.03.2026 12:01
Details 61 Diener Lenz Verena f 05.12.2011 29.11.2015 27.03.1949 28.06.2024 m Maur (ZH) 02.03.2026 12:01
Details 61 Diener Lenz Verena f 30.11.2015 07.12.2015 27.03.1949 28.06.2024 m Maur (ZH) 02.03.2026 12:01
Details 1914 Diethelm Josef m 07.12.1959 29.12.1978 02.05.1914 29.12.1978 m Schübelbach (SZ) 02.03.2026 12:01
Details 1915 Dietler Hermann m 06.12.1875 01.07.1879 01.10.1839 24.01.1924 m Kleinlützel (SO) 02.03.2026 12:01
Details 729 Dietrich Franz m 30.11.1987 24.11.1991 28.07.1928 25.12.2013 m Eggersriet (SG) 02.03.2026 12:01
Details 1916 Dietschi Eugen m 25.03.1941 30.11.1958 02.01.1896 17.01.1986 m Basel (BS), Olten (SO) 02.03.2026 12:01
Details 1916 Dietschi Eugen m 01.12.1958 06.12.1959 02.01.1896 17.01.1986 p Basel (BS), Olten (SO) 02.03.2026 12:01
Details 1916 Dietschi Eugen m 07.12.1959 01.03.1960 02.01.1896 17.01.1986 m Basel (BS), Olten (SO) 02.03.2026 12:01
Details 1916 Dietschi Eugen m 15.03.1960 03.12.1967 02.01.1896 17.01.1986 m Basel (BS), Olten (SO) 02.03.2026 12:01
Details 1917 Dietschi Hugo m 04.12.1922 28.10.1937 10.09.1864 03.05.1955 m Lostorf (SO), Olten (SO) 02.03.2026 12:01
Details 1918 Dietschi Urs m 06.12.1943 06.12.1959 18.11.1901 29.07.1982 m Lostorf (SO), Olten (SO) 02.03.2026 12:01
Details 1186 Dillier Jost m 01.06.1970 31.12.1970 09.07.1921 28.04.2016 m Sarnen (OW) 02.03.2026 12:01
Details 1186 Dillier Jost m 01.01.1971 29.11.1981 09.07.1921 28.04.2016 m Sarnen (OW) 02.03.2026 12:01
Details 1186 Dillier Jost m 30.11.1981 25.04.1982 09.07.1921 28.04.2016 p Sarnen (OW) 02.03.2026 12:01
Details 1919 Dind Emile m 03.12.1917 06.12.1931 29.03.1855 11.09.1932 m Montanaire (Saint-Cierges) (VD) 02.03.2026 12:01
Details 1920 Dinichert Constant m 04.12.1893 03.12.1911 22.06.1832 16.08.1916 m Wattwiller-Cernay (--), Muntelier (FR), Murten (FR) 02.03.2026 12:01
Details 1921 Dinkelmann Hans m 04.12.1893 03.12.1905 04.09.1857 01.06.1934 m Hellsau (BE) 02.03.2026 12:01
Details 569 Dirren Herbert m 02.05.1977 29.11.1987 04.08.1941 03.03.2025 m Bürchen (VS), Agarn (VS) 02.03.2026 12:01