Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 146 of 154 (7660 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3597 Weber Jakob Rudolf m 01.12.1919 01.12.1935 22.09.1887 03.03.1972 m Seeberg (BE) 05.03.2026 17:11
Details 3597 Weber Jakob Rudolf m 02.12.1935 04.12.1955 22.09.1887 03.03.1972 m Seeberg (BE) 05.03.2026 17:11
Details 3597 Weber Jakob Rudolf m 05.12.1955 03.12.1956 22.09.1887 03.03.1972 p Seeberg (BE) 05.03.2026 17:11
Details 3597 Weber Jakob Rudolf m 04.12.1956 01.12.1957 22.09.1887 03.03.1972 m Seeberg (BE) 05.03.2026 17:11
Details 3598 Weber Joachim m 04.12.1967 30.11.1975 28.08.1913 27.02.1999 m Schwyz (SZ) 05.03.2026 17:11
Details 3599 Weber Johann m 03.12.1860 01.12.1868 19.06.1828 23.04.1878 m Rüdtligen-Alchenflüh (BE) 05.03.2026 17:11
Details 3599 Weber Johann m 07.12.1868 05.12.1869 19.06.1828 23.04.1878 m Rüdtligen-Alchenflüh (BE) 05.03.2026 17:11
Details 3599 Weber Johann m 06.12.1869 01.02.1870 19.06.1828 23.04.1878 p Rüdtligen-Alchenflüh (BE) 05.03.2026 17:11
Details 3599 Weber Johann m 02.02.1870 05.12.1875 19.06.1828 23.04.1878 m Rüdtligen-Alchenflüh (BE) 05.03.2026 17:11
Details 3600 Weber Joseph m 01.05.1849 01.06.1884 02.08.1805 05.03.1890 m Netstal (GL) 05.03.2026 17:11
Details 3601 Weber Jost m 09.01.1860 01.06.1867 16.02.1823 22.04.1889 m Hohenrain (LU) 05.03.2026 17:11
Details 3601 Weber Jost m 06.07.1868 01.12.1870 16.02.1823 22.04.1889 m Hohenrain (LU) 05.03.2026 17:11
Details 773 Weber Karl m 26.11.1979 24.11.1991 01.05.1935 24.02.2022 m Arth (SZ), Schwyz (SZ) 05.03.2026 17:11
Details 615 Weber Leo m 01.12.1975 29.11.1987 24.06.1920 26.02.1995 m Lenzburg (AG) 05.03.2026 17:11
Details 3602 Weber Leo Jos. m 08.03.1875 04.12.1881 23.07.1841 15.01.1935 m Bern (BE), Solothurn (SO), Riedholz (SO) 05.03.2026 17:11
Details 3603 Weber Max m 04.12.1939 02.12.1951 02.08.1897 02.12.1974 m Zürich (ZH) 05.03.2026 17:11
Details 3603 Weber Max m 13.12.1951 31.01.1954 02.08.1897 02.12.1974 m Zürich (ZH) 05.03.2026 17:11
Details 3603 Weber Max m 05.12.1955 28.11.1971 02.08.1897 02.12.1974 m Zürich (ZH) 05.03.2026 17:11
Details 231 Weber Monika f 29.11.1982 23.10.1983 18.03.1943 m Egg (ZH), Zürich (ZH) 05.03.2026 17:11
Details 231 Weber Monika f 24.10.1983 29.11.1987 18.03.1943 m Egg (ZH), Zürich (ZH) 05.03.2026 17:11
Details 231 Weber Monika f 30.11.1987 29.04.1998 18.03.1943 m Egg (ZH), Zürich (ZH) 05.03.2026 17:11
Details 3604 Weber Robert m 04.12.1922 24.11.1943 04.01.1886 24.11.1943 m Wetzikon (ZH) 05.03.2026 17:11
Details 616 Weber Rolf m 02.03.1970 29.11.1987 13.03.1923 29.02.2000 m Zürich (ZH) 05.03.2026 17:11
Details 614 Weber Walter m 29.11.1971 28.11.1982 12.03.1917 11.01.2008 m Ersigen (Niederösch) (BE) 05.03.2026 17:11
Details 614 Weber Walter m 29.11.1982 27.11.1983 12.03.1917 11.01.2008 p Ersigen (Niederösch) (BE) 05.03.2026 17:11
Details 614 Weber Walter m 28.11.1983 29.11.1987 12.03.1917 11.01.2008 m Ersigen (Niederösch) (BE) 05.03.2026 17:11
Details 3605 Weber Werner J. m 04.12.1911 10.01.1912 28.02.1851 10.01.1912 m Rüti (ZH), Bubikon (ZH) 05.03.2026 17:11
Details 4001 Weber-Gobet Marie-Thérèse f 01.12.2008 04.12.2011 08.01.1957 m Bösingen (FR), Hemberg (SG) 05.03.2026 17:11
Details 3606 Weck Bernard m 21.09.1925 05.12.1937 24.04.1890 05.05.1950 m Fribourg (FR) 05.03.2026 17:11
Details 3606 Weck Bernard m 06.12.1937 05.12.1938 24.04.1890 05.05.1950 p Fribourg (FR) 05.03.2026 17:11
Details 3606 Weck Bernard m 06.12.1938 01.03.1950 24.04.1890 05.05.1950 m Fribourg (FR) 05.03.2026 17:11
Details 232 Weder Hansjürg m 28.11.1983 03.12.1995 10.08.1928 07.01.2018 m Basel (BS) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 06.11.1848 30.11.1851 27.06.1800 17.10.1872 m Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 02.07.1855 05.07.1857 27.06.1800 17.10.1872 m Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 06.07.1857 05.08.1857 27.06.1800 17.10.1872 p Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 06.08.1857 06.12.1857 27.06.1800 17.10.1872 m Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 05.07.1858 01.07.1860 27.06.1800 17.10.1872 m Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 02.07.1860 21.07.1860 27.06.1800 17.10.1872 p Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 22.07.1860 01.12.1860 27.06.1800 17.10.1872 m Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 01.07.1861 31.12.1862 27.06.1800 17.10.1872 m Oberriet (SG) 05.03.2026 17:11
Details 3607 Weder Johann Baptist m 01.01.1863 17.10.1872 27.06.1800 17.10.1872 m Oberriet (SG) 05.03.2026 17:11
Details 4194 Wehrli Laurent m 30.11.2015 01.12.2019 04.06.1965 m Küttigen (AG), Montreux (VD) 05.03.2026 17:11
Details 4194 Wehrli Laurent m 02.12.2019 03.12.2023 04.06.1965 m Küttigen (AG), Montreux (VD) 05.03.2026 17:11
Details 4194 Wehrli Laurent m 04.12.2023 04.06.1965 m Küttigen (AG), Montreux (VD) 05.03.2026 17:11
Details 1130 Wehrli Reto m 01.12.2003 02.12.2007 01.02.1965 m Wäldi (TG) 05.03.2026 17:11
Details 1130 Wehrli Reto m 03.12.2007 04.12.2011 01.02.1965 m Wäldi (TG) 05.03.2026 17:11
Details 3608 Weibel Jos. Leonz m 03.12.1894 06.12.1896 23.09.1847 07.06.1899 m Oberkirch (LU) 05.03.2026 17:11
Details 3609 Weibel Josef m 04.12.1922 01.12.1935 31.08.1879 29.03.1944 m Luzern (LU) 05.03.2026 17:11
Details 3610 Weibel Rainer m 05.12.1955 31.12.1957 03.07.1921 23.07.2002 m Schenkon (LU) 05.03.2026 17:11
Details 3610 Weibel Rainer m 01.01.1958 03.12.1967 03.07.1921 23.07.2002 m Schenkon (LU) 05.03.2026 17:11