Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 22 of 153 (7649 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 4101 Bulliard-Marbach Christine f 29.11.2019 01.12.2019 13.10.1959 m Gibloux (FR) 05.05.2025 11:00
Details 4101 Bulliard-Marbach Christine f 02.12.2019 03.12.2023 13.10.1959 m Gibloux (FR) 05.05.2025 11:00
Details 4101 Bulliard-Marbach Christine f 04.12.2023 13.10.1959 m Gibloux (FR) 05.05.2025 11:00
Details 35 Bundi Martin m 01.12.1975 01.12.1985 19.10.1932 01.01.2020 m Sagogn (GR) 05.05.2025 11:00
Details 35 Bundi Martin m 02.12.1985 01.12.1986 19.10.1932 01.01.2020 p Sagogn (GR) 05.05.2025 11:00
Details 35 Bundi Martin m 02.12.1986 03.12.1995 19.10.1932 01.01.2020 m Sagogn (GR) 05.05.2025 11:00
Details 1702 Bünter Josef A. Maria m 06.11.1848 01.04.1851 17.11.1808 28.04.1892 m Wolfenschiessen (NW) 05.05.2025 11:00
Details 1703 Bünzli(y) Franz m 07.12.1857 23.04.1872 16.06.1811 23.04.1872 m Solothurn (SO) 05.05.2025 11:00
Details 1704 Buomberger Emil m 08.12.1936 02.03.1939 10.06.1877 02.03.1939 m Mosnang (SG) 05.05.2025 11:00
Details 1705 Burckhardt Carl Christoph m 04.12.1911 03.12.1912 05.12.1862 19.02.1915 m Basel (BS) 05.05.2025 11:00
Details 1705 Burckhardt Carl Christoph m 04.12.1912 19.02.1915 05.12.1862 19.02.1915 m Basel (BS) 05.05.2025 11:00
Details 1706 Burckhardt Karl m 08.03.1875 06.06.1880 02.07.1830 24.08.1893 m Basel (BS) 05.05.2025 11:00
Details 1706 Burckhardt Karl m 07.06.1880 06.06.1881 02.07.1830 24.08.1893 p Basel (BS) 05.05.2025 11:00
Details 1706 Burckhardt Karl m 07.06.1881 01.11.1889 02.07.1830 24.08.1893 m Basel (BS) 05.05.2025 11:00
Details 726 Burckhardt Martin m 30.11.1987 24.11.1991 05.03.1921 06.02.2007 m Basel (BS) 05.05.2025 11:00
Details 558 Bürer Kurt m 01.12.1975 29.11.1987 10.08.1925 27.08.2009 m Walenstadt (SG) 05.05.2025 11:00
Details 1707 Burgdorfer Paul m 06.12.1943 04.12.1955 08.07.1903 30.07.1973 m Vinelz (BE) 05.05.2025 11:00
Details 1707 Burgdorfer Paul m 05.12.1955 03.12.1956 08.07.1903 30.07.1973 p Vinelz (BE) 05.05.2025 11:00
Details 1707 Burgdorfer Paul m 04.12.1956 03.12.1967 08.07.1903 30.07.1973 m Vinelz (BE) 05.05.2025 11:00
Details 397 Burgener Thomas m 09.06.1997 10.06.1999 11.08.1954 m Visp (VS) 05.05.2025 11:00
Details 1708 Burger Otto m 04.12.1922 06.12.1925 31.12.1864 29.09.1932 m Röschenz (BL) 05.05.2025 11:00
Details 4158 Burgherr Thomas m 30.11.2015 01.12.2019 01.08.1962 m Schmiedrued (AG) 05.05.2025 11:00
Details 4158 Burgherr Thomas m 02.12.2019 03.12.2023 01.08.1962 m Schmiedrued (AG) 05.05.2025 11:00
Details 4158 Burgherr Thomas m 04.12.2023 01.08.1962 m Schmiedrued (AG) 05.05.2025 11:00
Details 1709 Bürgi Friedrich m 07.12.1896 06.12.1908 21.08.1838 27.10.1909 m Bern (BE), Lyss (BE) 05.05.2025 11:00
Details 538 Bürgi Hermann m 06.12.1999 30.11.2003 18.02.1946 m Fischingen (TG) 05.05.2025 11:00
Details 538 Bürgi Hermann m 01.12.2003 02.12.2007 18.02.1946 m Fischingen (TG) 05.05.2025 11:00
Details 538 Bürgi Hermann m 03.12.2007 04.12.2011 18.02.1946 m Fischingen (TG) 05.05.2025 11:00
Details 36 Bürgi Jakob m 30.11.1987 03.12.1995 06.09.1934 m Feusisberg (SZ) 05.05.2025 11:00
Details 1710 Bürgi Konrad m 21.03.1939 05.12.1943 09.06.1874 13.09.1945 m Arth (SZ), Wädenswil (ZH) 05.05.2025 11:00
Details 624 Bürgi Paul m 07.12.1959 30.11.1975 20.04.1921 30.06.2004 m Gachnang (TG), Bichelsee-Balterswil (TG) 05.05.2025 11:00
Details 624 Bürgi Paul m 01.12.1975 31.12.1975 20.04.1921 30.06.2004 m Gachnang (TG), Bichelsee-Balterswil (TG) 05.05.2025 11:00
Details 624 Bürgi Paul m 01.01.1976 29.11.1987 20.04.1921 30.06.2004 m Gachnang (TG), Bichelsee-Balterswil (TG) 05.05.2025 11:00
Details 10845 Bürgi Roman m 04.12.2023 10.01.1969 m Arth (SZ) 05.05.2025 11:00
Details 1711 Bürgi-Gretener Josef m 01.12.1919 02.12.1928 17.08.1864 20.08.1932 m Arth (SZ) 05.05.2025 11:00
Details 10819 Bürgin Yvonne f 04.12.2023 27.08.1970 m Wetzikon (ZH), Bubendorf (BL) 05.05.2025 11:00
Details 1712 Buri Dewet m 01.12.1947 01.12.1957 09.02.1901 14.03.1995 m Rapperswil (Bangerten) (BE) 05.05.2025 11:00
Details 1712 Buri Dewet m 02.12.1957 28.11.1971 09.02.1901 14.03.1995 m Rapperswil (Bangerten) (BE) 05.05.2025 11:00
Details 1713 Buri Friedrich m 04.12.1905 03.12.1912 24.12.1860 24.06.1937 m Rapperswil (Bangerten) (BE) 05.05.2025 11:00
Details 1713 Buri Friedrich m 04.12.1912 01.11.1919 24.12.1860 24.06.1937 m Rapperswil (Bangerten) (BE) 05.05.2025 11:00
Details 4189 Burkart Thierry m 30.11.2015 01.12.2019 21.08.1975 m Baden (AG), Mühlau (AG) 05.05.2025 11:00
Details 4189 Burkart Thierry m 02.12.2019 03.12.2023 21.08.1975 m Baden (AG), Mühlau (AG) 05.05.2025 11:00
Details 4189 Burkart Thierry m 04.12.2023 21.08.1975 m Baden (AG), Mühlau (AG) 05.05.2025 11:00
Details 1116 Burkhalter Didier m 01.12.2003 03.12.2003 17.04.1960 m Sumiswald (BE), Neuchâtel (--) 05.05.2025 11:00
Details 1116 Burkhalter Didier m 04.12.2003 02.12.2007 17.04.1960 m Sumiswald (BE), Neuchâtel (--) 05.05.2025 11:00
Details 1116 Burkhalter Didier m 03.12.2007 21.11.2008 17.04.1960 m Sumiswald (BE), Neuchâtel (--) 05.05.2025 11:00
Details 1116 Burkhalter Didier m 22.11.2008 31.10.2009 17.04.1960 m Sumiswald (BE), Neuchâtel (--) 05.05.2025 11:00
Details 1116 Burkhalter Didier m 01.11.2009 31.12.2011 17.04.1960 m Sumiswald (BE), Neuchâtel (--) 05.05.2025 11:00
Details 1116 Burkhalter Didier m 01.01.2012 31.12.2012 17.04.1960 m Sumiswald (BE), Neuchâtel (--) 05.05.2025 11:00
Details 1116 Burkhalter Didier m 01.01.2013 31.12.2013 17.04.1960 m Sumiswald (BE), Neuchâtel (--) 05.05.2025 11:00