Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 78 of 154 (7668 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 2507 Knüsel Josef Martin m 14.07.1855 31.12.1875 06.11.1813 14.01.1889 m Luzern (LU) 23.04.2026 18:54
Details 2507 Knüsel Josef Martin m 01.01.1861 31.12.1861 06.11.1813 14.01.1889 p Luzern (LU) 23.04.2026 18:54
Details 2507 Knüsel Josef Martin m 01.01.1866 31.12.1866 06.11.1813 14.01.1889 p Luzern (LU) 23.04.2026 18:54
Details 2507 Knüsel Josef Martin m 02.12.1878 04.12.1881 06.11.1813 14.01.1889 m Luzern (LU) 23.04.2026 18:54
Details 2508 Knüsel Peter m 01.12.1902 03.12.1912 20.02.1857 14.01.1944 m Luzern (LU), Udligenswil (LU) 23.04.2026 18:54
Details 2508 Knüsel Peter m 04.12.1912 02.12.1928 20.02.1857 14.01.1944 m Luzern (LU), Udligenswil (LU) 23.04.2026 18:54
Details 629 Knüsel Peter m 29.11.1971 31.12.1975 21.10.1923 13.02.2018 m Udligenswil (LU) 23.04.2026 18:54
Details 629 Knüsel Peter m 01.01.1976 29.11.1987 21.10.1923 13.02.2018 m Udligenswil (LU) 23.04.2026 18:54
Details 10832 Knutti Thomas m 04.12.2023 15.03.1973 m Därstetten (BE), Diemtigen (BE) 23.04.2026 18:54
Details 2509 Kobelt Karl m 04.12.1939 10.12.1940 01.08.1891 06.01.1968 m Marbach (SG) 23.04.2026 18:54
Details 2509 Kobelt Karl m 10.12.1940 31.12.1954 01.08.1891 06.01.1968 m Marbach (SG) 23.04.2026 18:54
Details 2509 Kobelt Karl m 01.01.1946 31.12.1946 01.08.1891 06.01.1968 p Marbach (SG) 23.04.2026 18:54
Details 2509 Kobelt Karl m 01.01.1952 31.12.1952 01.08.1891 06.01.1968 p Marbach (SG) 23.04.2026 18:54
Details 2510 Koch Felix m 03.12.1917 28.07.1918 08.08.1882 28.07.1918 m Tamins (GR) 23.04.2026 18:54
Details 2511 Koch Josef Anton m 01.12.1890 07.06.1898 10.02.1834 07.06.1898 m Obersommeri (TG) 23.04.2026 18:54
Details 481 Koch Ursula f 06.12.1999 10.05.2000 01.07.1941 m Zürich (ZH) 23.04.2026 18:54
Details 2512 Koechlin Alphons m 02.07.1866 31.05.1874 06.04.1821 06.02.1893 m Basel (BS) 23.04.2026 18:54
Details 2512 Koechlin Alphons m 01.06.1874 20.03.1875 06.04.1821 06.02.1893 p Basel (BS) 23.04.2026 18:54
Details 2512 Koechlin Alphons m 21.03.1875 05.12.1875 06.04.1821 06.02.1893 m Basel (BS) 23.04.2026 18:54
Details 2513 Koechlin Carl m 08.06.1897 30.11.1902 05.11.1856 02.02.1914 m Basel (BS) 23.04.2026 18:54
Details 335 Kofmel Peter m 04.12.1995 30.11.2003 16.09.1956 m Deitingen (SO) 23.04.2026 18:54
Details 2514 Kohler Friedrich S. m 06.11.1848 30.11.1851 24.04.1795 29.01.1871 m Nidau (BE) 23.04.2026 18:54
Details 1154 Kohler Pierre m 01.12.2003 02.12.2007 03.02.1964 m Seehof (BE), Delémont (--) 23.04.2026 18:54
Details 746 Kohler Raoul m 29.11.1971 31.12.1975 08.12.1921 18.09.2013 m Seehof (BE) 23.04.2026 18:54
Details 746 Kohler Raoul m 01.01.1976 24.11.1991 08.12.1921 18.09.2013 m Seehof (BE) 23.04.2026 18:54
Details 2515 Kohler Simon m 07.12.1959 24.11.1974 26.09.1916 20.04.1990 m Courgenay (JU), Seehof (BE) 23.04.2026 18:54
Details 2515 Kohler Simon m 25.11.1974 30.11.1975 26.09.1916 20.04.1990 p Courgenay (JU), Seehof (BE) 23.04.2026 18:54
Details 2516 Kohler Walter m 23.06.1938 30.11.1947 01.05.1887 21.05.1964 m Unterbözberg (AG) 23.04.2026 18:54
Details 2517 Kölbener Johann Anton m 19.02.1866 12.10.1868 29.08.1828 12.10.1868 m Appenzell (AI) 23.04.2026 18:54
Details 2518 Kölbener Johann Baptist m 03.07.1865 07.09.1865 06.02.1826 07.09.1865 m Appenzell (AI) 23.04.2026 18:54
Details 426 Koller Arnold m 29.11.1971 30.11.1980 29.08.1933 m Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 01.12.1980 31.08.1984 29.08.1933 m Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 01.09.1984 25.11.1984 29.08.1933 m Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 26.11.1984 02.12.1985 29.08.1933 p Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 03.12.1985 31.12.1986 29.08.1933 m Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 01.01.1987 31.12.1989 29.08.1933 m Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 01.01.1990 31.12.1990 29.08.1933 p Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 01.01.1990 30.04.1999 29.08.1933 m Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 426 Koller Arnold m 01.01.1997 31.12.1997 29.08.1933 p Oberbüren (SG), Gossau (--) 23.04.2026 18:54
Details 2519 Koller Karl Aug. m 16.09.1907 03.12.1912 25.02.1863 05.01.1920 m Winterthur (ZH), Thalwil (ZH) 23.04.2026 18:54
Details 2519 Koller Karl Aug. m 04.12.1912 01.11.1919 25.02.1863 05.01.1920 m Winterthur (ZH), Thalwil (ZH) 23.04.2026 18:54
Details 2520 Kolly Gabriel m 05.12.1960 01.12.1963 29.07.1905 04.05.1974 m Le Mouret (Essert) (FR) 23.04.2026 18:54
Details 10836 Kolly Nicolas m 04.12.2023 13.03.1986 m Le Mouret (FR) 23.04.2026 18:54
Details 1214 König Bernhard m 28.02.1972 09.06.1974 28.12.1914 16.05.2011 m Wiggiswil (BE) 23.04.2026 18:54
Details 1214 König Bernhard m 10.06.1974 30.11.1975 28.12.1914 16.05.2011 m Wiggiswil (BE) 23.04.2026 18:54
Details 2521 König Gustav m 01.06.1908 02.12.1914 21.03.1863 26.03.1934 m Bern (BE) 23.04.2026 18:54
Details 2522 König Karl Gustav m 01.03.1867 01.11.1868 19.12.1828 23.05.1892 m Bern (BE) 23.04.2026 18:54
Details 2523 König Richard m 01.12.1919 01.06.1934 22.08.1890 11.01.1949 m Wiggiswil (BE) 23.04.2026 18:54
Details 2525 König Walter m 03.12.1951 04.12.1955 13.01.1908 20.02.1985 m Glarus (GL), Zürich (ZH) 23.04.2026 18:54
Details 2524 König Walter m 07.12.1959 01.10.1965 09.04.1908 04.07.2003 m Wiggiswil (BE) 23.04.2026 18:54