Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 136 of 154 (7679 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 359 Teuscher Franziska f 01.12.2003 02.12.2007 07.03.1958 m Bern (BE), Erlenbach (ZH), Trub (BE) 09.11.2026 19:16
Details 359 Teuscher Franziska f 03.12.2007 04.12.2011 07.03.1958 m Bern (BE), Erlenbach (ZH), Trub (BE) 09.11.2026 19:16
Details 359 Teuscher Franziska f 05.12.2011 03.03.2013 07.03.1958 m Bern (BE), Erlenbach (ZH), Trub (BE) 09.11.2026 19:16
Details 699 Teuscher Pierre m 04.12.1967 31.12.1971 21.04.1921 02.10.1991 m Ecublens VD (VD), Därstetten (BE) 09.11.2026 19:16
Details 699 Teuscher Pierre m 01.01.1972 27.11.1983 21.04.1921 02.10.1991 m Ecublens VD (VD), Därstetten (BE) 09.11.2026 19:16
Details 3407 Teuscher Wilhelm Joh. m 02.12.1872 04.12.1881 26.08.1834 12.03.1903 m Därstetten (BE) 09.11.2026 19:16
Details 3408 Thalmann Ernst-Alfred m 03.12.1928 01.12.1935 08.04.1881 23.09.1938 m Basel (BS) 09.11.2026 19:16
Details 3409 Thalmann Hanny f 29.11.1971 25.11.1979 26.07.1912 11.05.2000 m Jonschwil (SG) 09.11.2026 19:16
Details 10849 Thalmann-Bieri Vroni f 04.12.2023 28.03.1969 m Flühli (LU), Escholzmatt-Marbach (LU) 09.11.2026 19:16
Details 360 Thanei Anita f 04.12.1995 30.11.2003 31.12.1954 m Zürich (--) 09.11.2026 19:16
Details 360 Thanei Anita f 01.12.2003 02.12.2007 31.12.1954 m Zürich (--) 09.11.2026 19:16
Details 360 Thanei Anita f 03.12.2007 04.12.2011 31.12.1954 m Zürich (--) 09.11.2026 19:16
Details 361 Theiler Georges m 04.12.1995 30.11.2003 20.05.1949 m Hasle (LU), Luzern (LU) 09.11.2026 19:16
Details 361 Theiler Georges m 01.12.2003 03.12.2003 20.05.1949 m Hasle (LU), Luzern (LU) 09.11.2026 19:16
Details 361 Theiler Georges m 04.12.2003 02.12.2007 20.05.1949 m Hasle (LU), Luzern (LU) 09.11.2026 19:16
Details 361 Theiler Georges m 03.12.2007 21.11.2008 20.05.1949 m Hasle (LU), Luzern (LU) 09.11.2026 19:16
Details 361 Theiler Georges m 22.11.2008 04.12.2011 20.05.1949 m Hasle (LU), Luzern (LU) 09.11.2026 19:16
Details 361 Theiler Georges m 05.12.2011 29.11.2015 20.05.1949 m Hasle (LU), Luzern (LU) 09.11.2026 19:16
Details 3410 Theiler Hans m 06.07.1863 05.12.1869 21.03.1829 19.12.1871 m Richensee (LU) 09.11.2026 19:16
Details 10808 Theiler Heinz m 04.12.2023 12.11.1970 m Entlebuch (LU) 09.11.2026 19:16
Details 3411 Theiler Marianus m 02.12.1872 01.06.1885 06.02.1837 23.03.1893 m Wollerau (SZ) 09.11.2026 19:16
Details 3412 Thélin Adrien F.-H. m 18.06.1883 05.06.1898 11.10.1842 04.05.1922 m Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3412 Thélin Adrien F.-H. m 06.06.1898 05.06.1899 11.10.1842 04.05.1922 p Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3412 Thélin Adrien F.-H. m 06.06.1899 01.03.1900 11.10.1842 04.05.1922 m Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3412 Thélin Adrien F.-H. m 19.03.1900 06.12.1908 11.10.1842 04.05.1922 m Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3412 Thélin Adrien F.-H. m 07.12.1908 06.12.1909 11.10.1842 04.05.1922 p Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3412 Thélin Adrien F.-H. m 07.12.1909 03.12.1912 11.10.1842 04.05.1922 m Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3412 Thélin Adrien F.-H. m 04.12.1912 02.12.1917 11.10.1842 04.05.1922 m Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3413 Thélin Henri-A.-F. m 19.03.1900 01.03.1912 29.03.1867 21.02.1963 m Assens (Bioley-Orjulaz) (VD) 09.11.2026 19:16
Details 3414 Theraulaz Alphonse m 01.07.1883 30.11.1884 27.11.1840 01.02.1921 m Fribourg (FR) 09.11.2026 19:16
Details 3414 Theraulaz Alphonse m 01.12.1884 03.12.1912 27.11.1840 01.02.1921 m Fribourg (FR) 09.11.2026 19:16
Details 3414 Theraulaz Alphonse m 04.12.1912 06.12.1914 27.11.1840 01.02.1921 m Fribourg (FR) 09.11.2026 19:16
Details 222 Theubet Gabriel m 30.11.1987 03.12.1995 12.09.1936 m Porrentruy (JU), Fahy (JU) 09.11.2026 19:16
Details 3415 Theus Arno m 04.06.1956 29.11.1970 18.10.1911 24.03.1999 m Thusis (GR), Felsberg (GR) 09.11.2026 19:16
Details 3415 Theus Arno m 30.11.1970 28.11.1971 18.10.1911 24.03.1999 p Thusis (GR), Felsberg (GR) 09.11.2026 19:16
Details 611 Thévoz Georges m 04.03.1963 31.12.1971 06.10.1914 07.02.2002 m Missy (VD) 09.11.2026 19:16
Details 611 Thévoz Georges m 01.01.1972 30.11.1980 06.10.1914 07.02.2002 m Missy (VD) 09.11.2026 19:16
Details 611 Thévoz Georges m 01.12.1980 29.11.1987 06.10.1914 07.02.2002 m Missy (VD) 09.11.2026 19:16
Details 3416 Thoma Thomas m 07.12.1874 30.11.1884 04.11.1822 13.12.1895 m Amden (SG) 09.11.2026 19:16
Details 3417 Thomas P. Hugues m 01.12.1851 03.12.1854 17.05.1803 28.02.1855 m Enges (NE), Cressier NE (NE) 09.11.2026 19:16
Details 3418 Thommen Gedeon m 06.12.1875 30.11.1890 07.12.1831 18.12.1890 m Waldenburg (BL) 09.11.2026 19:16
Details 3907 Thorens Goumaz Adèle f 03.12.2007 04.12.2011 15.12.1971 m Villars-Ste-Croix (VD), Villarzel (VD) 09.11.2026 19:16
Details 3907 Thorens Goumaz Adèle f 05.12.2011 29.11.2015 15.12.1971 m Villars-Ste-Croix (VD), Villarzel (VD) 09.11.2026 19:16
Details 3907 Thorens Goumaz Adèle f 30.11.2015 01.12.2019 15.12.1971 m Villars-Ste-Croix (VD), Villarzel (VD) 09.11.2026 19:16
Details 3907 Thorens Goumaz Adèle f 02.12.2019 03.12.2023 15.12.1971 m Villars-Ste-Croix (VD), Villarzel (VD) 09.11.2026 19:16
Details 223 Thür Hanspeter m 30.11.1987 04.11.1988 31.05.1949 m Altstätten (SG) 09.11.2026 19:16
Details 223 Thür Hanspeter m 05.11.1988 03.12.1995 31.05.1949 m Altstätten (SG) 09.11.2026 19:16
Details 223 Thür Hanspeter m 04.12.1995 28.02.1999 31.05.1949 m Altstätten (SG) 09.11.2026 19:16
Details 3419 Thury François m 01.12.1851 06.12.1857 29.05.1806 31.03.1872 m Etoy (VD) 09.11.2026 19:16
Details 527 Tillmanns Pierre m 06.12.1999 30.11.2003 26.11.1939 m Lausanne (VD), Zürich (--) 09.11.2026 19:16