Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 137 of 154 (7679 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3420 Tissières Jules G.-A. m 04.12.1911 03.12.1912 11.10.1881 15.07.1918 m Orsières (VS) 09.11.2026 19:08
Details 3420 Tissières Jules G.-A. m 04.12.1912 15.07.1918 11.10.1881 15.07.1918 m Orsières (VS) 09.11.2026 19:08
Details 3421 Tissières Rodolphe m 04.12.1967 31.12.1970 22.08.1911 19.12.1996 m Orsières (VS) 09.11.2026 19:08
Details 3421 Tissières Rodolphe m 01.01.1971 30.11.1975 22.08.1911 19.12.1996 m Orsières (VS) 09.11.2026 19:08
Details 3422 Tissot Charles Emile m 05.12.1881 03.12.1899 20.02.1830 15.05.1910 m Le Locle (NE), La Ferrière (BE) 09.11.2026 19:08
Details 3423 Tobler Christoph m 01.12.1884 03.12.1899 10.12.1838 04.10.1907 m Thal (SG) 09.11.2026 19:08
Details 3424 Tobler Ernst m 01.12.1919 02.12.1928 02.02.1889 08.05.1966 m Küsnacht (ZH), Lutzenberg (AR) 09.11.2026 19:08
Details 3425 Tobler Robert m 02.12.1935 03.12.1939 22.12.1901 17.06.1962 m Ermatingen (TG) 09.11.2026 19:08
Details 3426 Tobler Titus m 09.01.1854 06.12.1857 25.06.1806 21.01.1877 m Wolfhalden (AR) 09.11.2026 19:08
Details 700 Tochon Robert m 18.09.1978 01.09.1983 02.03.1926 20.12.1988 m Genf (GE) 09.11.2026 19:08
Details 3427 Toggenburg Rudolf m 14.03.1955 31.12.1957 07.08.1899 23.02.1959 m Ilanz/Glion (Ruschein) (GR) 09.11.2026 19:08
Details 3427 Toggenburg Rudolf m 01.01.1958 23.02.1959 07.08.1899 23.02.1959 m Ilanz/Glion (Ruschein) (GR) 09.11.2026 19:08
Details 4221 Töngi Michael m 12.03.2018 01.12.2019 16.03.1967 m Engelberg (OW), Kriens (LU) 09.11.2026 19:08
Details 4221 Töngi Michael m 02.12.2019 03.12.2023 16.03.1967 m Engelberg (OW), Kriens (LU) 09.11.2026 19:08
Details 4221 Töngi Michael m 04.12.2023 16.03.1967 m Engelberg (OW), Kriens (LU) 09.11.2026 19:08
Details 3428 Torche Fernand m 01.12.1919 03.12.1922 28.06.1866 29.04.1937 m Estavayer (Estavayer-le-Lac) (FR), Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 3428 Torche Fernand m 07.12.1925 06.12.1931 28.06.1866 29.04.1937 m Estavayer (Estavayer-le-Lac) (FR), Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 3429 Torche Paul m 01.12.1947 01.03.1954 06.06.1912 29.12.1990 m Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 3429 Torche Paul m 15.03.1954 31.12.1957 06.06.1912 29.12.1990 m Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 3429 Torche Paul m 01.01.1958 23.11.1969 06.06.1912 29.12.1990 m Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 3429 Torche Paul m 24.11.1969 30.11.1970 06.06.1912 29.12.1990 p Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 3429 Torche Paul m 01.12.1970 31.12.1970 06.06.1912 29.12.1990 m Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 3429 Torche Paul m 01.01.1971 01.06.1972 06.06.1912 29.12.1990 m Surpierre (Cheiry) (FR) 09.11.2026 19:08
Details 4113 Tornare Manuel m 05.12.2011 29.11.2015 20.04.1951 m Genf (GE) 09.11.2026 19:08
Details 4113 Tornare Manuel m 30.11.2015 01.12.2019 20.04.1951 m Genf (GE) 09.11.2026 19:08
Details 3430 Torrent Joseph m 03.12.1860 06.12.1863 01.01.1795 14.05.1885 m Monthey (VS) 09.11.2026 19:08
Details 3431 Torrenté Henri-Ch.-Jos. m 04.06.1888 03.06.1894 06.10.1845 22.01.1922 m Sion (VS) 09.11.2026 19:08
Details 3431 Torrenté Henri-Ch.-Jos. m 04.06.1894 04.06.1895 06.10.1845 22.01.1922 p Sion (VS) 09.11.2026 19:08
Details 3431 Torrenté Henri-Ch.-Jos. m 05.06.1895 01.04.1898 06.10.1845 22.01.1922 m Sion (VS) 09.11.2026 19:08
Details 3431 Torrenté Henri-Ch.-Jos. m 01.12.1902 01.03.1903 06.10.1845 22.01.1922 m Sion (VS) 09.11.2026 19:08
Details 3432 Tourte Abraham-L. m 12.11.1849 01.10.1851 22.06.1818 18.04.1863 m Genf (GE) 09.11.2026 19:08
Details 3432 Tourte Abraham-L. m 01.12.1851 03.12.1854 22.06.1818 18.04.1863 m Genf (GE) 09.11.2026 19:08
Details 3433 Traveletti Adolphe m 02.12.1963 01.06.1966 17.11.1914 18.10.1985 m Ayent (VS) 09.11.2026 19:08
Details 4128 Trede Aline f 04.03.2013 29.11.2015 26.08.1983 m Basel (BS) 09.11.2026 19:08
Details 4128 Trede Aline f 29.05.2018 01.12.2019 26.08.1983 m Basel (BS) 09.11.2026 19:08
Details 4128 Trede Aline f 02.12.2019 03.12.2023 26.08.1983 m Basel (BS) 09.11.2026 19:08
Details 4128 Trede Aline f 04.12.2023 25.05.2026 26.08.1983 m Basel (BS) 09.11.2026 19:08
Details 4128 Trede Aline f 26.05.2026 31.05.2026 26.08.1983 m Basel (BS) 09.11.2026 19:08
Details 3434 Treichler Johann Jakob m 05.07.1852 05.12.1869 26.11.1822 07.09.1906 m Richterswil (ZH), Zürich (--) 09.11.2026 19:08
Details 3435 Triebold Erwin m 01.12.1947 04.12.1955 24.10.1907 13.09.1990 m Mumpf (AG) 09.11.2026 19:08
Details 516 Triponez Pierre m 06.12.1999 30.11.2003 07.08.1943 m Le Noirmont (JU), Emmen (LU) 09.11.2026 19:08
Details 516 Triponez Pierre m 01.12.2003 03.12.2003 07.08.1943 m Le Noirmont (JU), Emmen (LU) 09.11.2026 19:08
Details 516 Triponez Pierre m 04.12.2003 02.12.2007 07.08.1943 m Le Noirmont (JU), Emmen (LU) 09.11.2026 19:08
Details 516 Triponez Pierre m 03.12.2007 21.11.2008 07.08.1943 m Le Noirmont (JU), Emmen (LU) 09.11.2026 19:08
Details 516 Triponez Pierre m 22.11.2008 04.12.2011 07.08.1943 m Le Noirmont (JU), Emmen (LU) 09.11.2026 19:08
Details 3436 Triquet Alexandre m 04.12.1899 30.11.1902 09.09.1860 15.10.1915 m Carouge (GE) 09.11.2026 19:08
Details 3437 Trog Franz Joh. m 01.04.1879 04.12.1881 16.12.1828 18.07.1904 m Olten (SO) 09.11.2026 19:08
Details 3437 Trog Franz Joh. m 05.12.1881 04.12.1887 16.12.1828 18.07.1904 m Olten (SO) 09.11.2026 19:08
Details 3438 Trog Johann Jakob m 06.11.1848 30.11.1851 21.04.1807 07.01.1867 m Olten (SO) 09.11.2026 19:08
Details 3438 Trog Johann Jakob m 01.12.1851 23.12.1851 21.04.1807 07.01.1867 p Olten (SO) 09.11.2026 19:08