Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 153 of 153 (7649 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3707 Zschokke P. Olivier m 04.06.1877 01.12.1885 22.07.1826 09.04.1898 m Aarau (AG), Malans (GR) 22.05.2025 09:29
Details 3707 Zschokke P. Olivier m 01.12.1890 01.12.1897 22.07.1826 09.04.1898 m Aarau (AG), Malans (GR) 22.05.2025 09:29
Details 3708 Zschokke Richard m 02.06.1919 01.12.1935 11.02.1865 25.05.1946 m Gontenschwil (AG) 22.05.2025 09:29
Details 4179 Zuberbühler David m 30.11.2015 01.12.2019 20.02.1979 m Urnäsch (AR) 22.05.2025 09:29
Details 4179 Zuberbühler David m 02.12.2019 03.12.2023 20.02.1979 m Urnäsch (AR) 22.05.2025 09:29
Details 4179 Zuberbühler David m 04.12.2023 20.02.1979 m Urnäsch (AR) 22.05.2025 09:29
Details 3709 Zuberbühler Frédéric Auguste m 04.12.1854 06.12.1857 15.04.1796 18.04.1866 m Appenzell (AI), Marin-Epagnier (La Tène) (NE) 22.05.2025 09:29
Details 3710 Zuberbühler Johannes m 22.09.1890 31.12.1893 25.11.1837 12.12.1904 m Gais (AR) 22.05.2025 09:29
Details 3711 Züblin Johannes m 01.12.1919 06.12.1925 20.03.1868 29.11.1955 m Mogelsberg (SG) 22.05.2025 09:29
Details 243 Züger Arthur m 30.11.1987 03.12.1995 24.03.1940 m Wangen (SZ) 22.05.2025 09:29
Details 3712 Zumbühl Anton m 02.06.1925 01.04.1937 25.12.1863 23.10.1947 m Wolfenschiessen (NW) 22.05.2025 09:29
Details 792 Zumbühl Norbert m 02.05.1977 01.06.1990 21.04.1919 12.05.2000 m Wolfenschiessen (NW) 22.05.2025 09:29
Details 3713 Zumstein Fritz m 04.12.1899 03.12.1912 12.05.1858 11.04.1922 m Seeberg (BE) 22.05.2025 09:29
Details 3713 Zumstein Fritz m 04.12.1912 02.12.1917 12.05.1858 11.04.1922 m Seeberg (BE) 22.05.2025 09:29
Details 3714 Zündt Johannes m 03.12.1866 01.12.1872 02.02.1816 28.08.1873 m Altstätten (SG) 22.05.2025 09:29
Details 526 Zuppiger Bruno m 06.12.1999 31.10.2001 24.02.1952 19.02.2016 m Rapperswil-Jona (SG), Hinwil (ZH) 22.05.2025 09:29
Details 526 Zuppiger Bruno m 01.11.2001 30.11.2003 24.02.1952 19.02.2016 m Rapperswil-Jona (SG), Hinwil (ZH) 22.05.2025 09:29
Details 526 Zuppiger Bruno m 01.12.2003 02.12.2007 24.02.1952 19.02.2016 m Rapperswil-Jona (SG), Hinwil (ZH) 22.05.2025 09:29
Details 526 Zuppiger Bruno m 03.12.2007 04.12.2011 24.02.1952 19.02.2016 m Rapperswil-Jona (SG), Hinwil (ZH) 22.05.2025 09:29
Details 526 Zuppiger Bruno m 05.12.2011 21.01.2012 24.02.1952 19.02.2016 m Rapperswil-Jona (SG), Hinwil (ZH) 22.05.2025 09:29
Details 526 Zuppiger Bruno m 22.01.2012 10.09.2012 24.02.1952 19.02.2016 m Rapperswil-Jona (SG), Hinwil (ZH) 22.05.2025 09:29
Details 3715 Zurbuchen Mathäus m 02.04.1883 30.11.1902 03.09.1845 26.12.1902 m Ringgenberg (BE) 22.05.2025 09:29
Details 3716 Zurburg Karl A. m 04.12.1905 03.12.1912 19.01.1859 12.11.1928 m Balgach (SG) 22.05.2025 09:29
Details 3716 Zurburg Karl A. m 04.12.1912 06.12.1925 19.01.1859 12.11.1928 m Balgach (SG) 22.05.2025 09:29
Details 3717 Zürcher Adolf Friedrich m 07.12.1857 05.12.1875 28.12.1820 05.01.1888 m Teufen (AR) 22.05.2025 09:29
Details 3718 Zürcher Emil J. J. m 04.12.1899 03.12.1912 11.06.1850 03.10.1926 m Grub (AR) 22.05.2025 09:29
Details 3718 Zürcher Emil J. J. m 04.12.1912 01.11.1919 11.06.1850 03.10.1926 m Grub (AR) 22.05.2025 09:29
Details 3719 Zürcher Johann m 05.12.1881 06.12.1892 13.09.1831 06.12.1892 m Eriswil (BE), Thun (BE) 22.05.2025 09:29
Details 3720 Zurlinden Gaspard-J. m 05.12.1870 01.12.1872 16.09.1838 27.03.1915 m Genf (GE) 22.05.2025 09:29
Details 3721 Zust Albert m 02.12.1929 03.12.1939 13.12.1874 21.08.1952 m Luzern (LU), Sursee (LU) 22.05.2025 09:29
Details 3721 Zust Albert m 04.12.1939 02.12.1940 13.12.1874 21.08.1952 p Luzern (LU), Sursee (LU) 22.05.2025 09:29
Details 3721 Zust Albert m 03.12.1940 05.12.1943 13.12.1874 21.08.1952 m Luzern (LU), Sursee (LU) 22.05.2025 09:29
Details 3722 Zust Franz Karl m 06.12.1943 04.12.1955 16.07.1895 29.12.1980 m Sursee (LU) 22.05.2025 09:29
Details 244 Zwahlen Jean-Claude m 25.11.1991 09.06.1995 30.04.1943 07.03.2006 m Rüschegg (BE) 22.05.2025 09:29
Details 3723 Zweifel Esaja m 06.03.1876 01.05.1884 27.03.1827 27.02.1904 m Linthal (GL) 22.05.2025 09:29
Details 3723 Zweifel Esaja m 04.06.1884 31.05.1885 27.03.1827 27.02.1904 m Linthal (GL) 22.05.2025 09:29
Details 3723 Zweifel Esaja m 01.06.1885 07.06.1886 27.03.1827 27.02.1904 p Linthal (GL) 22.05.2025 09:29
Details 3723 Zweifel Esaja m 08.06.1886 01.05.1893 27.03.1827 27.02.1904 m Linthal (GL) 22.05.2025 09:29
Details 3724 Zweifel Ludwig m 21.09.1943 01.08.1946 10.10.1888 27.12.1953 m Glarus (GL), Netstal (GL), Linthal (GL) 22.05.2025 09:29
Details 3725 Zweifel Peter m 02.06.1890 24.04.1907 13.02.1833 24.04.1907 m Linthal (GL) 22.05.2025 09:29
Details 259 Zwingli Walter m 05.06.1984 24.11.1991 28.09.1925 10.07.2018 m Nesslau (SG) 22.05.2025 09:29
Details 245 Zwygart Otto m 28.11.1983 03.12.1995 16.01.1940 m Meikirch (BE), Bolligen (BE) 22.05.2025 09:29
Details 245 Zwygart Otto m 04.12.1995 05.12.1999 16.01.1940 m Meikirch (BE), Bolligen (BE) 22.05.2025 09:29
Details 245 Zwygart Otto m 06.12.1999 17.09.2000 16.01.1940 m Meikirch (BE), Bolligen (BE) 22.05.2025 09:29
Details 3726 Zwygart Otto (senior) m 01.06.1971 27.11.1983 30.05.1911 05.04.1986 m Meikirch (BE) 22.05.2025 09:29
Details 10822 Zybach Ursula f 04.12.2023 29.08.1967 m Innertkirchen (BE), Pratteln (BL), Hölstein (BL) 22.05.2025 09:29
Details 3727 Zyro Carl Sam. m 03.12.1866 06.12.1881 17.07.1834 26.08.1896 m Thun (BE) 22.05.2025 09:29
Details 3727 Zyro Carl Sam. m 07.12.1881 05.06.1882 17.07.1834 26.08.1896 p Thun (BE) 22.05.2025 09:29
Details 3727 Zyro Carl Sam. m 06.06.1882 03.12.1893 17.07.1834 26.08.1896 m Thun (BE) 22.05.2025 09:29