Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 8 of 153 (7634 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 1466 Baudat Maurice m 18.09.1945 30.11.1947 31.03.1888 23.02.1969 m Genthod (GE), Arnex-sur-Orbe (VD) 20.04.2024 15:09
Details 1467 Bauder Robert m 06.12.1954 04.12.1955 11.01.1916 16.04.1991 m Biel (BE) 20.04.2024 15:09
Details 1177 Baudère Raymond m 17.09.1962 01.02.1967 06.01.1920 15.12.2007 m Assens (VD) 20.04.2024 15:09
Details 1468 Bauer Albert m 03.12.1951 11.01.1970 07.11.1911 11.01.1970 m Muolen (SG) 20.04.2024 15:09
Details 4187 Bauer Philippe m 30.11.2015 01.12.2019 09.04.1962 m Neuchâtel (NE) 20.04.2024 15:09
Details 4187 Bauer Philippe m 02.12.2019 03.12.2023 09.04.1962 m Neuchâtel (NE) 20.04.2024 15:09
Details 621 Bauer-Lagier Monique f 01.12.1975 25.11.1979 01.12.1922 19.02.2006 m Onex (GE) 20.04.2024 15:09
Details 621 Bauer-Lagier Monique f 26.11.1979 30.11.1980 01.12.1922 19.02.2006 m Onex (GE) 20.04.2024 15:09
Details 621 Bauer-Lagier Monique f 01.12.1980 10.11.1987 01.12.1922 19.02.2006 m Onex (GE) 20.04.2024 15:09
Details 1469 Baumann Heinrich m 04.12.1922 01.12.1929 04.12.1861 14.05.1932 m Rüti (ZH) 20.04.2024 15:09
Details 4088 Baumann Isidor m 05.12.2011 29.11.2015 23.09.1955 m Wassen (UR) 20.04.2024 15:09
Details 4088 Baumann Isidor m 30.11.2015 28.11.2019 23.09.1955 m Wassen (UR) 20.04.2024 15:09
Details 4088 Baumann Isidor m 29.11.2019 01.12.2019 23.09.1955 m Wassen (UR) 20.04.2024 15:09
Details 304 Baumann J. Alexander m 04.12.1995 30.11.2003 10.12.1942 02.02.2022 m Flüelen (UR) 20.04.2024 15:09
Details 304 Baumann J. Alexander m 01.12.2003 02.12.2007 10.12.1942 02.02.2022 m Flüelen (UR) 20.04.2024 15:09
Details 304 Baumann J. Alexander m 03.12.2007 04.12.2011 10.12.1942 02.02.2022 m Flüelen (UR) 20.04.2024 15:09
Details 1470 Baumann Jakob m 01.12.1919 23.08.1942 31.05.1881 23.08.1942 m Schafisheim (AG) 20.04.2024 15:09
Details 1471 Baumann Johann Kaspar m 02.12.1878 30.11.1884 04.05.1830 15.11.1896 m Zürich (ZH), Stäfa (ZH) 20.04.2024 15:09
Details 1472 Baumann Johann Ulrich m 25.03.1889 01.10.1890 18.05.1851 27.12.1904 m Egnach (TG) 20.04.2024 15:09
Details 1473 Baumann Johannes m 04.12.1911 03.12.1912 27.11.1874 08.09.1953 m Herisau (AR) 20.04.2024 15:09
Details 1473 Baumann Johannes m 04.12.1912 05.12.1920 27.11.1874 08.09.1953 m Herisau (AR) 20.04.2024 15:09
Details 1473 Baumann Johannes m 06.12.1920 05.12.1921 27.11.1874 08.09.1953 p Herisau (AR) 20.04.2024 15:09
Details 1473 Baumann Johannes m 06.12.1921 22.03.1934 27.11.1874 08.09.1953 m Herisau (AR) 20.04.2024 15:09
Details 1473 Baumann Johannes m 22.03.1934 31.12.1940 27.11.1874 08.09.1953 m Herisau (AR) 20.04.2024 15:09
Details 1473 Baumann Johannes m 01.01.1938 31.12.1938 27.11.1874 08.09.1953 p Herisau (AR) 20.04.2024 15:09
Details 4247 Baumann Kilian m 02.12.2019 03.12.2023 14.12.1980 m Wileroltigen (BE) 20.04.2024 15:09
Details 4247 Baumann Kilian m 04.12.2023 14.12.1980 m Wileroltigen (BE) 20.04.2024 15:09
Details 1474 Baumann Rudolf m 06.06.1921 03.12.1922 16.08.1885 19.03.1956 m Basel (BS) 20.04.2024 15:09
Details 9 Baumann Ruedi m 25.11.1991 03.12.1995 11.11.1947 m Wileroltigen (BE) 20.04.2024 15:09
Details 9 Baumann Ruedi m 04.12.1995 30.11.2003 11.11.1947 m Wileroltigen (BE) 20.04.2024 15:09
Details 269 Baumann Stephanie f 05.12.1994 03.12.1995 05.11.1951 m Wileroltigen (BE) 20.04.2024 15:09
Details 269 Baumann Stephanie f 04.12.1995 30.11.2003 05.11.1951 m Wileroltigen (BE) 20.04.2024 15:09
Details 1475 Baumann Walter m 14.03.1966 31.12.1971 04.02.1914 24.08.1986 m Schafisheim (AG) 20.04.2024 15:09
Details 1475 Baumann Walter m 01.01.1972 25.11.1979 04.02.1914 24.08.1986 m Schafisheim (AG) 20.04.2024 15:09
Details 1476 Baumberger Georg m 01.12.1919 21.05.1931 08.03.1855 21.05.1931 m Kirchberg (SG) 20.04.2024 15:09
Details 702 Baumberger Hans Ulrich m 29.11.1971 30.11.1975 07.04.1932 31.10.2022 m Fischingen (TG) 20.04.2024 15:09
Details 702 Baumberger Hans Ulrich m 01.12.1975 31.12.1975 07.04.1932 31.10.2022 m Fischingen (TG) 20.04.2024 15:09
Details 702 Baumberger Hans Ulrich m 01.01.1976 27.11.1983 07.04.1932 31.10.2022 m Fischingen (TG) 20.04.2024 15:09
Details 10 Baumberger Peter m 25.11.1991 03.12.1995 03.09.1942 07.09.2019 m Winterthur (ZH), Balterswil (TG) 20.04.2024 15:09
Details 10 Baumberger Peter m 04.12.1995 05.12.1999 03.09.1942 07.09.2019 m Winterthur (ZH), Balterswil (TG) 20.04.2024 15:09
Details 4238 Baume-Schneider Elisabeth f 02.12.2019 09.12.2022 24.12.1963 m Les Breuleux (JU) 20.04.2024 15:09
Details 4238 Baume-Schneider Elisabeth f 01.01.2023 24.12.1963 m Les Breuleux (JU) 20.04.2024 15:09
Details 1477 Baumgartner Alfred m 17.03.1942 20.03.1944 26.08.1895 20.03.1944 m Mosnang (SG) 20.04.2024 15:09
Details 1478 Baumgartner Bonaventura m 08.03.1875 01.06.1875 18.08.1822 04.03.1884 m Oensingen (SO) 20.04.2024 15:09
Details 1479 Baumgartner David m 20.09.1965 09.03.1978 03.02.1908 11.12.1999 m Engi (GL) 20.04.2024 15:09
Details 1480 Baumgartner Emil m 05.12.1955 03.12.1967 20.07.1905 27.02.1977 m Kirchlindach (BE) 20.04.2024 15:09
Details 1481 Baumgartner Franz m 05.03.1979 25.11.1979 03.08.1926 m Zürich (ZH) 20.04.2024 15:09
Details 1482 Baumgartner Gallus Jakob m 06.07.1857 01.06.1861 16.10.1797 12.07.1869 m Rorschach (SG), Altstätten (SG) 20.04.2024 15:09
Details 1138 Bäumle Martin m 01.12.2003 19.08.2004 03.06.1964 m Hombrechtikon (ZH), Zürich (ZH), Dübendorf (ZH) 20.04.2024 15:09
Details 1138 Bäumle Martin m 20.08.2004 02.12.2007 03.06.1964 m Hombrechtikon (ZH), Zürich (ZH), Dübendorf (ZH) 20.04.2024 15:09