Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 113 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3044 Roguin Jules-L.-E. m 25.12.1872 01.12.1874 17.09.1823 06.10.1908 m Yverdon-les-Bains (VD) 03.11.2025 16:37
Details 3044 Roguin Jules-L.-E. m 25.12.1872 01.12.1874 17.09.1823 06.10.1908 m Yverdon-les-Bains (VD) 03.11.2025 16:37
Details 3045 Rohner Walter m 04.12.1967 31.12.1970 03.07.1923 02.05.2002 m Rebstein (SG) 03.11.2025 16:37
Details 3045 Rohner Walter m 01.01.1971 28.11.1971 03.07.1923 02.05.2002 m Rebstein (SG) 03.11.2025 16:37
Details 3046 Rohner Willi m 03.12.1951 13.05.1952 19.01.1907 02.04.1977 m St. Margrethen (SG) 03.11.2025 16:37
Details 3046 Rohner Willi m 03.06.1952 27.11.1966 19.01.1907 02.04.1977 m St. Margrethen (SG) 03.11.2025 16:37
Details 3046 Rohner Willi m 28.11.1966 03.12.1967 19.01.1907 02.04.1977 p St. Margrethen (SG) 03.11.2025 16:37
Details 3046 Rohner Willi m 04.12.1967 28.11.1971 19.01.1907 02.04.1977 m St. Margrethen (SG) 03.11.2025 16:37
Details 3047 Rohr Fr. Rudolf J. m 06.12.1875 13.01.1888 19.08.1831 13.01.1888 m Bern (BE) 03.11.2025 16:37
Details 3048 Rohr Johann m 06.03.1876 30.11.1890 09.09.1830 27.12.1909 m Hunzenschwil (AG) 03.11.2025 16:37
Details 3049 Rohr Max Albert m 28.03.1933 31.12.1957 25.04.1890 24.07.1980 m Mägenwil (AG) 03.11.2025 16:37
Details 3049 Rohr Max Albert m 01.01.1958 06.12.1959 25.04.1890 24.07.1980 m Mägenwil (AG) 03.11.2025 16:37
Details 294 Rohr Rudolf m 18.09.1995 03.12.1995 14.02.1935 31.10.2001 m Hunzenschwil (AG) 03.11.2025 16:37
Details 178 Rohrbasser Bernard m 30.11.1987 03.12.1995 19.10.1946 m Corsalettes (FR) 03.11.2025 16:37
Details 3050 Rohrer Christian m 01.12.1851 31.12.1856 14.07.1811 24.04.1886 m Buchs SG (SG) 03.11.2025 16:37
Details 637 Rohrer Hans m 04.02.1985 01.06.1986 01.11.1936 16.08.2025 m Buchs (SG) 03.11.2025 16:37
Details 4120 Romano Marco m 05.12.2011 29.11.2015 06.11.1982 m Mendrisio (TI) 03.11.2025 16:37
Details 4120 Romano Marco m 30.11.2015 28.11.2019 06.11.1982 m Mendrisio (TI) 03.11.2025 16:37
Details 4120 Romano Marco m 29.11.2019 01.12.2019 06.11.1982 m Mendrisio (TI) 03.11.2025 16:37
Details 4120 Romano Marco m 02.12.2019 03.12.2023 06.11.1982 m Mendrisio (TI) 03.11.2025 16:37
Details 3051 Romedi Johann A. m 01.07.1861 01.06.1862 30.05.1819 30.05.1876 m Horrenbach-Buchen (BE) 03.11.2025 16:37
Details 3051 Romedi Johann A. m 06.07.1863 01.06.1864 30.05.1819 30.05.1876 m Horrenbach-Buchen (BE) 03.11.2025 16:37
Details 3051 Romedi Johann A. m 06.12.1869 30.05.1876 30.05.1819 30.05.1876 m Horrenbach-Buchen (BE) 03.11.2025 16:37
Details 3052 Romedi Peter Conradin m 06.06.1881 01.12.1898 21.09.1817 29.12.1899 m Horrenbach-Buchen (BE) 03.11.2025 16:37
Details 3053 Römer Melchior m 02.12.1872 02.12.1878 16.06.1831 02.04.1895 m Zürich (ZH) 03.11.2025 16:37
Details 3053 Römer Melchior m 03.12.1878 02.06.1879 16.06.1831 02.04.1895 p Zürich (ZH) 03.11.2025 16:37
Details 3053 Römer Melchior m 03.06.1879 04.12.1887 16.06.1831 02.04.1895 m Zürich (ZH) 03.11.2025 16:37
Details 3054 Rosenmund Ambrosius m 04.12.1882 03.12.1893 10.04.1846 08.03.1896 m Liestal (BL) 03.11.2025 16:37
Details 10824 Rosenwasser Anna f 04.12.2023 01.05.1990 m Wädenswil (ZH) 03.11.2025 16:37
Details 3055 Rossel Aimé-C. m 21.01.1856 01.12.1856 08.09.1820 14.09.1877 m Courtelary (BE) 03.11.2025 16:37
Details 3056 Rossel Virgile m 16.03.1896 05.12.1909 19.03.1858 29.05.1933 m Tramelan-Dessus (BE) 03.11.2025 16:37
Details 3056 Rossel Virgile m 06.12.1909 05.12.1910 19.03.1858 29.05.1933 p Tramelan-Dessus (BE) 03.11.2025 16:37
Details 3056 Rossel Virgile m 06.12.1910 01.03.1912 19.03.1858 29.05.1933 m Tramelan-Dessus (BE) 03.11.2025 16:37
Details 3057 Rosselet Charles m 04.12.1922 30.11.1941 05.06.1893 14.10.1946 m Lancy (GE), Les Bayards (Val-de-Travers) (NE) 03.11.2025 16:37
Details 3057 Rosselet Charles m 01.12.1941 07.12.1942 05.06.1893 14.10.1946 p Lancy (GE), Les Bayards (Val-de-Travers) (NE) 03.11.2025 16:37
Details 3057 Rosselet Charles m 08.12.1942 01.12.1945 05.06.1893 14.10.1946 m Lancy (GE), Les Bayards (Val-de-Travers) (NE) 03.11.2025 16:37
Details 3058 Rosset Paul-René m 03.12.1947 03.12.1967 01.06.1905 12.11.1977 m Saint-Blaise (NE), Bougy-Villars (VD) 03.11.2025 16:37
Details 3059 Rossi Ermengildo m 07.06.1875 01.02.1877 27.11.1827 05.01.1895 m Sessa (TI) 03.11.2025 16:37
Details 3060 Rossi Riccardo m 01.12.1931 01.12.1940 14.10.1901 04.07.1986 m Arzo (TI) 03.11.2025 16:37
Details 3061 Rossiaud François Joseph m 01.12.1931 01.03.1933 25.06.1880 01.05.1955 m Anières (GE) 03.11.2025 16:37
Details 3061 Rossiaud François Joseph m 21.03.1934 01.12.1935 25.06.1880 01.05.1955 m Anières (GE) 03.11.2025 16:37
Details 504 Rossini Stéphane m 06.12.1999 30.11.2003 09.08.1963 m Valcolla (TI) 03.11.2025 16:37
Details 504 Rossini Stéphane m 01.12.2003 02.12.2007 09.08.1963 m Valcolla (TI) 03.11.2025 16:37
Details 504 Rossini Stéphane m 03.12.2007 04.12.2011 09.08.1963 m Valcolla (TI) 03.11.2025 16:37
Details 504 Rossini Stéphane m 05.12.2011 23.11.2014 09.08.1963 m Valcolla (TI) 03.11.2025 16:37
Details 504 Rossini Stéphane m 24.11.2014 29.11.2015 09.08.1963 p Valcolla (TI) 03.11.2025 16:37
Details 4100 Rösti Albert m 05.12.2011 29.11.2015 07.08.1967 m Frutigen (BE) 03.11.2025 16:37
Details 4100 Rösti Albert m 30.11.2015 01.12.2019 07.08.1967 m Frutigen (BE) 03.11.2025 16:37
Details 4100 Rösti Albert m 02.12.2019 31.12.2022 07.08.1967 m Frutigen (BE) 03.11.2025 16:37
Details 4100 Rösti Albert m 01.01.2023 07.08.1967 m Frutigen (BE) 03.11.2025 16:37