Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 134 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 515 Studer Heiner m 06.12.1999 17.09.2000 16.05.1949 m Gondiswil (BE) 06.11.2025 22:53
Details 515 Studer Heiner m 18.09.2000 15.09.2002 16.05.1949 m Gondiswil (BE) 06.11.2025 22:53
Details 515 Studer Heiner m 16.09.2002 30.11.2003 16.05.1949 m Gondiswil (BE) 06.11.2025 22:53
Details 515 Studer Heiner m 01.12.2003 27.03.2006 16.05.1949 m Gondiswil (BE) 06.11.2025 22:53
Details 515 Studer Heiner m 28.03.2006 02.12.2007 16.05.1949 m Gondiswil (BE) 06.11.2025 22:53
Details 3372 Studer Heinrich m 02.12.1872 01.12.1878 27.09.1815 25.03.1890 m Maschwanden (ZH), Wipkingen (ZH) 06.11.2025 22:53
Details 536 Studer Jean m 06.12.1999 30.11.2003 12.11.1957 m Trimbach (SO) 06.11.2025 22:53
Details 536 Studer Jean m 01.12.2003 28.11.2005 12.11.1957 m Trimbach (SO) 06.11.2025 22:53
Details 4294 Studer Lilian f 02.12.2019 03.12.2023 20.12.1977 m Gondiswil (BE) 06.11.2025 22:53
Details 3373 Studer Max m 07.12.1908 03.12.1912 09.04.1865 09.03.1947 m Solothurn (SO), Dornach (SO) 06.11.2025 22:53
Details 3373 Studer Max m 04.12.1912 02.12.1917 09.04.1865 09.03.1947 m Solothurn (SO), Dornach (SO) 06.11.2025 22:53
Details 3374 Studer Otto m 05.12.1933 31.12.1957 18.07.1898 05.02.1975 m Escholzmatt-Marbach (LU) 06.11.2025 22:53
Details 3374 Studer Otto m 01.01.1958 01.12.1963 18.07.1898 05.02.1975 m Escholzmatt-Marbach (LU) 06.11.2025 22:53
Details 3375 Studler Albert m 01.12.1902 01.05.1910 22.11.1840 02.04.1914 m Wettswil am Albis (ZH) 06.11.2025 22:53
Details 358 Stump Doris f 04.12.1995 30.11.2003 06.02.1950 m Flawil (SG) 06.11.2025 22:53
Details 358 Stump Doris f 01.12.2003 02.12.2007 06.02.1950 m Flawil (SG) 06.11.2025 22:53
Details 358 Stump Doris f 03.12.2007 04.12.2011 06.02.1950 m Flawil (SG) 06.11.2025 22:53
Details 3376 Stünzi Walter m 05.06.1950 06.12.1959 06.09.1896 28.09.1969 m Horgen (ZH) 06.11.2025 22:53
Details 3377 Sturzenegger Johann Jakob m 26.11.1883 16.02.1893 30.12.1836 16.02.1893 m Reute (AR) 06.11.2025 22:53
Details 3378 Stüssi Rudolf m 03.06.1946 01.03.1962 11.12.1883 26.11.1982 m Riedern (GL), Glarus (GL) 06.11.2025 22:53
Details 3379 Stutz Johann Jakob m 13.02.1887 21.09.1890 25.07.1842 07.11.1913 m Liestal (BL) 06.11.2025 22:53
Details 3379 Stutz Johann Jakob m 22.09.1890 03.12.1912 25.07.1842 07.11.1913 m Liestal (BL) 06.11.2025 22:53
Details 3379 Stutz Johann Jakob m 04.12.1912 07.11.1913 25.07.1842 07.11.1913 m Liestal (BL) 06.11.2025 22:53
Details 3380 Stutz Josef m 01.12.1931 30.11.1947 18.04.1877 31.07.1948 m Schongau (LU) 06.11.2025 22:53
Details 3381 Styger Karl m 05.07.1852 01.12.1872 16.11.1822 05.03.1897 m Schwyz (SZ) 06.11.2025 22:53
Details 3382 Sulzberger Johann Ludwig m 07.07.1851 05.12.1869 24.02.1815 25.03.1882 m Frauenfeld (TG) 06.11.2025 22:53
Details 3383 Sulzer Carl J. m 03.12.1917 30.10.1934 04.02.1865 30.10.1934 m Winterthur (ZH) 06.11.2025 22:53
Details 3384 Sulzer Eduard m 03.12.1900 03.12.1912 23.09.1854 31.01.1913 m Winterthur (ZH) 06.11.2025 22:53
Details 3384 Sulzer Eduard m 04.12.1912 31.01.1913 23.09.1854 31.01.1913 m Winterthur (ZH) 06.11.2025 22:53
Details 3385 Sulzer Johann Jakob m 03.12.1866 05.12.1869 23.12.1821 27.06.1897 m Winterthur (ZH) 06.11.2025 22:53
Details 3385 Sulzer Johann Jakob m 06.12.1869 05.03.1876 23.12.1821 27.06.1897 m Winterthur (ZH) 06.11.2025 22:53
Details 3385 Sulzer Johann Jakob m 06.03.1876 05.06.1876 23.12.1821 27.06.1897 p Winterthur (ZH) 06.11.2025 22:53
Details 3385 Sulzer Johann Jakob m 06.06.1876 01.12.1878 23.12.1821 27.06.1897 m Winterthur (ZH) 06.11.2025 22:53
Details 3385 Sulzer Johann Jakob m 01.01.1879 30.11.1890 23.12.1821 27.06.1897 m Winterthur (ZH) 06.11.2025 22:53
Details 3386 Surbeck Johann m 29.09.1924 03.12.1939 14.11.1892 04.12.1956 m Oberhallau (SH) 06.11.2025 22:53
Details 3387 Suter Adolf m 04.06.1928 05.12.1943 26.07.1882 06.01.1947 m Muotathal (SZ) 06.11.2025 22:53
Details 3387 Suter Adolf m 06.12.1943 04.12.1944 26.07.1882 06.01.1947 p Muotathal (SZ) 06.11.2025 22:53
Details 3387 Suter Adolf m 05.12.1944 06.01.1947 26.07.1882 06.01.1947 m Muotathal (SZ) 06.11.2025 22:53
Details 3388 Suter G. August m 02.07.1866 05.12.1869 20.01.1829 13.09.1901 m Nesslau-Krummenau (SG) 06.11.2025 22:53
Details 3388 Suter G. August m 01.12.1884 01.06.1890 20.01.1829 13.09.1901 m Nesslau-Krummenau (SG) 06.11.2025 22:53
Details 3388 Suter G. August m 02.06.1890 30.11.1890 20.01.1829 13.09.1901 p Nesslau-Krummenau (SG) 06.11.2025 22:53
Details 4295 Suter Gabriela f 02.12.2019 03.12.2023 12.12.1972 m Aarau (AG), Schafisheim (AG) 06.11.2025 22:53
Details 4295 Suter Gabriela f 04.12.2023 12.12.1972 m Aarau (AG), Schafisheim (AG) 06.11.2025 22:53
Details 3389 Suter Hans m 15.03.1909 03.12.1911 08.06.1860 08.11.1930 m Zofingen (AG), Gränichen (AG) 06.11.2025 22:53
Details 3390 Suter J. Eduard m 07.12.1863 01.12.1872 27.11.1820 08.12.1891 m Pfäffikon (ZH) 06.11.2025 22:53
Details 3391 Suter Joh. Rudolf m 18.03.1901 03.12.1912 21.06.1845 17.12.1917 m Zofingen (AG) 06.11.2025 22:53
Details 3391 Suter Joh. Rudolf m 04.12.1912 17.12.1917 21.06.1845 17.12.1917 m Zofingen (AG) 06.11.2025 22:53
Details 3392 Suter Johannes m 31.03.1891 13.05.1912 25.11.1847 13.05.1912 m Lampenberg (BL) 06.11.2025 22:53
Details 221 Suter Marc Frédéric m 25.11.1991 03.12.1995 03.04.1953 11.10.2017 m Büren an der Aare (BE) 06.11.2025 22:53
Details 221 Suter Marc Frédéric m 04.12.1995 30.11.2003 03.04.1953 11.10.2017 m Büren an der Aare (BE) 06.11.2025 22:53