Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 140 of 153 (7635 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3484 Vigier Jos. Wilhelm V. m 05.06.1882 18.06.1883 27.08.1823 18.03.1886 p Solothurn (SO) 23.04.2024 10:49
Details 3484 Vigier Jos. Wilhelm V. m 19.06.1883 18.03.1886 27.08.1823 18.03.1886 m Solothurn (SO) 23.04.2024 10:49
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1862 31.01.1863 27.08.1823 18.03.1886 m Solothurn (SO) 23.04.2024 10:49
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1862 31.01.1863 27.08.1823 18.03.1886 p Solothurn (SO) 23.04.2024 10:49
Details 3484 Vigier Jos. Wilhelm V. m 05.06.1882 18.06.1883 27.08.1823 18.03.1886 m Solothurn (SO) 23.04.2024 10:49
Details 3484 Vigier Jos. Wilhelm V. m 05.06.1882 18.06.1883 27.08.1823 18.03.1886 p Solothurn (SO) 23.04.2024 10:49
Details 3485 Vigier Wilhelm m 07.06.1886 18.07.1908 07.06.1839 18.07.1908 m Solothurn (SO) 23.04.2024 10:49
Details 3486 Vigizzi Alberto m 07.02.1921 27.06.1927 20.12.1873 27.06.1927 m Solduno (TI) 23.04.2024 10:49
Details 3487 Villard Arthur m 29.11.1971 01.06.1979 04.10.1917 15.05.1995 m Daillens (VD) 23.04.2024 10:49
Details 3488 Villard René m 05.12.1955 01.06.1958 21.08.1902 18.01.1988 m Daillens (VD) 23.04.2024 10:49
Details 429 Villiger Kaspar m 25.01.1982 29.11.1987 05.02.1941 m Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 429 Villiger Kaspar m 01.12.1987 01.02.1989 05.02.1941 m Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 429 Villiger Kaspar m 01.02.1989 31.10.1995 05.02.1941 m Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 429 Villiger Kaspar m 01.01.1995 31.12.1995 05.02.1941 p Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 429 Villiger Kaspar m 01.01.1996 31.12.2000 05.02.1941 m Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 429 Villiger Kaspar m 01.01.2001 31.12.2001 05.02.1941 m Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 429 Villiger Kaspar m 01.01.2002 31.12.2002 05.02.1941 p Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 429 Villiger Kaspar m 01.01.2003 10.12.2003 05.02.1941 m Pfeffikon (LU), Sins (AG) 23.04.2024 10:49
Details 3489 Vincent Alfred-L. m 07.12.1896 05.07.1906 04.06.1850 05.07.1906 m Genf (GE) 23.04.2024 10:49
Details 3490 Vincent Jean m 01.12.1947 31.12.1947 08.07.1906 15.03.1989 m Genf (GE) 23.04.2024 10:49
Details 3490 Vincent Jean m 01.01.1948 07.12.1952 08.07.1906 15.03.1989 m Genf (GE) 23.04.2024 10:49
Details 3490 Vincent Jean m 08.12.1952 03.12.1967 08.07.1906 15.03.1989 m Genf (GE) 23.04.2024 10:49
Details 3490 Vincent Jean m 04.12.1967 31.12.1975 08.07.1906 15.03.1989 m Genf (GE) 23.04.2024 10:49
Details 3490 Vincent Jean m 01.01.1976 31.12.1979 08.07.1906 15.03.1989 m Genf (GE) 23.04.2024 10:49
Details 3490 Vincent Jean m 01.01.1980 01.12.1980 08.07.1906 15.03.1989 m Genf (GE) 23.04.2024 10:49
Details 1252 Vincenz Gion Clau m 04.06.1968 31.12.1970 06.04.1921 28.10.2014 m Andiast (GR) 23.04.2024 10:49
Details 1252 Vincenz Gion Clau m 01.01.1971 01.06.1979 06.04.1921 28.10.2014 m Andiast (GR) 23.04.2024 10:49
Details 4296 Vincenz-Stauffacher Susanne f 02.12.2019 03.12.2023 21.01.1967 m Trun (GR), Glarus Süd (GL) 23.04.2024 10:49
Details 4296 Vincenz-Stauffacher Susanne f 04.12.2023 21.01.1967 m Trun (GR), Glarus Süd (GL) 23.04.2024 10:49
Details 3491 Viquerat Jacques-François m 18.06.1883 06.12.1896 14.01.1838 16.03.1904 m Donneloye (VD) 23.04.2024 10:49
Details 3492 Virchaux P. Gustave m 01.07.1874 01.06.1875 24.07.1834 25.11.1906 m St-Blaise (NE) 23.04.2024 10:49
Details 3493 Viret Henri-Auguste m 01.12.1919 03.12.1922 11.04.1882 25.05.1974 m Villars-Tiercelin (VD) 23.04.2024 10:49
Details 1110 Vischer Daniel m 01.12.2003 02.12.2007 16.01.1950 17.01.2017 m Basel (BS) 23.04.2024 10:49
Details 1110 Vischer Daniel m 03.12.2007 04.12.2011 16.01.1950 17.01.2017 m Basel (BS) 23.04.2024 10:49
Details 1110 Vischer Daniel m 05.12.2011 29.11.2015 16.01.1950 17.01.2017 m Basel (BS) 23.04.2024 10:49
Details 3494 Vissaula Karl m 02.12.1872 07.01.1875 20.11.1823 07.01.1875 m Murten (FR) 23.04.2024 10:49
Details 3495 Vital Andreas m 04.12.1899 03.12.1912 11.09.1855 13.10.1943 m Sent (GR), Fetan (GR) 23.04.2024 10:49
Details 3495 Vital Andreas m 04.12.1912 01.11.1919 11.09.1855 13.10.1943 m Sent (GR), Fetan (GR) 23.04.2024 10:49
Details 4054 Vitali Albert m 05.12.2011 29.11.2015 26.06.1955 12.06.2020 m Oberkirch (LU), Elsau (ZH) 23.04.2024 10:49
Details 4054 Vitali Albert m 30.11.2015 01.12.2019 26.06.1955 12.06.2020 m Oberkirch (LU), Elsau (ZH) 23.04.2024 10:49
Details 4054 Vitali Albert m 02.12.2019 12.06.2020 26.06.1955 12.06.2020 m Oberkirch (LU), Elsau (ZH) 23.04.2024 10:49
Details 3496 Vittel Charles-G.-D. m 06.11.1848 30.11.1851 12.10.1809 25.08.1889 m Rolle (VD), Givrins (VD) 23.04.2024 10:49
Details 3497 Vodoz Antoine m 04.12.1939 14.06.1945 16.01.1900 14.06.1945 m La Tour-de-Peilz (VD) 23.04.2024 10:49
Details 364 Vogel Daniel m 04.12.1995 05.12.1999 10.06.1943 m Kölliken (AG) 23.04.2024 10:49
Details 3498 Vogel Johann Rudolf m 06.11.1848 05.12.1869 27.10.1810 25.11.1891 m Wangen an der Aare (BE) 23.04.2024 10:49
Details 3499 Vögelin Fr. Salomon m 06.12.1875 17.10.1888 26.07.1837 17.10.1888 m Zürich (ZH) 23.04.2024 10:49
Details 3500 Vogelsanger Jakob J. m 01.12.1890 31.12.1895 01.07.1849 12.04.1923 m Zürich-Oberstrass (ZH), Beggingen (SH) 23.04.2024 10:49
Details 3500 Vogelsanger Jakob J. m 01.01.1896 03.12.1905 01.07.1849 12.04.1923 m Zürich-Oberstrass (ZH), Beggingen (SH) 23.04.2024 10:49
Details 4085 Vogler Karl m 05.12.2011 29.11.2015 24.03.1956 m Lungern (OW) 23.04.2024 10:49
Details 4085 Vogler Karl m 30.11.2015 28.11.2019 24.03.1956 m Lungern (OW) 23.04.2024 10:49