Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 139 of 153 (7637 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 1160 Vanek Pierre m 01.12.2003 02.12.2007 09.12.1954 m Genf (GE) 08.05.2024 20:14
Details 612 Vannay Françoise f 26.11.1979 29.11.1987 02.01.1945 12.11.1998 m Vionnaz (VS) 08.05.2024 20:14
Details 4242 Vara Céline f 02.12.2019 03.12.2023 04.10.1984 m Bleienbach (BE) 08.05.2024 20:14
Details 4242 Vara Céline f 04.12.2023 04.10.1984 m Bleienbach (BE) 08.05.2024 20:14
Details 3471 Vassalli Francesco m 07.12.1908 03.12.1912 27.10.1862 12.06.1920 m Riva San Vitale (TI) 08.05.2024 20:14
Details 3471 Vassalli Francesco m 04.12.1912 01.11.1919 27.10.1862 12.06.1920 m Riva San Vitale (TI) 08.05.2024 20:14
Details 3472 Vaterlaus Ernst m 03.12.1951 03.12.1961 21.03.1891 27.08.1976 m Thalwil (ZH) 08.05.2024 20:14
Details 3472 Vaterlaus Ernst m 04.12.1961 03.12.1962 21.03.1891 27.08.1976 p Thalwil (ZH) 08.05.2024 20:14
Details 3472 Vaterlaus Ernst m 04.12.1962 01.12.1963 21.03.1891 27.08.1976 m Thalwil (ZH) 08.05.2024 20:14
Details 3473 Vaucher J.-H.-Alfred m 02.12.1872 01.11.1876 11.07.1833 08.08.1901 m Genf (GE) 08.05.2024 20:14
Details 517 Vaudroz Jean-Claude m 06.12.1999 30.11.2003 23.05.1953 07.03.2007 m Leysin (VD) 08.05.2024 20:14
Details 518 Vaudroz René m 06.12.1999 30.11.2003 21.07.1947 m Leysin (VD) 08.05.2024 20:14
Details 518 Vaudroz René m 01.12.2003 03.12.2003 21.07.1947 m Leysin (VD) 08.05.2024 20:14
Details 518 Vaudroz René m 04.12.2003 02.12.2007 21.07.1947 m Leysin (VD) 08.05.2024 20:14
Details 3474 Vautier Jules m 05.03.1877 01.12.1878 08.09.1824 12.03.1895 m Les Planches (VD), Le Châtelard-sur-Lutry (VD) 08.05.2024 20:14
Details 3475 Vautier Moïse m 01.07.1861 01.12.1862 07.04.1831 23.05.1899 m Genf (GE) 08.05.2024 20:14
Details 3475 Vautier Moïse m 07.12.1863 02.12.1866 07.04.1831 23.05.1899 m Genf (GE) 08.05.2024 20:14
Details 3475 Vautier Moïse m 06.12.1869 01.12.1878 07.04.1831 23.05.1899 m Genf (GE) 08.05.2024 20:14
Details 3475 Vautier Moïse m 29.11.1880 01.09.1881 07.04.1831 23.05.1899 m Genf (GE) 08.05.2024 20:14
Details 3475 Vautier Moïse m 05.12.1881 30.11.1884 07.04.1831 23.05.1899 m Genf (GE) 08.05.2024 20:14
Details 3476 Veillon C.-J.-François m 06.11.1848 30.11.1851 28.11.1793 25.01.1859 m Noville (VD), Rennaz (VD), Bex (VD) 08.05.2024 20:14
Details 1123 Veillon Pierre-François m 01.12.2003 02.12.2007 30.04.1950 m Bex (VD) 08.05.2024 20:14
Details 1123 Veillon Pierre-François m 03.12.2007 04.12.2011 30.04.1950 m Bex (VD) 08.05.2024 20:14
Details 1123 Veillon Pierre-François m 05.12.2011 29.11.2015 30.04.1950 m Bex (VD) 08.05.2024 20:14
Details 3477 Verda Alberto m 05.12.1955 31.12.1957 07.09.1910 12.09.1982 m Bissone (TI) 08.05.2024 20:14
Details 3477 Verda Alberto m 01.01.1958 06.12.1959 07.09.1910 12.09.1982 m Bissone (TI) 08.05.2024 20:14
Details 3478 Verdan D. Frédéric m 03.07.1854 01.07.1855 01.01.1798 14.12.1861 m Neuenburg (NE), Sugiez (FR) 08.05.2024 20:14
Details 363 Vermot-Mangold Ruth-Gaby f 04.12.1995 30.11.2003 11.03.1941 m Le Cerneux-Péquignot (NE) 08.05.2024 20:14
Details 363 Vermot-Mangold Ruth-Gaby f 01.12.2003 02.12.2007 11.03.1941 m Le Cerneux-Péquignot (NE) 08.05.2024 20:14
Details 3479 Vessaz Ph.-Antoine m 07.06.1875 02.06.1878 20.06.1833 25.10.1911 m Chabrey (VD) 08.05.2024 20:14
Details 3479 Vessaz Ph.-Antoine m 03.06.1878 01.12.1878 20.06.1833 25.10.1911 p Chabrey (VD) 08.05.2024 20:14
Details 3479 Vessaz Ph.-Antoine m 02.12.1878 05.06.1881 20.06.1833 25.10.1911 m Chabrey (VD) 08.05.2024 20:14
Details 3479 Vessaz Ph.-Antoine m 06.06.1881 04.12.1881 20.06.1833 25.10.1911 p Chabrey (VD) 08.05.2024 20:14
Details 3479 Vessaz Ph.-Antoine m 05.12.1881 01.05.1883 20.06.1833 25.10.1911 m Chabrey (VD) 08.05.2024 20:14
Details 3479 Vessaz Ph.-Antoine m 06.06.1881 04.12.1881 20.06.1833 25.10.1911 p Chabrey (VD) 08.05.2024 20:14
Details 647 Vetsch Burkhard m 01.12.1975 31.12.1975 22.06.1937 m Grabs (SG) 08.05.2024 20:14
Details 647 Vetsch Burkhard m 01.01.1976 01.05.1984 22.06.1937 m Grabs (SG) 08.05.2024 20:14
Details 3480 Vetsch Florian m 04.03.1963 01.11.1969 11.09.1921 08.03.1972 m Grabs (SG) 08.05.2024 20:14
Details 228 Vetterli Werner m 25.11.1991 03.12.1995 28.07.1929 14.06.2008 m Stäfa (ZH) 08.05.2024 20:14
Details 228 Vetterli Werner m 04.12.1995 05.12.1999 28.07.1929 14.06.2008 m Stäfa (ZH) 08.05.2024 20:14
Details 3481 Vicari Natale m 01.07.1850 01.06.1851 19.03.1809 17.09.1895 m Agno (TI) 08.05.2024 20:14
Details 3481 Vicari Natale m 05.07.1858 01.04.1860 19.03.1809 17.09.1895 m Agno (TI) 08.05.2024 20:14
Details 3482 Vieli Josef m 30.01.1939 01.06.1956 05.04.1884 13.12.1962 m Rhäzüns (GR), Cumbels (GR) 08.05.2024 20:14
Details 3483 Vieli Ludwig Anton m 07.07.1851 01.12.1852 28.08.1808 10.06.1867 m Cazis (GR), Rhäzüns (GR), Cumbels (GR) 08.05.2024 20:14
Details 3483 Vieli Ludwig Anton m 07.07.1856 01.06.1857 28.08.1808 10.06.1867 m Cazis (GR), Rhäzüns (GR), Cumbels (GR) 08.05.2024 20:14
Details 3483 Vieli Ludwig Anton m 05.07.1858 01.06.1859 28.08.1808 10.06.1867 m Cazis (GR), Rhäzüns (GR), Cumbels (GR) 08.05.2024 20:14
Details 3483 Vieli Ludwig Anton m 06.07.1863 01.06.1864 28.08.1808 10.06.1867 m Cazis (GR), Rhäzüns (GR), Cumbels (GR) 08.05.2024 20:14
Details 10806 Vietze Kris f 04.12.2023 27.05.1968 m 08.05.2024 20:14
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1856 06.07.1862 27.08.1823 18.03.1886 m Solothurn (SO) 08.05.2024 20:14
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1862 31.01.1863 27.08.1823 18.03.1886 p Solothurn (SO) 08.05.2024 20:14