Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 5 of 153 (7635 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 406 Antille Charles-Albert m 27.04.1998 30.11.2003 18.10.1944 m St-Luc (VS) 24.04.2024 07:11
Details 793 Antille Rosemarie f 31.01.1989 24.11.1991 20.04.1949 m Chalais (VS) 24.04.2024 07:11
Details 1414 Antognini Antonio m 02.12.1935 01.03.1943 22.07.1893 01.06.1972 m Bellinzona (TI) 24.04.2024 07:11
Details 1414 Antognini Antonio m 29.03.1943 31.12.1957 22.07.1893 01.06.1972 m Bellinzona (TI) 24.04.2024 07:11
Details 1414 Antognini Antonio m 01.01.1958 04.12.1960 22.07.1893 01.06.1972 m Bellinzona (TI) 24.04.2024 07:11
Details 1414 Antognini Antonio m 05.12.1960 04.12.1961 22.07.1893 01.06.1972 p Bellinzona (TI) 24.04.2024 07:11
Details 1414 Antognini Antonio m 05.12.1961 01.12.1963 22.07.1893 01.06.1972 m Bellinzona (TI) 24.04.2024 07:11
Details 1415 Antognini Francesco m 01.12.1919 03.12.1922 28.09.1863 08.06.1953 m Bellinzona (TI) 24.04.2024 07:11
Details 1416 Antognini Secondo-Vittorio m 01.07.1923 30.11.1924 22.08.1877 30.12.1958 m Bellinzona (TI) 24.04.2024 07:11
Details 6 Aregger Manfred m 26.11.1979 03.12.1995 27.01.1931 m Hasle (LU) 24.04.2024 07:11
Details 6 Aregger Manfred m 04.12.1995 05.12.1999 27.01.1931 m Hasle (LU) 24.04.2024 07:11
Details 1417 Arni Willy m 01.12.1947 03.12.1967 25.06.1899 21.11.1977 m Mühledorf (SO) 24.04.2024 07:11
Details 4155 Arnold Beat m 30.11.2015 01.12.2019 24.04.1978 10.10.2021 m Unterschächen (UR) 24.04.2024 07:11
Details 1418 Arnold Eduard m 02.12.1935 17.12.1942 30.08.1895 02.04.1977 m Luzern (LU) 24.04.2024 07:11
Details 1419 Arnold Emil m 20.09.1932 01.03.1934 22.01.1897 21.10.1974 m Altdorf (UR) 24.04.2024 07:11
Details 1419 Arnold Emil m 03.12.1951 07.12.1952 22.01.1897 21.10.1974 m Altdorf (UR) 24.04.2024 07:11
Details 1419 Arnold Emil m 08.12.1952 01.06.1953 22.01.1897 21.10.1974 m Altdorf (UR) 24.04.2024 07:11
Details 1420 Arnold Franz m 01.12.1947 01.12.1963 21.08.1897 26.12.1984 m Bern (BE), Flüelen (UR) 24.04.2024 07:11
Details 1421 Arnold Josef m 01.06.1850 01.06.1865 18.03.1825 10.04.1891 m Altdorf (UR) 24.04.2024 07:11
Details 1421 Arnold Josef m 03.07.1865 30.11.1890 18.03.1825 10.04.1891 m Altdorf (UR) 24.04.2024 07:11
Details 619 Arnold Leo m 29.11.1971 29.11.1987 17.12.1923 16.05.2014 m Altdorf (UR) 24.04.2024 07:11
Details 1422 Arnold Max m 03.12.1951 28.11.1971 08.01.1909 09.11.1998 m Schlierbach (LU) 24.04.2024 07:11
Details 1422 Arnold Max m 22.09.1975 30.11.1975 08.01.1909 09.11.1998 m Schlierbach (LU) 24.04.2024 07:11
Details 1423 Arpagaus Johann Bartholome m 01.12.1851 03.12.1854 03.10.1810 03.02.1882 m Cumbels (GR) 24.04.2024 07:11
Details 1423 Arpagaus Johann Bartholome m 02.07.1860 01.07.1861 03.10.1810 03.02.1882 m Cumbels (GR) 24.04.2024 07:11
Details 4184 Arslan Sibel f 30.11.2015 01.12.2019 23.06.1980 m Basel (BS) 24.04.2024 07:11
Details 4184 Arslan Sibel f 02.12.2019 03.12.2023 23.06.1980 m Basel (BS) 24.04.2024 07:11
Details 4184 Arslan Sibel f 04.12.2023 23.06.1980 m Basel (BS) 24.04.2024 07:11
Details 1424 Ast Adolf m 04.12.1922 01.12.1935 16.07.1874 19.09.1936 m Wimmis (BE) 24.04.2024 07:11
Details 4304 Atici Mustafa m 02.12.2019 03.12.2023 02.10.1969 m Basel (BS) 24.04.2024 07:11
Details 1425 Aubert F.-Alfred-J. m 03.12.1900 01.01.1901 03.09.1859 18.12.1923 m L'Abbaye (VD), St-George (VD) 24.04.2024 07:11
Details 620 Aubert Jean-François m 29.11.1971 25.11.1979 11.05.1931 m Savagnier (NE) 24.04.2024 07:11
Details 620 Aubert Jean-François m 26.11.1979 30.11.1980 11.05.1931 m Savagnier (NE) 24.04.2024 07:11
Details 620 Aubert Jean-François m 01.12.1980 29.11.1987 11.05.1931 m Savagnier (NE) 24.04.2024 07:11
Details 3833 Aubert Josiane f 04.06.2007 02.12.2007 07.04.1949 m Le Chenit (VD) 24.04.2024 07:11
Details 3833 Aubert Josiane f 03.12.2007 04.12.2011 07.04.1949 m Le Chenit (VD) 24.04.2024 07:11
Details 3833 Aubert Josiane f 05.12.2011 01.06.2014 07.04.1949 m Le Chenit (VD) 24.04.2024 07:11
Details 1174 Aubert Pierre m 29.11.1971 07.12.1977 03.03.1927 08.06.2016 m Savagnier (NE) 24.04.2024 07:11
Details 1174 Aubert Pierre m 07.12.1977 31.12.1987 03.03.1927 08.06.2016 m Savagnier (NE) 24.04.2024 07:11
Details 1174 Aubert Pierre m 01.01.1983 31.12.1983 03.03.1927 08.06.2016 p Savagnier (NE) 24.04.2024 07:11
Details 1174 Aubert Pierre m 01.01.1987 31.12.1987 03.03.1927 08.06.2016 p Savagnier (NE) 24.04.2024 07:11
Details 1426 Aubert Théodore m 02.12.1935 03.12.1939 08.09.1878 19.01.1963 m Genf (GE) 24.04.2024 07:11
Details 7 Aubry Geneviève f 26.11.1979 03.12.1995 04.03.1928 m Dachsfelden (BE) 24.04.2024 07:11
Details 1427 Aubry Pierre-Ignace m 01.12.1851 03.12.1854 16.10.1796 10.04.1878 m Saignelégier (JU) 24.04.2024 07:11
Details 716 Auer Felix m 29.11.1971 31.12.1975 16.09.1925 31.07.2016 m Bottmingen (BL) 24.04.2024 07:11
Details 716 Auer Felix m 01.01.1976 24.11.1991 16.09.1925 31.07.2016 m Bottmingen (BL) 24.04.2024 07:11
Details 1428 Auf der Mauer F. Xaver J. K. m 04.12.1854 01.12.1861 29.06.1822 17.02.1904 m Brunnen (SZ) 24.04.2024 07:11
Details 1429 Auf der Maur Dominik m 13.03.1950 31.12.1957 18.09.1896 09.07.1978 m Schwyz (SZ) 24.04.2024 07:11
Details 1429 Auf der Maur Dominik m 01.01.1958 28.11.1965 18.09.1896 09.07.1978 m Schwyz (SZ) 24.04.2024 07:11
Details 1429 Auf der Maur Dominik m 29.11.1965 28.11.1966 18.09.1896 09.07.1978 p Schwyz (SZ) 24.04.2024 07:11