Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 90 of 153 (7637 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 788 Meier Hans m 05.06.1978 01.05.1990 17.09.1920 13.10.2008 m Niederurnen (GL) 10.05.2024 01:23
Details 147 Meier Hans m 30.11.1987 03.12.1995 19.05.1933 m Glattfelden (ZH), Uetikon am See (ZH) 10.05.2024 01:23
Details 147 Meier Hans m 04.12.1995 05.12.1999 19.05.1933 m Glattfelden (ZH), Uetikon am See (ZH) 10.05.2024 01:23
Details 2671 Meier Jean m 17.09.1940 29.12.1946 21.12.1881 29.12.1946 m Olten (SO) 10.05.2024 01:23
Details 148 Meier Josi J. f 29.11.1971 14.03.1983 31.08.1926 05.11.2006 m Luzern (LU) 10.05.2024 01:23
Details 148 Meier Josi J. f 15.03.1983 24.11.1991 31.08.1926 05.11.2006 m Luzern (LU) 10.05.2024 01:23
Details 148 Meier Josi J. f 25.11.1991 30.11.1992 31.08.1926 05.11.2006 p Luzern (LU) 10.05.2024 01:23
Details 148 Meier Josi J. f 01.12.1992 03.12.1995 31.08.1926 05.11.2006 m Luzern (LU) 10.05.2024 01:23
Details 678 Meier Kaspar m 29.11.1971 31.12.1975 20.10.1917 21.04.1998 m Luzern (LU), Rothenburg (LU) 10.05.2024 01:23
Details 678 Meier Kaspar m 01.01.1976 27.11.1983 20.10.1917 21.04.1998 m Luzern (LU), Rothenburg (LU) 10.05.2024 01:23
Details 2672 Meier Rudolf m 06.12.1943 02.12.1951 30.01.1907 30.06.1986 m Eglisau (ZH) 10.05.2024 01:23
Details 2672 Meier Rudolf m 07.06.1960 03.12.1967 30.01.1907 30.06.1986 m Eglisau (ZH) 10.05.2024 01:23
Details 149 Meier Samuel m 26.11.1990 03.12.1995 02.06.1948 02.01.1999 m Unterkulm (AG) 10.05.2024 01:23
Details 149 Meier Samuel m 04.12.1995 02.01.1999 02.06.1948 02.01.1999 m Unterkulm (AG) 10.05.2024 01:23
Details 679 Meier Werner m 01.12.1975 27.11.1983 01.10.1916 16.05.2007 m Obergösgen (SO) 10.05.2024 01:23
Details 2673 Meierhans Paul m 02.12.1935 01.06.1950 30.08.1895 18.03.1976 m Oberlunkhofen (AG) 10.05.2024 01:23
Details 2674 Meier-Ragg Arnold m 02.12.1963 07.12.1964 04.08.1906 07.12.1964 m Zürich (ZH) 10.05.2024 01:23
Details 494 Meier-Schatz Lucrezia f 06.12.1999 30.11.2003 04.01.1952 m Tartar (GR) 10.05.2024 01:23
Details 494 Meier-Schatz Lucrezia f 01.12.2003 02.12.2007 04.01.1952 m Tartar (GR) 10.05.2024 01:23
Details 494 Meier-Schatz Lucrezia f 03.12.2007 04.12.2011 04.01.1952 m Tartar (GR) 10.05.2024 01:23
Details 494 Meier-Schatz Lucrezia f 05.12.2011 29.11.2015 04.01.1952 m Tartar (GR) 10.05.2024 01:23
Details 2675 Meile Wilhelm m 02.12.1935 01.06.1938 06.08.1886 09.12.1973 m Mosnang (SG) 10.05.2024 01:23
Details 2676 Meili Armin m 04.12.1939 04.12.1955 30.04.1892 23.10.1981 m Zürich (ZH), Luzern (LU) 10.05.2024 01:23
Details 2677 Meili Jakob m 07.06.1920 01.12.1942 14.04.1872 16.01.1960 m Pfyn (TG), Dinhard (ZH) 10.05.2024 01:23
Details 2678 Meister Ulrich jun. m 23.01.1882 30.11.1890 04.01.1838 03.02.1917 m Benken (ZH) 10.05.2024 01:23
Details 2678 Meister Ulrich jun. m 30.05.1892 01.04.1902 04.01.1838 03.02.1917 m Benken (ZH) 10.05.2024 01:23
Details 2678 Meister Ulrich jun. m 02.04.1902 02.06.1902 04.01.1838 03.02.1917 p Benken (ZH) 10.05.2024 01:23
Details 2678 Meister Ulrich jun. m 03.06.1902 03.12.1911 04.01.1838 03.02.1917 m Benken (ZH) 10.05.2024 01:23
Details 2679 Meister Ulrich sen. m 21.01.1856 02.12.1866 26.08.1801 01.04.1874 m Benken (ZH) 10.05.2024 01:23
Details 2680 Meister Werner m 19.03.1946 06.12.1959 31.10.1889 18.09.1969 m Sumiswald (BE) 10.05.2024 01:23
Details 751 Meizoz Bernard m 29.11.1971 24.11.1991 13.02.1927 13.02.2011 m Riddes (VS) 10.05.2024 01:23
Details 2681 Melly Armand m 04.12.1939 30.11.1947 20.06.1882 18.01.1986 m La Rippe (VD) 10.05.2024 01:23
Details 495 Menétrey-Savary Anne-Catherine f 06.12.1999 30.11.2003 29.01.1938 m Poliez-le-Grand (VD) 10.05.2024 01:23
Details 495 Menétrey-Savary Anne-Catherine f 01.12.2003 18.11.2005 29.01.1938 m Poliez-le-Grand (VD) 10.05.2024 01:23
Details 495 Menétrey-Savary Anne-Catherine f 19.11.2005 02.12.2007 29.01.1938 m Poliez-le-Grand (VD) 10.05.2024 01:23
Details 2682 Meng Hans m 01.12.1919 15.01.1922 11.02.1884 09.03.1976 m St. Peter (GR) 10.05.2024 01:23
Details 2683 Menoud Fr.-Xavier m 02.12.1872 01.04.1883 26.07.1821 15.09.1904 m La Magne (FR), La Joux (FR) 10.05.2024 01:23
Details 2684 Mercier Charles Philippe m 04.06.1884 04.12.1887 09.01.1844 27.12.1889 m Lausanne (VD), Glarus (GL) 10.05.2024 01:23
Details 2684 Mercier Charles Philippe m 04.06.1888 27.12.1889 09.01.1844 27.12.1889 m Lausanne (VD), Glarus (GL) 10.05.2024 01:23
Details 2685 Mercier Joachim m 02.06.1936 08.02.1946 01.12.1878 10.03.1946 m Lausanne (VD), Glarus (GL) 10.05.2024 01:23
Details 2686 Mercier Lucien m 04.12.1922 06.12.1931 25.04.1882 02.06.1946 m Penthéréaz (VD) 10.05.2024 01:23
Details 2687 Mercier Philippe m 03.06.1907 03.12.1912 06.09.1872 16.01.1936 m Lausanne (VD), Glarus (GL) 10.05.2024 01:23
Details 2687 Mercier Philippe m 04.12.1912 30.11.1916 06.09.1872 16.01.1936 m Lausanne (VD), Glarus (GL) 10.05.2024 01:23
Details 2687 Mercier Philippe m 01.12.1916 02.12.1917 06.09.1872 16.01.1936 p Lausanne (VD), Glarus (GL) 10.05.2024 01:23
Details 2687 Mercier Philippe m 03.12.1917 16.01.1936 06.09.1872 16.01.1936 m Lausanne (VD), Glarus (GL) 10.05.2024 01:23
Details 2688 Merian Joh. Rudolf m 04.07.1853 01.07.1855 15.03.1797 25.10.1871 m Basel (BS) 10.05.2024 01:23
Details 2689 Merkle Gustave m 08.03.1875 03.12.1899 11.01.1822 26.03.1907 m Ermatingen (TG) 10.05.2024 01:23
Details 4140 Merlini Giovanni m 10.03.2014 29.11.2015 27.05.1962 m Minusio (TI) 10.05.2024 01:23
Details 4140 Merlini Giovanni m 30.11.2015 01.12.2019 27.05.1962 m Minusio (TI) 10.05.2024 01:23
Details 2690 Mermod John-Edouard m 18.12.1928 01.09.1936 08.04.1882 07.03.1972 m Ste-Croix (VD) 10.05.2024 01:23