Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 139 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 4065 Umbricht Pieren Nadja f 30.11.2015 01.12.2019 14.02.1980 m Adelboden (BE) 07.11.2025 14:41
Details 4065 Umbricht Pieren Nadja f 02.12.2019 03.12.2023 14.02.1980 m Adelboden (BE) 07.11.2025 14:41
Details 4065 Umbricht Pieren Nadja f 04.12.2023 14.02.1980 m Adelboden (BE) 07.11.2025 14:41
Details 3465 Urech Rudolf m 06.12.1869 01.08.1872 01.04.1815 09.09.1872 m Brugg (AG), Hallwil (AG) 07.11.2025 14:41
Details 3466 Urech Willy m 29.11.1971 31.12.1975 01.12.1912 18.03.1986 m Aarau (AG) 07.11.2025 14:41
Details 3466 Urech Willy m 01.01.1976 25.11.1979 01.12.1912 18.03.1986 m Aarau (AG) 07.11.2025 14:41
Details 3467 Ursprung Albert m 02.06.1890 01.06.1902 16.08.1862 03.12.1935 m Zurzach (Bad Zurzach) (AG), Herznach-Ueken (Ueken) (AG) 07.11.2025 14:41
Details 3468 Ursprung Gustav Adolf m 04.12.1911 03.12.1912 11.09.1865 07.06.1923 m Herznach-Ueken (Ueken) (AG) 07.11.2025 14:41
Details 3468 Ursprung Gustav Adolf m 04.12.1912 01.11.1919 11.09.1865 07.06.1923 m Herznach-Ueken (Ueken) (AG) 07.11.2025 14:41
Details 3469 Usteri Paul K. E. m 05.06.1900 05.12.1909 12.08.1853 01.02.1927 m Zürich (ZH) 07.11.2025 14:41
Details 3469 Usteri Paul K. E. m 06.12.1909 05.12.1910 12.08.1853 01.02.1927 p Zürich (ZH) 07.11.2025 14:41
Details 3469 Usteri Paul K. E. m 06.12.1910 03.12.1912 12.08.1853 01.02.1927 m Zürich (ZH) 07.11.2025 14:41
Details 3469 Usteri Paul K. E. m 04.12.1912 03.12.1922 12.08.1853 01.02.1927 m Zürich (ZH) 07.11.2025 14:41
Details 362 Vallender Dorle f 04.12.1995 30.11.2003 01.11.1941 m Trogen (AR) 07.11.2025 14:41
Details 3470 Vallotton Henri-François-Jules m 07.12.1925 04.12.1938 04.06.1891 31.01.1971 m Vallorbe (VD) 07.11.2025 14:41
Details 3470 Vallotton Henri-François-Jules m 05.12.1938 03.12.1939 04.06.1891 31.01.1971 p Vallorbe (VD) 07.11.2025 14:41
Details 3470 Vallotton Henri-François-Jules m 04.12.1939 01.09.1943 04.06.1891 31.01.1971 m Vallorbe (VD) 07.11.2025 14:41
Details 3924 van Singer Christian m 03.12.2007 04.12.2011 20.01.1950 m Lausanne (VD) 07.11.2025 14:41
Details 3924 van Singer Christian m 05.12.2011 29.11.2015 20.01.1950 m Lausanne (VD) 07.11.2025 14:41
Details 1160 Vanek Pierre m 01.12.2003 02.12.2007 09.12.1954 m Genf (GE) 07.11.2025 14:41
Details 612 Vannay Françoise f 26.11.1979 29.11.1987 02.01.1945 12.11.1998 m Vionnaz (VS) 07.11.2025 14:41
Details 4242 Vara Céline f 02.12.2019 03.12.2023 04.10.1984 m Bleienbach (BE) 07.11.2025 14:41
Details 4242 Vara Céline f 04.12.2023 01.06.2025 04.10.1984 m Bleienbach (BE) 07.11.2025 14:41
Details 3471 Vassalli Francesco m 07.12.1908 03.12.1912 27.10.1862 12.06.1920 m Riva San Vitale (TI) 07.11.2025 14:41
Details 3471 Vassalli Francesco m 04.12.1912 01.11.1919 27.10.1862 12.06.1920 m Riva San Vitale (TI) 07.11.2025 14:41
Details 3472 Vaterlaus Ernst m 03.12.1951 03.12.1961 21.03.1891 27.08.1976 m Thalwil (ZH) 07.11.2025 14:41
Details 3472 Vaterlaus Ernst m 04.12.1961 03.12.1962 21.03.1891 27.08.1976 p Thalwil (ZH) 07.11.2025 14:41
Details 3472 Vaterlaus Ernst m 04.12.1962 01.12.1963 21.03.1891 27.08.1976 m Thalwil (ZH) 07.11.2025 14:41
Details 3473 Vaucher J.-H.-Alfred m 02.12.1872 01.11.1876 11.07.1833 08.08.1901 m Genf (GE) 07.11.2025 14:41
Details 517 Vaudroz Jean-Claude m 06.12.1999 30.11.2003 23.05.1953 07.03.2007 m Leysin (VD) 07.11.2025 14:41
Details 518 Vaudroz René m 06.12.1999 30.11.2003 21.07.1947 m Leysin (VD) 07.11.2025 14:41
Details 518 Vaudroz René m 01.12.2003 03.12.2003 21.07.1947 m Leysin (VD) 07.11.2025 14:41
Details 518 Vaudroz René m 04.12.2003 02.12.2007 21.07.1947 m Leysin (VD) 07.11.2025 14:41
Details 3474 Vautier Jules m 05.03.1877 01.12.1878 08.09.1824 12.03.1895 m Les Planches (VD), Le Châtelard-sur-Lutry (VD) 07.11.2025 14:41
Details 3475 Vautier Moïse m 01.07.1861 01.12.1862 07.04.1831 23.05.1899 m Genf (GE) 07.11.2025 14:41
Details 3475 Vautier Moïse m 07.12.1863 02.12.1866 07.04.1831 23.05.1899 m Genf (GE) 07.11.2025 14:41
Details 3475 Vautier Moïse m 06.12.1869 01.12.1878 07.04.1831 23.05.1899 m Genf (GE) 07.11.2025 14:41
Details 3475 Vautier Moïse m 29.11.1880 01.09.1881 07.04.1831 23.05.1899 m Genf (GE) 07.11.2025 14:41
Details 3475 Vautier Moïse m 05.12.1881 30.11.1884 07.04.1831 23.05.1899 m Genf (GE) 07.11.2025 14:41
Details 3476 Veillon C.-J.-François m 06.11.1848 30.11.1851 28.11.1793 25.01.1859 m Noville (VD), Rennaz (VD), Bex (VD) 07.11.2025 14:41
Details 1123 Veillon Pierre-François m 01.12.2003 02.12.2007 30.04.1950 m Bex (VD) 07.11.2025 14:41
Details 1123 Veillon Pierre-François m 03.12.2007 04.12.2011 30.04.1950 m Bex (VD) 07.11.2025 14:41
Details 1123 Veillon Pierre-François m 05.12.2011 29.11.2015 30.04.1950 m Bex (VD) 07.11.2025 14:41
Details 3477 Verda Alberto m 05.12.1955 31.12.1957 07.09.1910 12.09.1982 m Bissone (TI) 07.11.2025 14:41
Details 3477 Verda Alberto m 01.01.1958 06.12.1959 07.09.1910 12.09.1982 m Bissone (TI) 07.11.2025 14:41
Details 3478 Verdan D. Frédéric m 03.07.1854 01.07.1855 01.01.1798 14.12.1861 m Sugiez (FR), Neuchâtel (NE) 07.11.2025 14:41
Details 363 Vermot-Mangold Ruth-Gaby f 04.12.1995 30.11.2003 11.03.1941 m Le Cerneux-Péquignot (NE) 07.11.2025 14:41
Details 363 Vermot-Mangold Ruth-Gaby f 01.12.2003 02.12.2007 11.03.1941 m Le Cerneux-Péquignot (NE) 07.11.2025 14:41
Details 3479 Vessaz Ph.-Antoine m 07.06.1875 02.06.1878 20.06.1833 25.10.1911 m Vully-les-Lacs (Chabrey) (VD) 07.11.2025 14:41
Details 3479 Vessaz Ph.-Antoine m 03.06.1878 01.12.1878 20.06.1833 25.10.1911 p Vully-les-Lacs (Chabrey) (VD) 07.11.2025 14:41