Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 140 of 154 (7656 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 3479 Vessaz Ph.-Antoine m 02.12.1878 05.06.1881 20.06.1833 25.10.1911 m Vully-les-Lacs (Chabrey) (VD) 07.11.2025 18:43
Details 3479 Vessaz Ph.-Antoine m 06.06.1881 04.12.1881 20.06.1833 25.10.1911 p Vully-les-Lacs (Chabrey) (VD) 07.11.2025 18:43
Details 3479 Vessaz Ph.-Antoine m 05.12.1881 01.05.1883 20.06.1833 25.10.1911 m Vully-les-Lacs (Chabrey) (VD) 07.11.2025 18:43
Details 3479 Vessaz Ph.-Antoine m 06.06.1881 04.12.1881 20.06.1833 25.10.1911 p Vully-les-Lacs (Chabrey) (VD) 07.11.2025 18:43
Details 647 Vetsch Burkhard m 01.12.1975 31.12.1975 22.06.1937 m Grabs (SG) 07.11.2025 18:43
Details 647 Vetsch Burkhard m 01.01.1976 01.05.1984 22.06.1937 m Grabs (SG) 07.11.2025 18:43
Details 3480 Vetsch Florian m 04.03.1963 01.11.1969 11.09.1921 08.03.1972 m Grabs (SG) 07.11.2025 18:43
Details 228 Vetterli Werner m 25.11.1991 03.12.1995 28.07.1929 14.06.2008 m Stäfa (ZH) 07.11.2025 18:43
Details 228 Vetterli Werner m 04.12.1995 05.12.1999 28.07.1929 14.06.2008 m Stäfa (ZH) 07.11.2025 18:43
Details 3481 Vicari Natale m 01.07.1850 01.06.1851 19.03.1809 17.09.1895 m Agno (TI) 07.11.2025 18:43
Details 3481 Vicari Natale m 05.07.1858 01.04.1860 19.03.1809 17.09.1895 m Agno (TI) 07.11.2025 18:43
Details 3482 Vieli Josef m 30.01.1939 01.06.1956 05.04.1884 13.12.1962 m Lumnezia (Cumbel) (GR), Rhäzüns (GR) 07.11.2025 18:43
Details 3483 Vieli Ludwig Anton m 07.07.1851 01.12.1852 28.08.1808 10.06.1867 m Cazis (GR), Lumnezia (Cumbel) (GR), Rhäzüns (GR) 07.11.2025 18:43
Details 3483 Vieli Ludwig Anton m 07.07.1856 01.06.1857 28.08.1808 10.06.1867 m Cazis (GR), Lumnezia (Cumbel) (GR), Rhäzüns (GR) 07.11.2025 18:43
Details 3483 Vieli Ludwig Anton m 05.07.1858 01.06.1859 28.08.1808 10.06.1867 m Cazis (GR), Lumnezia (Cumbel) (GR), Rhäzüns (GR) 07.11.2025 18:43
Details 3483 Vieli Ludwig Anton m 06.07.1863 01.06.1864 28.08.1808 10.06.1867 m Cazis (GR), Lumnezia (Cumbel) (GR), Rhäzüns (GR) 07.11.2025 18:43
Details 10806 Vietze Kris f 04.12.2023 27.05.1968 m Matzingen (TG), Frauenfeld (TG) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1856 04.06.1882 27.08.1823 18.03.1886 m Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 05.06.1882 18.06.1883 27.08.1823 18.03.1886 p Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 19.06.1883 18.03.1886 27.08.1823 18.03.1886 m Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1856 06.07.1862 27.08.1823 18.03.1886 m Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1862 31.01.1863 27.08.1823 18.03.1886 p Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 01.02.1863 18.03.1886 27.08.1823 18.03.1886 m Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1862 31.01.1863 27.08.1823 18.03.1886 p Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 07.07.1862 31.01.1863 27.08.1823 18.03.1886 m Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 05.06.1882 18.06.1883 27.08.1823 18.03.1886 p Solothurn (SO) 07.11.2025 18:43
Details 3484 Vigier Jos. Wilhelm V. m 05.06.1882 18.06.1883 27.08.1823 18.03.1886 m Solothurn (SO) 07.11.2025 18:43
Details 3485 Vigier Wilhelm m 07.06.1886 18.07.1908 07.06.1839 18.07.1908 m Solothurn (SO) 07.11.2025 18:43
Details 3486 Vigizzi Alberto m 07.02.1921 27.06.1927 20.12.1873 27.06.1927 m Solduno (TI) 07.11.2025 18:43
Details 3487 Villard Arthur m 29.11.1971 01.06.1979 04.10.1917 15.05.1995 m Daillens (VD) 07.11.2025 18:43
Details 3488 Villard René m 05.12.1955 01.06.1958 21.08.1902 18.01.1988 m Daillens (VD) 07.11.2025 18:43
Details 429 Villiger Kaspar m 25.01.1982 29.11.1987 05.02.1941 m Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 429 Villiger Kaspar m 01.12.1987 01.02.1989 05.02.1941 m Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 429 Villiger Kaspar m 01.02.1989 31.10.1995 05.02.1941 m Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 429 Villiger Kaspar m 01.01.1995 31.12.1995 05.02.1941 p Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 429 Villiger Kaspar m 01.01.1996 31.12.2000 05.02.1941 m Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 429 Villiger Kaspar m 01.01.2001 31.12.2001 05.02.1941 m Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 429 Villiger Kaspar m 01.01.2002 31.12.2002 05.02.1941 p Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 429 Villiger Kaspar m 01.01.2003 10.12.2003 05.02.1941 m Sins (AG), Pfeffikon LU (LU) 07.11.2025 18:43
Details 3489 Vincent Alfred-L. m 07.12.1896 05.07.1906 04.06.1850 05.07.1906 m Genf (GE) 07.11.2025 18:43
Details 3490 Vincent Jean m 01.12.1947 31.12.1947 08.07.1906 15.03.1989 m Genf (GE) 07.11.2025 18:43
Details 3490 Vincent Jean m 01.01.1948 07.12.1952 08.07.1906 15.03.1989 m Genf (GE) 07.11.2025 18:43
Details 3490 Vincent Jean m 08.12.1952 03.12.1967 08.07.1906 15.03.1989 m Genf (GE) 07.11.2025 18:43
Details 3490 Vincent Jean m 04.12.1967 31.12.1975 08.07.1906 15.03.1989 m Genf (GE) 07.11.2025 18:43
Details 3490 Vincent Jean m 01.01.1976 31.12.1979 08.07.1906 15.03.1989 m Genf (GE) 07.11.2025 18:43
Details 3490 Vincent Jean m 01.01.1980 01.12.1980 08.07.1906 15.03.1989 m Genf (GE) 07.11.2025 18:43
Details 1252 Vincenz Gion Clau m 04.06.1968 31.12.1970 06.04.1921 28.10.2014 m Breil/Brigels (Andiast) (GR) 07.11.2025 18:43
Details 1252 Vincenz Gion Clau m 01.01.1971 01.06.1979 06.04.1921 28.10.2014 m Breil/Brigels (Andiast) (GR) 07.11.2025 18:43
Details 4296 Vincenz-Stauffacher Susanne f 02.12.2019 03.12.2023 21.01.1967 m Glarus Süd (GL), Glarus Süd (GL), Trun (GR) 07.11.2025 18:43
Details 4296 Vincenz-Stauffacher Susanne f 04.12.2023 21.01.1967 m Glarus Süd (GL), Glarus Süd (GL), Trun (GR) 07.11.2025 18:43