Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 44 of 154 (7660 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 405 Fehr Jacqueline f 05.12.2011 29.11.2015 01.06.1963 m Winterthur (ZH), Schaffhausen (SH), Rüdlingen (SH) 03.03.2026 08:03
Details 2027 Fehr Joh. Jakob m 03.12.1866 01.01.1875 01.10.1828 22.08.1885 m Kleinandelfingen (ZH) 03.03.2026 08:03
Details 2028 Fehr Karl Alfred m 25.11.1889 10.11.1904 05.08.1848 10.11.1904 m Frauenfeld (TG) 03.03.2026 08:03
Details 77 Fehr Lisbeth f 25.11.1991 03.12.1995 14.04.1938 m Flaach (ZH) 03.03.2026 08:03
Details 77 Fehr Lisbeth f 04.12.1995 05.12.1999 14.04.1938 m Flaach (ZH) 03.03.2026 08:03
Details 77 Fehr Lisbeth f 06.12.1999 30.11.2003 14.04.1938 m Flaach (ZH) 03.03.2026 08:03
Details 465 Fehr Mario m 06.12.1999 30.11.2003 13.09.1958 m Adliswil (ZH), Küsnacht (ZH) 03.03.2026 08:03
Details 465 Fehr Mario m 01.12.2003 02.12.2007 13.09.1958 m Adliswil (ZH), Küsnacht (ZH) 03.03.2026 08:03
Details 465 Fehr Mario m 03.12.2007 04.12.2011 13.09.1958 m Adliswil (ZH), Küsnacht (ZH) 03.03.2026 08:03
Details 10833 Fehr Düsel Nina f 04.12.2023 27.11.1980 m Küsnacht (ZH), Eglisau (ZH), Zürich (ZH) 03.03.2026 08:03
Details 2029 Feigenwinter Ernst m 03.12.1917 15.09.1919 13.03.1853 15.09.1919 m Reinach BL (BL) 03.03.2026 08:03
Details 736 Feigenwinter Hans-Rudolf m 01.12.1975 24.11.1991 05.12.1937 19.04.2023 m Reinach BL (BL) 03.03.2026 08:03
Details 2030 Felber Georg m 07.07.1860 01.07.1861 27.12.1804 18.09.1861 m Basel (BS) 03.03.2026 08:03
Details 1191 Felber René m 04.12.1967 01.05.1981 14.03.1933 18.10.2020 m Kottwil (LU) 03.03.2026 08:03
Details 1191 Felber René m 01.01.1988 31.03.1993 14.03.1933 18.10.2020 m Kottwil (LU) 03.03.2026 08:03
Details 1191 Felber René m 01.01.1992 31.12.1992 14.03.1933 18.10.2020 p Kottwil (LU) 03.03.2026 08:03
Details 2031 Feldmann Markus m 02.12.1935 01.11.1945 21.05.1897 03.11.1958 m Bern (BE), Glarus (GL) 03.03.2026 08:03
Details 2031 Feldmann Markus m 01.12.1947 13.12.1951 21.05.1897 03.11.1958 m Bern (BE), Glarus (GL) 03.03.2026 08:03
Details 2031 Feldmann Markus m 13.12.1951 03.11.1958 21.05.1897 03.11.1958 m Bern (BE), Glarus (GL) 03.03.2026 08:03
Details 2031 Feldmann Markus m 01.01.1956 31.12.1956 21.05.1897 03.11.1958 p Bern (BE), Glarus (GL) 03.03.2026 08:03
Details 2032 Feller Gottfried m 04.12.1893 06.12.1896 04.10.1839 22.06.1900 m Kirchdorf (Noflen) (BE) 03.03.2026 08:03
Details 4077 Feller Olivier m 05.12.2011 29.11.2015 30.08.1974 m Thun (BE), Genolier (VD) 03.03.2026 08:03
Details 4077 Feller Olivier m 30.11.2015 01.12.2019 30.08.1974 m Thun (BE), Genolier (VD) 03.03.2026 08:03
Details 4077 Feller Olivier m 02.12.2019 03.12.2023 30.08.1974 m Thun (BE), Genolier (VD) 03.03.2026 08:03
Details 4077 Feller Olivier m 04.12.2023 30.08.1974 m Thun (BE), Genolier (VD) 03.03.2026 08:03
Details 2033 Fellmann Dominik m 03.12.1894 03.12.1912 09.08.1849 11.03.1919 m Sursee (LU) 03.03.2026 08:03
Details 2033 Fellmann Dominik m 04.12.1912 11.03.1919 09.08.1849 11.03.1919 m Sursee (LU) 03.03.2026 08:03
Details 2034 Fenk Jakob m 07.12.1925 30.11.1947 06.06.1879 10.08.1968 m Altstätten (SG) 03.03.2026 08:03
Details 2035 Fer Donatien Ph. A. A. m 04.12.1893 01.05.1895 30.01.1836 16.04.1912 m Chéserex (VD) 03.03.2026 08:03
Details 4069 Feri Yvonne f 05.12.2011 29.11.2015 21.03.1966 m Hedingen (ZH) 03.03.2026 08:03
Details 4069 Feri Yvonne f 30.11.2015 01.12.2019 21.03.1966 m Hedingen (ZH) 03.03.2026 08:03
Details 4069 Feri Yvonne f 02.12.2019 03.12.2023 21.03.1966 m Hedingen (ZH) 03.03.2026 08:03
Details 2036 Ferri Mario m 07.12.1908 03.12.1911 18.05.1875 12.05.1941 m Lamone (TI) 03.03.2026 08:03
Details 466 Fetz Anita f 03.06.1985 31.12.1989 19.03.1957 m Basel (BS), Domat/Ems (GR), Gelterkinden (BL) 03.03.2026 08:03
Details 466 Fetz Anita f 06.12.1999 30.11.2003 19.03.1957 m Basel (BS), Domat/Ems (GR), Gelterkinden (BL) 03.03.2026 08:03
Details 466 Fetz Anita f 01.12.2003 02.12.2007 19.03.1957 m Basel (BS), Domat/Ems (GR), Gelterkinden (BL) 03.03.2026 08:03
Details 466 Fetz Anita f 03.12.2007 04.12.2011 19.03.1957 m Basel (BS), Domat/Ems (GR), Gelterkinden (BL) 03.03.2026 08:03
Details 466 Fetz Anita f 05.12.2011 19.02.2012 19.03.1957 m Basel (BS), Domat/Ems (GR), Gelterkinden (BL) 03.03.2026 08:03
Details 466 Fetz Anita f 20.02.2012 29.11.2015 19.03.1957 m Basel (BS), Domat/Ems (GR), Gelterkinden (BL) 03.03.2026 08:03
Details 466 Fetz Anita f 30.11.2015 01.12.2019 19.03.1957 m Basel (BS), Domat/Ems (GR), Gelterkinden (BL) 03.03.2026 08:03
Details 3877 Fiala Doris f 03.12.2007 21.11.2008 29.01.1957 m Zürich (ZH) 03.03.2026 08:03
Details 3877 Fiala Doris f 22.11.2008 04.12.2011 29.01.1957 m Zürich (ZH) 03.03.2026 08:03
Details 3877 Fiala Doris f 05.12.2011 29.11.2015 29.01.1957 m Zürich (ZH) 03.03.2026 08:03
Details 3877 Fiala Doris f 30.11.2015 01.12.2019 29.01.1957 m Zürich (ZH) 03.03.2026 08:03
Details 3877 Fiala Doris f 02.12.2019 03.12.2023 29.01.1957 m Zürich (ZH) 03.03.2026 08:03
Details 2037 Fierz Heinrich J. m 02.07.1855 01.06.1874 12.09.1813 11.06.1877 m Meilen (ZH) 03.03.2026 08:03
Details 737 Fierz Lukas m 09.06.1986 29.11.1987 01.05.1941 m Zürich (ZH) 03.03.2026 08:03
Details 737 Fierz Lukas m 30.11.1987 24.11.1991 01.05.1941 m Zürich (ZH) 03.03.2026 08:03
Details 320 Filliez Jean-Jérôme m 04.12.1995 01.09.1998 17.05.1945 m Salins (GE) 03.03.2026 08:03
Details 2038 Filliez Maurice-Eugène m 03.07.1854 01.05.1855 20.10.1811 10.07.1856 m Bagnes (VS) 03.03.2026 08:03