Councillors - Historic

Name Syntax Example
date of death before given datedateOfDeathToFilter=<yyyy/mm/dd>dateOfDeathToFilter=2010/12/31
date of death after given datedateOfDeathFromFilter=<yyyy/mm/dd>dateOfDeathFromFilter=2010/12/31
factionfactionFilter=<faction code> factionFilter=V
legislative period, includinglegislativePeriodFromFilter=<legislative_period> legislativePeriodFromFilter=48
Page 97 of 154 (7668 entries)FirstPreviousNextLast
Id Last Name First Name Gender Entry Date Leaving Date Birth Date Date Of Death Function Place Of Citizenship Updated
Details 2796 Müller Joh. Jakob m 07.06.1886 04.12.1887 21.11.1842 02.12.1901 m St. Gallen (SG), Zihlschlacht-Sitterdorf (TG) 23.04.2026 10:56
Details 2797 Müller Johann Josef m 07.07.1856 02.12.1860 19.03.1815 11.11.1861 m Mosnang (SG) 23.04.2026 10:56
Details 2798 Müller Johannes m 17.03.1879 01.06.1906 27.01.1841 03.02.1913 m Thayngen (SH) 23.04.2026 10:56
Details 2799 Müller Johannes m 03.06.1935 31.05.1937 16.09.1883 31.05.1937 m Bütschwil-Ganterschwil, Bütschwil (SG) 23.04.2026 10:56
Details 2800 Müller Karl Emanuel m 01.07.1861 01.05.1863 18.03.1804 01.12.1869 m Altdorf (UR) 23.04.2026 10:56
Details 2801 Müller Kaspar m 01.12.1919 30.04.1925 10.02.1867 30.04.1925 m Ermensee (LU) 23.04.2026 10:56
Details 2802 Müller Konrad m 01.12.1947 02.12.1951 10.08.1892 25.02.1981 m Winterthur (ZH), Mettlen (TG) 23.04.2026 10:56
Details 753 Müller Kurt m 26.11.1984 24.11.1991 16.03.1925 08.02.2016 m Löhningen (SH), Zürich (ZH) 23.04.2026 10:56
Details 4097 Müller Leo m 05.12.2011 29.11.2015 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 4097 Müller Leo m 30.11.2015 21.02.2019 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 4097 Müller Leo m 22.02.2019 28.11.2019 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 4097 Müller Leo m 29.11.2019 01.12.2019 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 4097 Müller Leo m 02.12.2019 16.01.2020 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 4097 Müller Leo m 17.01.2020 03.12.2023 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 4097 Müller Leo m 04.12.2023 04.07.1958 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 2803 Müller Paul m 03.12.1928 01.12.1935 09.10.1865 13.04.1942 m Schmerikon (SG) 23.04.2026 10:56
Details 2804 Müller Peter m 05.12.1955 31.12.1957 06.04.1910 20.11.1965 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 2804 Müller Peter m 01.01.1958 20.11.1965 06.04.1910 20.11.1965 m Schüpfheim (LU), Ruswil (LU) 23.04.2026 10:56
Details 1141 Müller Philipp m 01.12.2003 03.12.2003 05.09.1952 m Mogelsberg (SG) 23.04.2026 10:56
Details 1141 Müller Philipp m 04.12.2003 02.12.2007 05.09.1952 m Mogelsberg (SG) 23.04.2026 10:56
Details 1141 Müller Philipp m 03.12.2007 21.11.2008 05.09.1952 m Mogelsberg (SG) 23.04.2026 10:56
Details 1141 Müller Philipp m 22.11.2008 04.12.2011 05.09.1952 m Mogelsberg (SG) 23.04.2026 10:56
Details 1141 Müller Philipp m 05.12.2011 29.11.2015 05.09.1952 m Mogelsberg (SG) 23.04.2026 10:56
Details 1141 Müller Philipp m 30.11.2015 01.12.2019 05.09.1952 m Mogelsberg (SG) 23.04.2026 10:56
Details 155 Müller Reinhard m 28.11.1983 03.12.1995 22.04.1929 21.04.2002 m Wiliberg (AG) 23.04.2026 10:56
Details 685 Müller Richard m 02.12.1963 27.11.1983 22.02.1913 23.10.1986 m Schupfart (AG) 23.04.2026 10:56
Details 2805 Müller Robert m 01.12.1931 01.06.1936 06.11.1891 10.11.1960 m Freienbach (SZ) 23.04.2026 10:56
Details 1345 Müller Thomas m 04.12.2006 02.12.2007 01.12.1952 m Uzwil (SG) 23.04.2026 10:56
Details 1345 Müller Thomas m 03.12.2007 09.02.2011 01.12.1952 m Uzwil (SG) 23.04.2026 10:56
Details 1345 Müller Thomas m 10.02.2011 04.12.2011 01.12.1952 m Uzwil (SG) 23.04.2026 10:56
Details 1345 Müller Thomas m 05.12.2011 29.11.2015 01.12.1952 m Uzwil (SG) 23.04.2026 10:56
Details 1345 Müller Thomas m 30.11.2015 01.12.2019 01.12.1952 m Uzwil (SG) 23.04.2026 10:56
Details 1137 Müller Walter m 01.12.2003 03.12.2003 25.04.1948 m Azmoos (--) 23.04.2026 10:56
Details 1137 Müller Walter m 04.12.2003 02.12.2007 25.04.1948 m Azmoos (--) 23.04.2026 10:56
Details 1137 Müller Walter m 03.12.2007 21.11.2008 25.04.1948 m Azmoos (--) 23.04.2026 10:56
Details 1137 Müller Walter m 22.11.2008 04.12.2011 25.04.1948 m Azmoos (--) 23.04.2026 10:56
Details 1137 Müller Walter m 05.12.2011 29.11.2015 25.04.1948 m Azmoos (--) 23.04.2026 10:56
Details 1137 Müller Walter m 30.11.2015 01.12.2019 25.04.1948 m Azmoos (--) 23.04.2026 10:56
Details 4063 Müller-Altermatt Stefan m 05.12.2011 29.11.2015 17.06.1976 m Murgenthal (AG) 23.04.2026 10:56
Details 4063 Müller-Altermatt Stefan m 30.11.2015 28.11.2019 17.06.1976 m Murgenthal (AG) 23.04.2026 10:56
Details 4063 Müller-Altermatt Stefan m 29.11.2019 01.12.2019 17.06.1976 m Murgenthal (AG) 23.04.2026 10:56
Details 4063 Müller-Altermatt Stefan m 02.12.2019 03.12.2023 17.06.1976 m Murgenthal (AG) 23.04.2026 10:56
Details 4063 Müller-Altermatt Stefan m 04.12.2023 17.06.1976 m Murgenthal (AG) 23.04.2026 10:56
Details 343 Müller-Hemmi Vreni f 04.12.1995 30.11.2003 29.03.1951 m Chur (GR), Schmerikon (SG), Churwalden (GR) 23.04.2026 10:56
Details 343 Müller-Hemmi Vreni f 01.12.2003 02.12.2007 29.03.1951 m Chur (GR), Schmerikon (SG), Churwalden (GR) 23.04.2026 10:56
Details 2806 Münch Arnold m 06.12.1869 30.11.1881 03.10.1825 07.01.1895 m Rheinfelden (AG) 23.04.2026 10:56
Details 2807 Munz Hans m 06.12.1943 01.12.1963 08.08.1902 17.03.1974 m Donzhausen (TG) 23.04.2026 10:56
Details 710 Munz Hans m 05.06.1967 31.12.1975 05.08.1916 04.03.2013 m Sulgen (TG) 23.04.2026 10:56
Details 710 Munz Hans m 01.01.1976 28.11.1976 05.08.1916 04.03.2013 m Sulgen (TG) 23.04.2026 10:56
Details 710 Munz Hans m 29.11.1976 28.11.1977 05.08.1916 04.03.2013 p Sulgen (TG) 23.04.2026 10:56